/cdn.vox-cdn.com/uploads/chorus_image/image/69985041/5q5r9a.0.jpg)
Wow... We’re we all wrong. When the top two scores this week were 3 (congrats Ghost of Quinn for ‘winning’ this week) and 2 (your truley on dumb luck) then it’s fair to say most everyone was either surprised by the game or simply could not bring them selves to pick against Buffalo.
And hats off to that second group.
Here’s the rundown of scores from last week. If I screwed up anything in entering your pick, let me know.
YTD | Buffalo | Kent | Winner | Total | Δ | WK | YR | UB | Opp | Win | Tot | Δ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghost of Quinn | 2 | 24 | 34 | Kent | 58 | -10 | 3 | 5 | 0 | 0 | 1 | 0 | 2 |
Blogfather | 5 | 28 | 35 | Kent | 63 | -7 | 2 | 7 | 0 | 0 | 1 | 0 | 1 |
Zigo | 15 | 27 | 28 | Kent | 55 | -1 | 1 | 16 | 0 | 0 | 1 | 0 | 0 |
David Brand | 14 | 21 | 35 | Kent | 56 | -14 | 1 | 15 | 0 | 0 | 1 | 0 | 0 |
Buffalo Super Fan | 14 | 35 | 31 | Buffalo | 66 | 4 | 1 | 15 | 1 | 0 | 0 | 0 | 0 |
Smee | 12 | 21 | 24 | Kent | 45 | -3 | 1 | 13 | 0 | 0 | 1 | 0 | 0 |
Verandaman | 10 | 14 | 38 | Kent | 52 | -24 | 1 | 11 | 0 | 0 | 1 | 0 | 0 |
John Furgele | 7 | 17 | 23 | Kent | 40 | -6 | 1 | 8 | 0 | 0 | 1 | 0 | 0 |
rma116 | 7 | 10 | 31 | Kent | 41 | -21 | 1 | 8 | 0 | 0 | 1 | 0 | 0 |
UB92 | 5 | 13 | 44 | Kent | 57 | -31 | 1 | 6 | 0 | 0 | 1 | 0 | 0 |
Bulls & Bills | 12 | 24 | 20 | Buffalo | 44 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
TawJackson | 12 | 27 | 24 | Buffalo | 51 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
121Merrimac | 11 | 31 | 28 | Buffalo | 59 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
arborhill | 10 | 24 | 23 | Buffalo | 47 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
UBBulls98 | 10 | 28 | 24 | Buffalo | 52 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
markchicago | 9 | 31 | 24 | Buffalo | 55 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
PE21 | 9 | 24 | 17 | Buffalo | 41 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
flnewts2018 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |||
Majortomxiii | 7 | 31 | 27 | Buffalo | 58 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Daveysbrew | 6 | 34 | 27 | Buffalo | 61 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
rrsmithers | 6 | 27 | 19 | Buffalo | 46 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Matt Gritzmacher | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||
Robby Johnson | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||
LK4 | 4 | 24 | 21 | Buffalo | 45 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
CTBullsFan | 3 | 31 | 28 | Buffalo | 59 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Uberbull | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Dr. Smoke | 2 | 27 | 24 | Buffalo | 51 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
UB in MD | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Mike Scherrer | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
So we’re not dogs this week, for what that’s worth. Here are the top 10 BRuWPeGers going into Ohio
YTD | |
---|---|
Zigo | 16 |
David Brand | 15 |
Buffalo Super Fan | 15 |
Smee | 13 |
Bulls & Bills | 12 |
TawJackson | 12 |
121Merrimac | 11 |
Verandaman | 11 |
arborhill | 10 |
UBBulls98 | 10 |