clock menu more-arrow no yes mobile

Filed under:

BRuWPeG Bowling Green

Bull of all Bulls missed out on week one but came in with a bang in week two! His five point pick not only won the week out but puts him within a point of the lead.

A reminder on scoring because there were questions:

  • UB Score (3 points for a dead on pick, 1 point if you’re withing 3)
  • Opponent Score (3 points for a dead on pick, 1 point if you’re withing 3)
  • Winner (1 point)
  • Total points scored (3 points for a dead on pick, 1 point if you’re withing 3)
  • Difference between UB’s score an opp score (3 points for a dead on pick, 1 point if you’re withing 3)

Bull of All Bulls had 42-10 which got him 1+1+1+0+2... One of the better picks in recent years. Here are the Miami Results

YTD Buffalo MOH Winner Total Δ WK YR
Bull of All Bulls 0 42 10 Buffalo 52 32 5 5
Majortomxiii 2 45 38 Buffalo 83 7 4 6
flnewts2018 1 31 24 Buffalo 55 7 2 3
Dave Brand 1 37 17 Buffalo 54 20 2 3
Arborhill 1 30 23 Buffalo 53 7 2 3
Daveysbrew 1 36 27 Buffalo 63 9 2 3
Verandaman 1 35 24 Buffalo 59 11 2 3
AVERAGE 2 35.0 25.0 Buffalo 60.0 10.0 2 4
PE21 2 21 17 Buffalo 38 4 1 3
LK4 2 29 17 Buffalo 46 12 1 3
rma116 1 34 30 Buffalo 64 4 1 2
CTBullsFan 1 52 31 Buffalo 83 21 1 2
Chicago Bull 1 38 27 Buffalo 65 11 1 2
Markscranton 2 38 27 Buffalo 65 11 1 3
121Merrimac 2 35 31 Buffalo 66 4 1 3
UBBulls98 1 34 31 Buffalo 65 3 1 2
TawJackson 1 37 31 Buffalo 68 6 1 2
Blog Father 1 38 31 Buffalo 69 7 1 2
Buffalo Super Fan 1 35 31 Buffalo 66 4 1 2
Zigo230 1 31 21 Buffalo 52 10 1 2
UBFan 1 31 21 Buffalo 52 10 1 2

So onto Bowling Green.