/cdn.vox-cdn.com/uploads/chorus_image/image/56717135/usa_today_10283942.0.jpg)
# | LW | Δ | Last Game | Comment | |
---|---|---|---|---|---|
1 | 1 | 0 | Toledo | W: 54-51 vs Tulsa | Toledo's passing game was fantastic. Woodside threw for 458 yards and six touchdowns, they won on a clutch FG as time expired. |
3 | 2 | -1 | WMU | W: 37-28 vs Idaho | The needed a comeback to do it, but they got past Idaho despite the Vandals having some great offensive performances. |
4 | 3 | -1 | BSU | W: 28-13 vs Tennessee Tech | Not a dominant win for the cards, Perhaps it would have been if they had run James Gilbert more, he had almost nine yards per carry. |
6 | 4 | -2 | EMU | Bye | I hate to drop a team after a bye week but everyone ahead of them earned their spot this week. |
2 | 5 | 3 | NIU | W: 21-17 at Nebraska | Upset of the week, it's not the Nebraska of old but it's still a big win for the MAC. |
5 | 6 | 1 | Ohio | W: 43-30 vs Kansas | This game was not remotely as close as the score indicates. Ohio has shown clear seperation in the East and Kansas is 0-2 in the MAC |
7 | 7 | 0 | CMU | L: 41-17 at Syracuse | For a good portion of the first half CMU was in control of this game. A few mistakes let the Orance back in and a putrid second half seald the deal |
8 | 8 | 0 | Miami | L: 21-17 vs Cincinnnati | Ohhhh Miami... Up 17-6 in the 4th and you let it get away, against the Bearcats, with a pick 6 no less. |
9 | 9 | 0 | Buffalo | W: 33-10 vs Colgate | The Bulls badly needed this game and they used it to work on their running schemes. |
10 | 10 | 0 | BGSU | L: 49-7 at Northwestern | The Falcons are incredabally close to letting Akron or Kent pass them. |
11 | 11 | 0 | Akron | L: 41-14 at Iowa State | The Zips kept it interesting going into the half but another blow out. Thankfully for them Kent got shutout so they stay out of the basement. |
12 | 12 | 0 | Kent | L: 21-0 at Marshall | Yeesh....Kent's defense kept them in the game for three quarters but the offense was just 4-13 on third downs. |
Obviously this weeks “Big Mover” is going to be NIU after downing Nebraska in Lincoln but Ohio also moved up after a home win over Kansas.
EMU falls despite my longstanding policy not to move teams in a bye. I just could not move NIU and Ohio up. Miami would have also jumped the Eagles if they had managed to hang on against Cincinnati, sadly they lost on a pick 6.
Not a lot of motion at the Bottom. UB’s FCS win was not going to move them up and the bottom pair of Kent and Akron both played badly enough to hold onto their spots.