/cdn.vox-cdn.com/uploads/chorus_image/image/51051843/images.0.0.jpeg)
I've been waiting eight years for this game, but now off one of the most thrilling wins since 2008 I find myself wanting to enjoy Army a little longer. But time and BRuWPeG wait for no one.
After this week, the season's a third over. Time to make your move.
Participant | PTS | Bulls | Boston College | Winner | Total | Score |
Jeff_Lebowski | 10 | 0 | ||||
Island Bull | 8 | 0 | ||||
rma116 | 7 | 0 | ||||
Bills Backer Bob | 7 | 0 | ||||
rockostonehenge | 6 | 0 | ||||
verandaman | 6 | 0 | ||||
Kevin Gee | 5 | 0 | ||||
ukbro00 | 5 | 0 | ||||
Mark Chicago | 5 | 0 | ||||
Buffalo Super Fan | 5 | 0 | ||||
PittBull1 | 5 | 0 | ||||
Average | 5 | 0 | ||||
C-Squared | 4 | 0 | ||||
squire17 | 4 | 0 | ||||
UB92 | 4 | 0 | ||||
113P | 4 | 0 | ||||
Arborhill | 4 | 0 | ||||
John McWhinnie | 4 | 0 | ||||
CT Bulls Fan | 4 | 0 | ||||
HomeyG | 3 | 0 | ||||
RochBull | 3 | 0 | ||||
mrgondek | 3 | 0 | ||||
AlecVent | 3 | 0 | ||||
dbburns | 3 | 0 | ||||
EcoGeo | 3 | 0 | ||||
Kevin McCormick | 3 | 0 | ||||
RecoveringHillbilly | 3 | 0 | ||||
UBHoops03 | 3 | 0 | ||||
Conrad Mostiller | 3 | 0 | ||||
Tim Riordan | 3 | 0 | ||||
Mark Gaughan | 3 | 0 | ||||
Albany Bull | 2 | 0 | ||||
Zigo230 | 2 | 0 | ||||
UBBulls98 | 2 | 0 | ||||
Calvin | 2 | 0 | ||||
UB2019 | 2 | 0 | ||||
jlfrag | 2 | 0 | ||||
Jeff Screen | 1 | 0 | ||||
wearub46 | 1 | 0 | ||||
ATcarusoUbuff | 1 | 0 | ||||
Kurt Dahlberg | 1 | 0 | ||||
Matt Gritzmacher | 1 | 0 | ||||
121Merimac | 1 | 0 | ||||
Daveysbrew | 1 | 0 | ||||
RJohnson4748 | 1 | 0 | ||||
Sflbull | 1 | 0 | ||||
amt25 | 0 | 0 | ||||
Big Maple | 0 | 0 | ||||
BullsFanInChiTown | 0 | 0 | ||||
BVFA12 | 0 | 0 | ||||
drewgacz | 0 | 0 | ||||
everlast2504 | 0 | 0 | ||||
J. David Brand | 0 | 0 | ||||
Majortomxiii | 0 | 0 | ||||
Matt Cohen | 0 | 0 | ||||
meigs1414 | 0 | 0 | ||||
TawJackson | 0 | 0 | ||||
UBFan99 | 0 | 0 | ||||
WRUB | 0 | 0 | ||||
admin | 0 | 0 | ||||
Average | 2.9 | #DIV/0! | #DIV/0! | UB:0 - BC:0 | #DIV/0! | |
Max | 0 | 0 | 0 | |||
Min | 0 | 0 | 0 |
Song of the Week is State of Massachusetts by Dropkick Murphys. Because Shippin' Up To Boston is overplayed and unless the Boston College Marching Band has changed things since I was there last, you'll hear it plenty without me linking it here.
<iframe width="560" height="315" src="https://www.youtube.com/embed/HVvcslW21lQ" frameborder="0" allowfullscreen></iframe>