Time to get a move on. Most of our high scorers this week came from the top or bottom of the table, and as a result there's maybe a bit of separation with just three games to play and a fairly high floor from the lowest scorers.
Our high scores this week came from MarkChicago over on UBFan and Sflbull here. Mark's Bonus BRuWPeG spoke of the need for a strong performance from the offensive line and Joe Licata given Kent's good defense, while Sflbull predicted "a close game." Tiebreaker to Mark, who also sits in a tie for first place on the year.
| Game Result | UB | 18 | Kent | 17 | W | Buffalo | Yearly |
| Participant | PTS | Bulls | Kent | Winner | Total | Score | Total |
| Mark Gaughan | 21 | 23 | 11 | Buffalo | 34 | 2 | 23 |
| UBHoops03 | 17 | 27 | 17 | Buffalo | 44 | 4 | 21 |
| Mark Chicago | 16 | 24 | 17 | Buffalo | 41 | 5 | 21 |
| EcoGeo | 19 | 24 | 21 | Buffalo | 45 | 1 | 20 |
| rockostonehenge | 16 | 35 | 17 | Buffalo | 52 | 4 | 20 |
| Sflbull | 15 | 24 | 17 | Buffalo | 41 | 5 | 20 |
| HomeyG | 15 | 35 | 17 | Buffalo | 52 | 4 | 19 |
| amt25 | 17 | 33 | 24 | Buffalo | 57 | 1 | 18 |
| C-Squared | 16 | 27 | 16 | Buffalo | 43 | 2 | 18 |
| Island Bull | 17 | 27 | 24 | Buffalo | 51 | 1 | 18 |
| CT Bulls Fan | 16 | 32 | 19 | Buffalo | 51 | 2 | 18 |
| Daveysbrew | 15 | 31 | 19 | Buffalo | 50 | 2 | 17 |
| @kgfrombeelo | 15 | 29 | 24 | Buffalo | 53 | 1 | 16 |
| J. David Brand | 15 | 21 | 27 | Kent | 48 | 1 | 16 |
| Tim Riordan | 14 | 24 | 20 | Buffalo | 44 | 2 | 16 |
| Big Maple | 14 | 35 | 12 | Buffalo | 47 | 1 | 15 |
| Buffalo Super Fan | 14 | 28 | 21 | Buffalo | 49 | 1 | 15 |
| John McWhinnie | 14 | 37 | 13 | Buffalo | 50 | 1 | 15 |
| BullsFanInChiTown | 14 | 31 | 27 | Buffalo | 58 | 1 | 15 |
| drewgacz | 12 | 17 | 13 | Buffalo | 30 | 3 | 15 |
| RJohnson4748 | 12 | 19 | 20 | Kent | 39 | 3 | 15 |
| Average | 14 | 29 | 19 | Buffalo | 48 | 2 | 16 |
| 113P | 13 | 29 | 27 | Buffalo | 56 | 1 | 14 |
| UBBulls98 | 12 | 34 | 18 | Buffalo | 52 | 2 | 14 |
| rma116 | 10 | 42 | 17 | Buffalo | 59 | 4 | 14 |
| Jeff Screen | 12 | 21 | 27 | Kent | 48 | 1 | 13 |
| Matt Gritzmacher | 12 | 42 | 10 | Buffalo | 52 | 1 | 13 |
| Bills Backer Bob | 12 | 28 | 24 | Buffalo | 52 | 1 | 13 |
| Zigo230 | 12 | 30 | 23 | Buffalo | 53 | 1 | 13 |
| ukbro00 | 11 | 31 | 20 | Buffalo | 51 | 2 | 13 |
| PittBull1 | 11 | 23 | 20 | Buffalo | 43 | 2 | 13 |
| Kurt Dahlberg | 9 | 27 | 17 | Buffalo | 44 | 4 | 13 |
| mrgondek | 12 | 0 | 12 | ||||
| Arborhill | 11 | 21 | 22 | Kent | 43 | 1 | 12 |
| squire17 | 11 | 35 | 24 | Buffalo | 59 | 1 | 12 |
| ATcarusoUbuff | 8 | 31 | 17 | Buffalo | 48 | 4 | 12 |
| UBFan99 | 11 | 24 | 27 | Kent | 51 | 0 | 11 |
| 121Merimac | 10 | 24 | 21 | Buffalo | 45 | 1 | 11 |
| Conrad Mostiller | 10 | 32 | 11 | Buffalo | 43 | 1 | 11 |
| Robby Sim | 8 | 17 | 12 | Buffalo | 29 | 3 | 11 |
| wearub46 | 10 | 0 | 10 | ||||
| UB92 | 9 | 31 | 28 | Buffalo | 59 | 1 | 10 |
| admin | 9 | 31 | 13 | Buffalo | 44 | 1 | 10 |
| dbburns | 8 | 34 | 15 | Buffalo | 49 | 2 | 10 |
| Jeff_Lebowski | 8 | 29 | 16 | Buffalo | 45 | 2 | 10 |
| TawJackson | 8 | 31 | 24 | Buffalo | 55 | 1 | 9 |
| jlfrag | 5 | 38 | 17 | Buffalo | 55 | 4 | 9 |
| sabresfan_97 | 7 | 0 | 7 | ||||
| Roch Bull | 7 | 0 | 7 | ||||
| everlast2504 | 6 | 0 | 6 | ||||
| Albany Bull | 5 | 0 | 5 | ||||
| verandaman | 3 | 0 | 3 | ||||
| BVFA12 | 2 | 0 | 2 | ||||
| @mvanharrison | 1 | 0 | 1 | ||||
| @wfan99 | 1 | 0 | 1 | ||||
| Matt Cohen | 1 | 0 | 1 | ||||
| BleedBlue | 0 | 0 | 0 |
Song of the Game: Get Out While You Can by James Bay
We hear it's difficult to get to Buffalo from Kent.