/cdn.vox-cdn.com/uploads/chorus_image/image/36323810/20140714_krj_aj6_0166.JPG.0.jpg)
RANK | TEAM | RECORD | POINTS | FIRST PLACE VOTES | PREVIOUS RANK |
---|---|---|---|---|---|
1 | Florida State Seminoles | 14-0 | 1543 | 56 | NR |
2 | Alabama Crimson Tide | 11-2 | 1455 | NR | |
3 | Oklahoma Sooners | 11-2 | 1382 | 3 | NR |
4 | Oregon Ducks | 11-2 | 1314 | 1 | NR |
5 | Auburn Tigers | 12-2 | 1271 | NR | |
6 | Ohio State Buckeyes | 12-2 | 1267 | 1 | NR |
7 | UCLA Bruins | 10-3 | 1085 | NR | |
8 | Michigan State Spartans | 13-1 | 1050 | NR | |
9 | South Carolina Gamecocks | 11-2 | 1009 | 1 | NR |
10 | Baylor Bears | 11-2 | 965 | NR | |
11 | Stanford Cardinal | 11-3 | 955 | NR | |
12 | Georgia Bulldogs | 8-5 | 905 | NR | |
13 | LSU Tigers | 10-3 | 833 | NR | |
14 | Wisconsin Badgers | 9-4 | 654 | NR | |
15 | USC Trojans | 10-4 | 627 | NR | |
16 | Clemson Tigers | 11-2 | 535 | NR | |
17 | Notre Dame Fighting Irish | 9-4 | 509 | NR | |
18 | Arizona State Sun Devils | 10-4 | 358 | NR | |
19 | Mississippi Rebels | 8-5 | 346 | NR | |
20 | Texas A&M Aggies | 9-4 | 266 | NR | |
21 | Kansas State Wildcats | 8-5 | 257 | NR | |
22 | Nebraska Cornhuskers | 9-4 | 228 | NR | |
23 | North Carolina Tar Heels | 7-6 | 175 | NR | |
24 | Texas Longhorns | 8-5 | 143 | NR | |
25 | Washington Huskies | 9-4 | 142 | NR |
Others Receiving Votes: Missouri 126; Florida 122; Central Florida 102; Mississippi State 74; Oklahoma State 56; TCU 54; Michigan 53; Iowa 49; Miami (Fla.) 45; Duke 41; Louisville 32; Marshall 27; Brigham Young 18; Boise State 13; Louisiana-Lafayette 12; Virginia Tech 12; Texas Tech 8; Minnesota 6; Cincinnati 6; Northwestern 5; Oregon State 4; Fresno State 4; GeorgiaTech 2; Houston 2; Arkansas 1; Arizona 1; Northern Illinois 1. |
This is the first year Amway has teamed up with USA today to release the weekly poll, taken of from members of the American Football Coaches Association.
UB's week three opponent, Baylor is ranked number ten in the freshly release poll. The Bears open up their season against SMU and FCS division member Northwestern State.
The Bears return star Quarterback Bryce Petty who will work with receivers Antwan Goodley and Levi Norwood.
Florida State leads the poll with Alabama right behind them. The poll includes *NO* mid-majors, not even UCF. The Knights humiliated Baylor last year in last years Fiesta Bowl.
Buffalo's only win over a ranked team came in the 2008 when the Bulls downed the 12th ranked Ball State Cardinals in the Mid American Conference Championship.