| UB | ge season: | Kent | ||
|---|---|---|---|---|
| -0.44 | 4-5 | Away | 4-6 | -0.4 |
| 0 | 0-2 | Neutral | 0-0 | (NA) |
| -0.69 | 9-4 | Conference | 6-7 | -0.46 |
| (NA) | 0-0 | Top 25 | 0-0 | (NA) |
| -0.83 | 5-1 | Blowout (+ 19) | 1-0 | -1 |
| -0.43 | 3-4 | Close (-6) | 8-5 | -0.62 |
| 0 | 0-1 | Overtime | 1-1 | -0.5 |
| 0 | 0-0 | NCAA Tourney | 0-0 | 0 |
| (120) | 73.2 | Pts Per Game | 70.7 | (197) |
| (167) | 68 | Poss Per Game | 67.3 | (198) |
| (108) | 1.08 | Pts Per Poss | 1.05 | (183) |
| (81) | 54.5 | Floor Pct | 51.5 | (211) |
| 25.1 | FG Made Per Game | 24.3 | ||
| 56.2 | FG Att Per Game | 56 | ||
| (152) | 44.7 | FG Pct | 43.4 | (235) |
| 16.9 | FT Made Per Game | 14.7 | ||
| 23.6 | FT Att Per Game | 21.2 | ||
| (117) | 71.5 | FT Pct | 69.3 | (197) |
| 6.1 | 3FG Made Per Game | 7.5 | ||
| 19 | 3FG Att Per Game | 21.6 | ||
| (278) | 32.1 | 3pt FG Pct | 34.8 | (153) |
| (172) | 50.1 | Effective FG Pct | 50.1 | (172) |
| (162) | 54.3 | True Shooting Pct | 53.6 | (190) |
| (134) | 42 | Free Throw Rate | 37.9 | (244) |
| (162) | 52 | 2pt FG Point Pct | 47.4 | (273) |
| (213) | 24.9 | 3pt FG Point Pct | 31.8 | (50) |
| (115) | 23 | FT Point Pct | 20.8 | (241) |
| (63) | 37.4 | RPG | 33.6 | (245) |
| (59) | 12.6 | Off Rebs Per Game | 10.7 | (205) |
| (46) | 36.1 | Off Reb Pct | 30.6 | (214) |
| (109) | 24.8 | Def Rebs Per Game | 22.9 | (248) |
| (235) | 67.6 | Def Reb Pct | 69.1 | (165) |
| (46) | 14.9 | Assists Per Game | 11.7 | (258) |
| (32) | 59.2 | Assist Pct | 48.2 | (267) |
| (101) | 1.14 | A/T Ratio | 0.97 | (218) |
| (97) | 6.8 | Steals Per Game | 6.2 | (165) |
| (89) | 10 | Steal Pct | 9.2 | (168) |
| (47) | 4.9 | Blocks Per Game | 3.3 | (199) |
| (59) | 8.6 | Block Pct | 6.3 | (189) |
| (112) | 13 | TOPG | 12 | (211) |
| (117) | 19.1 | Turnover Pct | 17.9 | (211) |
| (193) | 18.8 | Fouls Per Game | 20.8 | (63) |
Filed under: