/cdn.vox-cdn.com/uploads/chorus_image/image/44248672/Zigo.0.0.jpg)
dbburns, Bull Fan in Chitown, UB Drop Out, and I would like to welcome into a very exclusive club Zigo230. Zigo stayed patient, stuck with his game plan, stayed near the top, and when the time was right he charged to the lead and never looked back and is your 2014 BRuWPEG champion of the World. After the BGSU game (looking back now how much that game meant) Zigo was in seventh place. Stayed in 7th until he hit big with four points against Ohio. Moved Zigo to a tie for first with Bills Backer Bob and Matt Cohen. Zigo picks up 3 against Akron and jumped in the lead. A solid pick that nets two points against UMass and the crown is his.
Congratulations Zigo, please leave your acceptance speech below. If you are in the area, I do have a gift certificate for Mitchell's Tavern. Mitchell's has been a sponsor for BRuWPEG and if in Tonawanda, stop in and tell them Bull Run sent you.
Zigo you have some pressure, unfortunately every past champion has failed to reach the apex that is BRuWPEG (almost dbburns.) The pressure has been so great for Chi Town that he had to take the next season off and this year he cracked and could not come out of his parents basement. One piece of advice, this board has serious BRuWPEG haters. Jealous individuals (Matt) who will take pot shots (Tim) at you. Keep your chin up and flash the pretend BRuWPEG Championship ring. Thoughts on being the first repeat champion?
Rookie of the Year is Bulls Backer Bob. If not for a tough stretch against Akron and Ohio, the championship just may have been yours. A solid final week to finish in a tie for second with Matt Cohen, ukbro00 , and dbburns. dbburns with an amazing season after being crowned the champ who also will be kicking himself for missing a week and also could be slipping on the ring again. Vegas has dbburns as the 5-2 2015 BRuWPEG champion as long as he keeps his nose clean in the off season.
Most loyal pick goes to Davey's Brew. I really do admire you always picking the Bulls. You tied me! Shows what I know.
To Bull Trojan, technically not last but your last. The horses ass award winner! To Matt, you won the LBI inner contest. Yeah, congrats.
Again, I really want to thank everyone who takes the time every week to place your picks. Great to hear what the die hard fans think about each game and hearing many give their thoughts on the outcome. I still can't believe this was the fifth season. No BRuWPEG Bowl this year. I would have bet anyone money that would not have been the case. Interesting times coming up for our Bulls. This game was created to see what we thought Quinn could do. Hopefully this brings better luck to the next coach.
Enjoy your Holidays and Happy New Year. Congrats Zigo.
Game Result | UB | 41 | UMass | 21 | W | Buffalo | Yearly |
Participant | PTS | Bulls | Winner | Total | Score | Total | |
Zigo230 | 25 | 26 | 23 | Buffalo | 49 | 2 | 27 |
Bills Backer Bob | 22 | 35 | 31 | Buffalo | 66 | 2 | 24 |
Matt Cohen | 23 | 35 | 17 | Buffalo | 52 | 1 | 24 |
ukbro00 | 23 | 35 | 17 | Buffalo | 52 | 1 | 24 |
dbburns | 18 | 38 | 24 | Buffalo | 62 | 6 | 24 |
Arborhill | 20 | 31 | 24 | Buffalo | 55 | 2 | 22 |
Matt Gritzmacher | 20 | 37 | 26 | Buffalo | 63 | 2 | 22 |
Buffalo Super Fan | 19 | 35 | 28 | Buffalo | 63 | 2 | 21 |
BVFA12 | 16 | 35 | 21 | Buffalo | 56 | 5 | 21 |
121Merimac | 19 | 33 | 17 | Buffalo | 50 | 1 | 20 |
Calvin | 20 | 0 | 20 | ||||
rockostonehenge | 18 | 34 | 31 | Buffalo | 65 | 2 | 20 |
UBHoop 03 | 18 | 21 | 20 | Buffalo | 41 | 2 | 20 |
Island Bull | 15 | 34 | 28 | Buffalo | 62 | 4 | 19 |
meigs1414 | 14 | 42 | 24 | Buffalo | 66 | 4 | 18 |
PittBull1 | 16 | 38 | 31 | Buffalo | 69 | 2 | 18 |
wearub46 | 18 | 0 | 18 | ||||
Big Maple | 12 | 35 | 21 | Buffalo | 56 | 5 | 17 |
rma116 | 16 | 28 | 24 | Buffalo | 52 | 1 | 17 |
CT Bulls Fan | 15 | 28 | 13 | Buffalo | 41 | 1 | 16 |
Nick Mithchell's | 12 | 28 | 21 | Buffalo | 49 | 4 | 16 |
Tim Riordan | 15 | 17 | 20 | UMass | 37 | 1 | 16 |
UB92 | 14 | 34 | 31 | Buffalo | 65 | 2 | 16 |
amt25 | 15 | 0 | 15 | ||||
ATcarusoUbuff | 15 | 0 | 15 | ||||
Daveysbrew | 11 | 38 | 18 | Buffalo | 56 | 4 | 15 |
J. David Brand | 14 | 28 | 17 | Buffalo | 45 | 1 | 15 |
TawJackson | 13 | 35 | 20 | Buffalo | 55 | 2 | 15 |
UB_Dropout | 15 | 28 | 13 | Buffalo | 41 | 1 | 16 |
Jeff Screen | 13 | 26 | 30 | UMass | 56 | 1 | 14 |
UBBull98 | 14 | 0 | 14 | ||||
verandaman | 12 | 38 | 13 | Buffalo | 51 | 2 | 14 |
Albany Bull | 13 | 0 | 13 | ||||
Mark Chicago | 13 | 0 | 13 | ||||
squire17 | 10 | 44 | 27 | Buffalo | 71 | 2 | 12 |
Roch Bull | 9 | 32 | 28 | Buffalo | 60 | 2 | 11 |
Bull Trojan | 8 | 48 | 24 | Buffalo | 72 | 2 | 10 |
drewgacz | 6 | 34 | 24 | Buffalo | 58 | 3 | 9 |
Clodney | 8 | 0 | 8 | ||||
Average | 15.5 | 33.2 | 22.8 | UB:29 - UMass:2 | 56.0 | ||
Max | 31 | 31 | |||||
Min | 17 | 13 | 30 |
The BRuWPEG champion song is by Asian crazy lyricst ?????? (no idea) The song is Winner!