/cdn.vox-cdn.com/uploads/chorus_image/image/19302013/20121020_gav_ah3_319.0.jpg)
What do you do to your depth chart after a 70-13? Well if you're Jeff Quinn you do absolutely nothing!
- No change at wide out where UB still has nobody to help Neutz.
- No change at Punt Returner where UB is exposing Neutz
- No change at Kickoff Returner where *OLIVER* is listed.
Perhaps this is a way for the coaching staff to acknowledge the loss at Baylor hangs on the coaches more than the players.
Offense
![]() |
UB |
vs |
SBU | Offense | ||||||||||||
9/14/2013 | ||||||||||||||||
WR | WR | LT | LG | C | RG | RT | TE | WR | ||||||||
Neutz | Lee | Davis | Carlson | Sales | Guy | Silas | Wiser - or | Dunmore | ||||||||
Willoughby | Adjei | Kling | Therrien | Borruso | Blodgett | McCoy | Gordon | Ross | ||||||||
Schreck | ||||||||||||||||
HB | QB | FB | ||||||||||||||
Oliver | Licata | Patterson | ||||||||||||||
Taylor - or | Zordich | |||||||||||||||
Campbell |
Defense
![]() |
UB | at | SBU | Defense | ||||||||||||
9/14/2013 | ||||||||||||||||
CB | DE | NT | DE | CB | ||||||||||||
Lester | OLB | Bachtelle | ILB | Sokoli | ILB | Way | OLB | Johnson | ||||||||
Baker | Mack | Lynch | Skinner | Barksdale | Bean - or | Perisse | Redden | Lammons | ||||||||
Franklin | Gilbo | Stockman | Alozie | |||||||||||||
FS | SS | |||||||||||||||
Brim | Houston | |||||||||||||||
Sherry | Bell | |||||||||||||||
Special Teams
![]() |
Buffalo | at | OSU | Special Teams | ||||||||||||
9/14/2013 | ||||||||||||||||
KR | LS | PK | ||||||||||||||
Campbell | C Grassman | Clarke | ||||||||||||||
Houston | Marcus McGill | T Grassman | ||||||||||||||
Oliver - or | ||||||||||||||||
Campbell | ||||||||||||||||
PR | HLD | P | ||||||||||||||
Neutz | T Grassman | T Grassman | ||||||||||||||
Campbell | Daniel | Clarke |