/cdn.vox-cdn.com/uploads/chorus_image/image/23708375/20131115_kkt_ai5_731.0.jpg)
The Rankings
FBS Schools Only (Billingsly, Colley, Anderson & Hester)
Average UB Rank: 62 (-9)
Average MAC Rank: 82 (+1)
Average Opponent Rank: 81 (+1)
Average Opponent Faced: 83 (-2)
Average Opponent Yet to be Played: 61 (+22)
MAC Standings:
MAC Rank | Division Rank | Team | National Rank |
#1 | West #1 | Northern Illinois | #14 (+5) |
#2 | West #2 | Ball State | #36 (-1) |
#3 (+1) | West #3 | Toledo | #45 (+8) |
#4 (+2) | East #1 (+2) | Bowling Green | #61 (+11) |
#5 (-2) | East #2 (-1) | Buffalo | #62 (-9) |
#6 (-1) | East # 3 (-1) | Ohio | #75 (-10) |
#7 | West #4 | Central Mich | #99 (+1) |
#8 | East #4 | Akron | #99 (+2) |
#9 | East #5 | Kent State | #105 (+4) |
#10 | West #5 | Eastern Mich | #112 (-1) |
#11 | East #6 | UMass | #120 (-1) |
#12 | West #6 | Western Mich | #121 (-1) |
#13 | East #7 | Miami | #124 |
UB's NEW YORK Rank: #2
Average Syracuse Rank: 56 (-2)
Average New York Bulls Rank: 62 (+9)
Average Army Rank: 108
The Road to a Bowl: Wishing death on 4 and 5 win AQ teams.
Winnable games (teams ranked below or within 20 of UB): 10 (Stony Brook, UConn, EMU, WMU, UMass, Kent, Ohio, Toledo, Miami, BGSU)
Winnable games record: (8-1)
Team | A&H | Billingsly | CM | Avg |
Buffalo | 63 (-14) | 68 (-4) | 55 (-10) | 62 (-9) |
Ohio State | 4 | 3 | 4 | 4 |
Baylor | 3 | 5 | 5 | 4 |
Stony Brook | n/a | n/a | n/a | n/a |
UConn | 120 | 113 | 119 | 117 |
EMU | 109 | 115 | 111 | 112 |
WMU | 119 | 123 | 121 | 121 |
UMass | 118 | 124 | 117 | 120 |
Kent St | 108 | 103 | 105 | 105 |
Ohio | 82 | 70 | 72 | 75 |
Toledo | 52 | 47 | 35 | 45 |
Miami | 125 | 121 | 125 | 124 |
BGSU | 67 | 49 | 66 | 61 |
All D-1 Rankings (Massey, Sagarin & Wolfe):
Average UB Rank: 59 (-10)
Average MAC Rank: 118 (-5)
Average Opponent Rank: 123
Average Opponent Faced: 129 (-4)
Average Opponent Yet to be Played: 64 (+55)
MAC Standings:
MAC Rank | Division Rank | Team | National Rank |
#1 | West #1 | Northern Illinois | #29 (-4) |
#2 (+2) | West #2 (+1) | Toledo | #49 (+4) |
#3 (-1) | West #3 (-1) | Ball State | #52 (-5) |
#4 (-1) | East #1 | Buffalo | #59 (-10) |
#5 (+1) | East #2 (+1) | Bowling Green | #64 (-15) |
#6 (-1) | East #3 (-1) | Ohio | #96 (-22) |
#7 (+1) | East #4 | Akron | #124 (-2) |
#8 (-1) | West #4 | Central Mich | #124 (-8) |
#9 | East #5 | Kent State | #128 (+10) |
#10 | West #5 | Eastern Mich | #186 (-22) |
#11 (+1) | West #6 | Western Mich | #196 (-6) |
#12 (-1) | East #6 | UMass | #200 (-10) |
#13 | East #7 | Miami | #222 (+2) |
The all inclusive division 1 NEW YORK Rank:
NY Rank | Team | National Rank |
#1 | New York Bulls | #59 (-10) |
#2 | Syracuse | #62 |
#3 | Fordham | #116 (-25) |
#4 | Army | #146 (+4) |
#5 | Stony Brook | #152 (+18) |
#6 | Marist | #181 |
#7 | Colgate | #217 |
#8 | Cornell | #217 |
#9 | Albany | #226 |
#10 | Wagner | #232 |
#11 | Columbia | #243 |
The Road to a Bowl: Writing letters to the Holiday Bowl Committee (they run the Poinsettia Bowl):
Dear committee, I'm giving up carbs, please save us from Potato Bowl.
Winnable games (teams ranked below or within 20 of UB): 10 (Stony Brook, UConn, EMU, WMU, UMass, Kent, Ohio, Toledo, Miami, BGSU)
Winnable games record: (8-1)
Team | Massey | Sagarin | Wolfe | Avg |
Buffalo | 62 (-4) | 58 (-7) | 56 (-18) | 59 (-10) |
Ohio State | 6 | 8 | 7 | 7 |
Baylor | 3 | 3 | 4 | 3 |
Stony Brook | 144 | 136 | 177 | 152 |
UConn | 165 | 160 | 211 | 179 |
EMU | 187 | 195 | 145 | 186 |
WMU | 188 | 190 | 210 | 196 |
UMass | 178 | 179 | 220 | 192 |
Kent St | 120 | 135 | 128 | 128 |
Ohio | 117 | 100 | 72 | 96 |
Toledo | 56 | 55 | 36 | 49 |
Miami | 214 | 220 | 231 | 222 |
BGSU | 67 | 50 | 74 | 74 |