Offense
| UB |
at |
WMU | Offense | |||||||||||||
| 10/12/2025 | ||||||||||||||||
| WR | WR | LT | LG | C | RG | RT | TE | WR | ||||||||
| Neutz | Lee | Davis | Carlson | Sales | Blodgett | Silas | Wiser - or | Dunmore | ||||||||
| Willoughby | Hughes | Kling | Therrien | Borruso | Guy | McCoy | Gordon | Ross | ||||||||
| Schreck | ||||||||||||||||
| HB | QB | FB | ||||||||||||||
| Oliver | Licata | Dennison | ||||||||||||||
| Potts | Zordich | or Patterson | ||||||||||||||
Defense
| UB | at | WMU | Defense | |||||||||||||
| 10/12/2025 | ||||||||||||||||
| CB | DE | NT | DE | CB | ||||||||||||
| Lester | OLB | Bachtelle | ILB | Sokoli | ILB | Way | OLB | Johnson | ||||||||
| Baker | Mack | Lynch | Skinner | Barksdale | Bean - or | Perisse | Redden | Striggles | ||||||||
| Franklin | Gilbo | Stockman | Alozie | |||||||||||||
| FS | SS | |||||||||||||||
| Brim | Houston | |||||||||||||||
| Sherry | Bell | |||||||||||||||
Special Teams
| Buffalo | at | WMU | Special Teams | |||||||||||||
| 10/12/2025 | ||||||||||||||||
| KR | LS | PK | ||||||||||||||
| Campbell | C Grassman | Clarke | ||||||||||||||
| Houston | T Grassman | |||||||||||||||
| PR | HLD | P | ||||||||||||||
| Neutz | T Grassman | T Grassman | ||||||||||||||
| Campbell | Daniel | Clarke |