clock menu more-arrow no yes mobile

Filed under:

Buffalo and Ohio by the Numbers

Jamie Rhodes-USA TODAY Sports
Value UB Stat OU Value
380.9 84 Total Offense 57 428.4
172.6 61 Rushing Offense 83 153.3
208.3 87 Passing Offense 33 275.1
135.84 58 Team Passing Eff 13 156.57
31 54 Scoring Offense 39 33.6
380.3 46 Total Def 39 375
141.3 37 Rushing Def 55 154.8
239 76 Passing Yards Allowed 45 220.3
124.23 58 Team Passing Eff Def 76 131.66
22.9 T-39 Scoring Def 29 21.8
1.9 2 Turnover Margin 52 0.3
0.364 90 3rd Down Conv Pct 22 0.491
0.545 T-48 4th Down Conv Pct T-82 0.4
0.357 T-40 3rd Down Conv Pct Def 110 0.465
0.333 21 4th Down Conv Pct Def 84 0.6
0.813 T-74 Red Zone Offense 87 0.786
0.692 9 Red Zone Def T-6 0.667
35.61 93 Net Punting 103 34.38
7 T-78 Punt Returns 21 12.5
23.41 33 Kickoff Returns 109 18.5
167 T-53 First Downs Offense T-45 170
160 68 First Downs Def 60 154
6 69 Fewest Penalties / Game 63 5.75
63.38 106 Fewest Pen Yards / Game 80 52.25
32:21 29 Time of Possession 98 28:03
Quarterback CMP ATT YDS CMP% YDS/A TD INT RAT
Joe Licata 130 215 1569 60.5 7.3 14 4 139.5
Tyler Tettleton 151 222 2029 68 9.14 17 6 164.7
Running Back CAR YDS AVG LONG TD REC YDS TD
Branden Oliver 180 874 4.9 60 (TD) 9 9 80 0
Anthone Taylor 57 215 3.8 32 2 3 11 0
Beau Blankenship 118 550 4.7 53 4 11 42 0
Ryan Boykin 94 364 3.9 15 6 9 59 1
Reveivers REC YDS AVG LONG TD
Alex Neutz 39 628 16.1 62 7
Fred Lee 35 404 11.5 36 (TD) 3
Devin Campbell 14 153 10.9 29 0
Donte Foster 50 718 14.4 53 (TD) 6
Chase Cochran 25 557 22.3 80 (TD) 3
Matt Waters 26 360 13.8 26 3
Defense Tackles Sacks TFL Int PD FF
Khalil Mack 54 7 13 3 7 1
Lee Skinner 52 0.5 9 0 0 0
Adam Redden 50 3.5 10 0 1 1
Najja Johnson 26 0 1 3 9 0
Colby Way 22 5 8 0 0 0
Tarell Basham 17 6 7 0 1 1
Ty Branz 19 5.5 8 0 0 0
Josh Kristoff 50 0 2 0 4 1
Devin Bass 28 0 2 2 11 0
Xavier Hughes 34 0 0 3 7 1