/cdn.vox-cdn.com/uploads/chorus_image/image/21603841/20131018_mje_al9_1200.0.jpg)
The Rankings
FBS Schools Only (Billingsly, Colley, Anderson & Hester):
Average UB Rank: 71
Average MAC Rank: 83
Average Opponent Rank: 80
Average Opponent Faced: 81 (-7)
Average Opponent Yet to be Played: 80 (+5)
MAC Standings:
MAC Rank | Division Rank | Team | National Rank |
#1 | West #1 | Northern Illinois | #14 (+3) |
#2 | West #2 | Ball State | #36 (+1) |
#3 (+1) | East #1 (+1) | Ohio | #57 (+3) |
#4 (-3) | East #2 (-1) | Bowling Green | #58 (-1) |
#5 | West #3 | Toledo | #64 (+5) |
#6 | East # 3 | Buffalo | #71 |
T#7 | East #4 | Kent State | #97 (-12) |
T#7 (+1) | West #4 | Central Mich | #97 |
#9 (+1) | East #5 | Akron | #110 (+4) |
#10 (-1) | West #5 | Eastern Mich | #114 (-1) |
#11 | East #6 | UMass | #118 (-1) |
#12 | West #6 | Western Mich | #121 |
#13 | East #7 | Miami | #124 (-1) |
UB's NEW YORK Rank: #2
Average Syracuse Rank: 68 (-11)
Average New York Bulls Rank: 71
Average Army Rank: 102 (-10)
The Road to a Bowl: So close...
Winnable games (teams ranked below or within 20 of UB): 10 (Stony Brook, UConn, EMU, WMU, UMass, Kent, Toledo, Ohio, Miami, BGSU)
Winnable games record: (5-0)
Team | A&H | Billingsly | CM | Avg |
Buffalo | 62 (+2) | 88 (+5) | 63 (-8) | 71 |
Ohio State | 5 | 3 | 5 | 4 |
Baylor | 9 | 11 | 11 | 10 |
Stony Brook | n/a | n/a | n/a | n/a |
UConn | 123 | 114 | 119 | 119 |
EMU | 113 | 115 | 113 | 114 |
WMU | 119 | 124 | 120 | 121 |
UMass | 117 | 121 | 116 | 118 |
Kent St | 108 | 80 | 102 | 97 |
Toledo | 65 | 67 | 59 | 64 |
Ohio | 53 | 70 | 47 | 57 |
Miami | 125 | 122 | 125 | 124 |
BGSU | 61 | 52 | 60 | 58 |
All D-1 Rankings (Massey, Sagarin & Wolfe):
Average UB Rank: 71 (+5)
Average MAC Rank: 114 (+1)
Average Opponent Rank: 119 (-10)
Average Opponent Faced: 126 (-20)
Average Opponent Yet to be Played: 108 (+5)
MAC Standings:
MAC Rank | Division Rank | Team | National Rank |
#1 | West #1 | Northern Illinois | #27 (+22) |
#2 | West #2 | Ball State | #48 (+12) |
#3 (+1) | West #3 | Toledo | #53 (+10) |
#4 (-1) | East #1 | Bowling Green | #67 (-5) |
#5 | East #2 | Buffalo | #71 (+5) |
#6 | East #3 | Ohio | #72 (+12) |
#7(+1) | West #4 | Central Mich | #111 (+18) |
T#8 (+1) | T-East #4 | Kent State | #129 (-18) |
T#8 (+1) | T-East #4 (+1) | Akron | #129 (+11) |
#10 | East #6 | UMass | #170 (-5) |
#11 (+1) | West #5 (+1) | Eastern Mich | #172 (+12) |
#12 (-1) | West #6 (-1) | Western Mich | #210 (-30) |
#13 | East #7 | Miami | #221 (-28) |
NEW YORK Rank:
NY Rank | Team | National Rank |
#1 | New York Bulls | #71 (+5) |
#2 | Syracuse | #76 (-16) |
#3 | Fordham | #82 (+32) |
#4 | Army | #135 (-13) |
#5 | Stony Brook | #137 (-13) |
#6 | Albany | #231 (-11) |
#7 | Cornell | #232 (-16) |
The Road to a Bowl: So Close
Winnable games (teams ranked below or within 20 of UB): 10 (Stony Brook, UConn, EMU, WMU, UMass, Kent, Toledo, Ohio, Miami, BGSU)
Winnable games record: (4-0)
Team | Massey | Sagarin | Wolfe | Avg |
Buffalo | 77 (-1) | 75 | 60 | 71 (+5) |
Ohio State | 8 | 10 | 7 | 8 |
Baylor | 15 | 4 | 13 | 11 |
Stony Brook | 130 | 126 | 154 | 137 |
UConn | 189 | 130 | 212 | 177 |
EMU | 177 | 181 | 158 | 172 |
WMU | 196 | 183 | 252 | 210 |
UMass | 170 | 168 | 171 | 170 |
Toledo | 44 | 68 | 46 | 53 |
Ohio | 81 | 79 | 57 | 72 |
Kent St | 138 | 128 | 122 | 129 |
Miami | 219 | 188 | 255 | 221 |
BGSU | 78 | 55 | 68 | 67 |
This Week's Games:
Noon Game:
Ball State puts it all on the line at 411cision stadium versus random result generator Akron.
2pm:
Miami takes on the last team they defeated, their rivals the Ohio Bobcats.
2:30 pm:
Toledo travels to BGSU for the MAC's best inter-divisional rivalry.
3pm:
WMU at UMass if WMU loses this one, they could go 0-11 before a primetime season finale on ESPN2 at NIU. The MAC schedulers are cruel cruel people.
3:30pm
EMU at NIU, I know this matchup had to happen, but still the MAC schedulers are cruel cruel people.
Buffalo at Kent State: Buffalo's most formidable foe since Baylor, the Bulls fight to clinch bowl eligibility.