| Game 19 Buffalo at Ball State | |||||
|
| ||||
| Wed, Jan 23 7:05 PM The MAC Digital Network | |||||
| Buffalo | Rank | Ball St | Rank | |
|---|---|---|---|---|
| Conf Standing | 9 | 9 | ||
| AP Rank | N/A | N/A | ||
| RPI Rank | 259 | 227 | ||
| SOS Rank | 128 | 168 | ||
| Projected SOS Rank | 146 | 222 | ||
| Wins & Losses | ||||
| Overall | 6-12 | -0.33 | 7-9 | -0.44 |
| Home | 4-4 | -0.5 | 5-4 | -0.56 |
| Away | 2-5 | -0.29 | 2-5 | -0.29 |
| Neutral | 0-3 | 0 | 0-0 | (NA) |
| Conference | 1-3 | -0.25 | 1-3 | -0.25 |
| Top 25 | 0-0 | (NA) | 0-2 | 0 |
| Blowout (+ 19) | 2-1 | -0.67 | 1-2 | -0.33 |
| Close (- 6) | 1-4 | -0.2 | 3-0 | -1 |
| Overtime | 0-0 | 0 | 0-0 | 0 |
| Pts Per Game | 64.3 | (252) | 62.1 | (284) |
| Poss Per Game | 65.5 | (255) | 65.1 | (266) |
| Pts Per Poss | 0.98 | (216) | 0.95 | (267) |
| Floor Pct | 51.1 | (160) | 50.5 | (188) |
| FG Made Per Game | 22.5 | 21.4 | ||
| FG Att Per Game | 52.4 | 52.1 | ||
| FG Pct | 42.9 | (182) | 41.1 | (262) |
| FT Made Per Game | 13.4 | 13.9 | ||
| FT Att Per Game | 19.4 | 22.1 | ||
| FT Pct | 69.3 | (161) | 63 | (316) |
| 3FG Made Per Game | 5.8 | 5.2 | ||
| 3FG Att Per Game | 18.1 | 17.1 | ||
| 3pt FG Pct | 32.3 | (234) | 30.8 | (275) |
| Effective FG Pct | 48.5 | (174) | 46.2 | (275) |
| True Shooting Pct | 52.1 | (174) | 49.5 | (276) |
| Free Throw Rate | 37 | (131) | 42.4 | (32) |
| 2pt FG Point Pct | 51.9 | (181) | 52.2 | (173) |
| 3pt FG Point Pct | 27.2 | (185) | 25.4 | (216) |
| FT Point Pct | 20.9 | (122) | 22.5 | (54) |
| RPG | 37 | (97) | 35.9 | (142) |
| Off Rebs Per Game | 12.6 | (79) | 12.4 | (92) |
| Off Reb Pct | 37.8 | (39) | 35 | (91) |
| Def Rebs Per Game | 24.4 | (135) | 23.4 | (194) |
| Def Reb Pct | 68.9 | (144) | 70 | (107) |
| Assists Per Game | 14.3 | (90) | 11.9 | (237) |
| Assist Pct | 63.7 | (20) | 55.7 | (130) |
| A/T Ratio | 0.89 | (202) | 0.8 | (263) |
| Steals Per Game | 5.5 | (291) | 5.6 | (285) |
| Steal Pct | 8.4 | (288) | 8.5 | (280) |
| Blocks Per Game | 4.6 | (63) | 2.4 | (286) |
| Block Pct | 8.4 | (53) | 4.4 | (288) |
| TOPG | 16.2 | (31) | 14.9 | (91) |
| Turnover Pct | 24.7 | (11) | 23 | (49) |
| Fouls Per Game | 19.7 | (43) | 17.1 | (212) |


Loading comments...