| Watch on MAC Sports | Listen on WECK | |||||
|
|
| ||||
| Tuesday January 24th Alumni Arena, Amherst NY | ||||||
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Darrell Lampley | 19 | 30.1 | 4.2 | 10.8 | 38.5 | 1.5 | 4.7 | 32.6 | 3.1 | 3.5 | 88.1 | 0.4 | 1.3 | 1.7 | 2.3 | 2.9 | 1.2 | 0.1 | 2.0 | 12.9 |
| Daylen Harrison | 1 | 37.0 | 3.0 | 6.0 | 50.0 | 0.0 | 0.0 | 0.0 | 3.0 | 6.0 | 50.0 | 3.0 | 7.0 | 10.0 | 1.0 | 1.0 | 2.0 | 0.0 | 3.0 | 9.0 |
| Antonio Green | 19 | 27.7 | 2.2 | 6.7 | 32.8 | 1.1 | 3.4 | 30.8 | 1.5 | 2.0 | 76.3 | 1.2 | 2.7 | 3.9 | 1.4 | 1.6 | 1.5 | 0.3 | 1.8 | 7.0 |
| Derek Thompson | 14 | 15.9 | 1.9 | 5.9 | 31.7 | 1.0 | 3.4 | 29.8 | 0.8 | 1.1 | 73.3 | 0.6 | 1.4 | 2.0 | 0.8 | 0.9 | 0.3 | 0.1 | 0.9 | 5.5 |
| J.R. Sims | 18 | 19.4 | 1.7 | 5.7 | 30.4 | 0.5 | 2.4 | 20.5 | 1.4 | 1.6 | 86.2 | 0.5 | 1.4 | 1.9 | 1.1 | 1.6 | 0.7 | 0.1 | 1.8 | 5.3 |
| Matt Balkema | 18 | 18.0 | 2.1 | 4.7 | 43.5 | 0.0 | 0.1 | 0.0 | 1.2 | 2.4 | 47.7 | 0.9 | 2.1 | 3.0 | 0.3 | 1.3 | 0.3 | 0.2 | 2.4 | 5.3 |
| Jamell Harris | 18 | 28.4 | 1.8 | 4.8 | 38.4 | 0.0 | 0.0 | 0.0 | 1.6 | 2.7 | 58.3 | 2.1 | 4.5 | 6.6 | 0.8 | 1.5 | 0.6 | 1.7 | 2.3 | 5.2 |
| DaShonte Riley | 9 | 24.3 | 2.0 | 4.8 | 41.9 | 0.0 | 0.1 | 0.0 | 1.1 | 1.8 | 62.5 | 0.9 | 3.3 | 4.2 | 1.0 | 3.1 | 1.0 | 1.3 | 3.1 | 5.1 |
| Quintin Dailey | 18 | 14.5 | 1.3 | 3.1 | 43.6 | 0.6 | 1.6 | 39.3 | 0.4 | 0.6 | 72.7 | 0.6 | 1.4 | 2.0 | 0.6 | 0.6 | 0.8 | 0.1 | 0.8 | 3.7 |
| Austin Harper | 19 | 14.4 | 1.1 | 3.2 | 35.0 | 0.3 | 1.3 | 20.8 | 0.7 | 0.9 | 76.5 | 0.3 | 0.9 | 1.2 | 1.3 | 1.3 | 0.2 | 0.1 | 0.7 | 3.2 |
| Anthony Strickland | 19 | 15.2 | 0.9 | 2.4 | 37.8 | 0.0 | 0.1 | 0.0 | 0.5 | 0.8 | 66.7 | 1.1 | 1.4 | 2.5 | 0.6 | 0.8 | 0.4 | 0.2 | 1.5 | 2.3 |
| Kamil Janton | 16 | 13.3 | 0.8 | 1.4 | 56.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 30.0 | 1.1 | 1.5 | 2.6 | 0.0 | 0.6 | 0.3 | 0.0 | 1.4 | 1.8 |
| Antoine Chandler | 9 | 3.2 | 0.3 | 0.7 | 50.0 | 0.1 | 0.4 | 25.0 | 0.2 | 0.3 | 66.7 | 0.1 | 0.2 | 0.3 | 0.1 | 0.7 | 0.3 | 0.0 | 0.3 | 1.0 |
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Javon McCrea | 16 | 25.8 | 6.8 | 11.8 | 57.7 | 0.0 | 0.0 | 0.0 | 2.9 | 5.1 | 58.0 | 3.1 | 4.4 | 7.5 | 1.8 | 2.8 | 1.4 | 1.3 | 3.1 | 16.6 |
| Mitchell Watt | 16 | 29.4 | 5.5 | 10.3 | 53.3 | 0.4 | 1.1 | 35.3 | 3.9 | 5.3 | 72.9 | 2.2 | 5.4 | 7.6 | 2.1 | 2.7 | 0.7 | 2.4 | 3.1 | 15.3 |
| Zach Filzen | 16 | 32.6 | 4.1 | 9.4 | 43.3 | 2.9 | 6.9 | 41.8 | 1.0 | 1.3 | 76.2 | 0.3 | 2.4 | 2.8 | 1.4 | 1.7 | 0.6 | 0.0 | 1.3 | 12.0 |
| Titus Robinson | 16 | 18.8 | 2.3 | 4.1 | 56.9 | 0.0 | 0.3 | 0.0 | 2.8 | 4.0 | 70.3 | 1.5 | 2.4 | 3.9 | 0.8 | 1.7 | 0.8 | 0.4 | 2.8 | 7.4 |
| Dave Barnett | 16 | 29.2 | 2.2 | 5.6 | 38.9 | 1.2 | 3.1 | 38.0 | 0.9 | 1.7 | 55.6 | 1.6 | 3.8 | 5.3 | 1.6 | 1.5 | 0.9 | 0.3 | 2.4 | 6.5 |
| Tony Watson II | 15 | 18.9 | 1.5 | 4.2 | 36.5 | 1.0 | 3.1 | 31.9 | 1.2 | 1.4 | 85.7 | 0.1 | 1.6 | 1.7 | 1.8 | 1.5 | 0.3 | 0.0 | 1.5 | 5.3 |
| Jarod Oldham | 16 | 27.8 | 1.4 | 4.9 | 28.2 | 0.4 | 2.0 | 21.9 | 1.9 | 3.1 | 60.0 | 0.8 | 3.6 | 4.3 | 6.3 | 2.8 | 1.8 | 0.4 | 1.9 | 5.1 |
| Auraum Nuiriankh | 12 | 10.3 | 0.9 | 2.9 | 31.4 | 0.3 | 1.1 | 30.8 | 0.4 | 0.7 | 62.5 | 0.5 | 1.8 | 2.3 | 0.3 | 0.7 | 0.3 | 0.0 | 1.5 | 2.6 |
| Cameron Downing | 10 | 6.0 | 0.7 | 1.3 | 53.8 | 0.0 | 0.0 | 0.0 | 1.0 | 1.2 | 83.3 | 0.7 | 0.6 | 1.3 | 0.2 | 0.3 | 0.1 | 0.4 | 0.8 | 2.4 |
| Corey Raley-Ross | 11 | 5.6 | 0.8 | 1.9 | 42.9 | 0.0 | 0.4 | 0.0 | 0.6 | 0.9 | 70.0 | 0.4 | 0.8 | 1.2 | 0.6 | 0.7 | 0.4 | 0.1 | 0.2 | 2.3 |
| Xavier Ford | 10 | 5.6 | 0.5 | 1.7 | 29.4 | 0.0 | 0.0 | 0.0 | 0.7 | 1.7 | 41.2 | 0.7 | 1.2 | 1.9 | 0.1 | 0.9 | 0.3 | 0.1 | 0.7 | 1.7 |
| Raphell Thomas-Edwards | 5 | 4.0 | 0.4 | 0.8 | 50.0 | 0.2 | 0.4 | 50.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 | 0.4 | 1.0 |
| Richie Sebuharara | 3 | 2.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |


Loading comments...