| # | Team | Change | Comment |
|---|---|---|---|
| 1 | Toledo | - | And on the 9th Week They Rested |
| 2 | NIU | 1 | And on the 9th Week They Rested |
| 3 | TEMPLE | 1 | And on the 9th Week They Rested |
| 4 | Ohio | 2 | And on the 9th Week They Rested |
| 5 | EMU | 2 | And on the 9th Week They Rested |
| 6 | WMU | 2 | Solid Win Against Ball State, the west might not be withing shooting range but a bowl is not |
| 7 | Ball State | -2 | Hard loss, and not one the Cards can afford in the log jam that is the MAC West |
| 8 | BGSU | -6 | How do you come out an shut down Temple one week and lose to kent the next? |
| 9 | Miami | 2 | Miami is back to being in control of their own destiny but they hardest conference part of their schedule is yet to come. |
| 10 | CMU | -1 | Enos and company nearly pulled a loss even worse than Bowling Greens, thank Chips for misses two point. |
| 11 | Kent | 1 | Kent Scored more points against Bowling Green than they have through the rest of October. |
| 12 | Buffalo | -2 | Just when the Bulls take a half step forward they trip flat on their face. |
| 13 | Akron | - | Gutsy call at the end of regulation by iCoach, It's a shame it did not work out but at least Akron was in the game |
Filed under: