/cdn.vox-cdn.com/uploads/chorus_image/image/68515726/1230097047.0.jpg)
The Big game is a few days away, and the Bulls have also secured a Bowl game this season. So with two contests left who can move up? And by how much
Career Records:
Rushing:
* Ok so.... With two games remaining Oliver *can* be caught, but it’s going to take a couple of solid efforts to do it. We’re not playing Bowling Green or Akron here. Ball State’s defense is better on the field than probably anyone we’ve faced.
That being said, if JPat gets going he can catch Oliver. And Marks can catch Anthony Swan
Rank | MAX of Year | SUM of Att | SUM of Yards | SUM of TD | |
---|---|---|---|---|---|
1 | Branden Oliver | 2013 | 866 | 4011 | 33 |
2 | Jaret Patterson | 2020 | 618 | 3837 | 51 |
3 | James Starks | 2008 | 698 | 3140 | 34 |
4 | Alan Bell | 1992 | 682 | 3022 | 21 |
5 | Anthone Taylor | 2015 | 554 | 2651 | 18 |
6 | Anthony Swan | 1996 | 586 | 2448 | 20 |
7 | Kevin Marks | 2020 | 475 | 2390 | 26 |
Receiving:
Antionio Nunn is chasing down Ron Willoughby, but it will be a big task to catch him in just two games. Do able if Ball State decides to stack the box and force UB to throw.
Also Zac Lefebvre might be able to catch Devon Campbell and slip into the top 50 all time.
Rank | Player | Last Year | REC | Yards | YPC | SUM of TD |
---|---|---|---|---|---|---|
12 | Ron Willoughby | 2015 | 115 | 1667 | 14.5 | 15 |
13 | Jamie Gasparre | 1997 | 102 | 1581 | 15.5 | 19 |
14 | Antonio Nunn | 2020 | 96 | 1487 | 15.5 | 10 |
15 | K.J. Osborn | 2018 | 93 | 1472 | 15.8 | 12 |
.. | .. | .. | .. | .. | .. | .. |
55 | Carl Markey | 1951 | 32 | 493 | 15.4 | 9 |
56 | Dahnel Singfield | 2000 | 33 | 485 | 14.7 | 4 |
57 | Zac Lefebvre | 2020 | 42 | 479 | 11.4 | 4 |
58 | Kris Green | 1993 | 33 | 473 | 14.3 | 1 |
.. | .. | .. | .. | .. | .. | .. |
113 | Trevor Wilson | 2020 | 8 | 191 | 23.9 | 2 |
155 | Jovany Ruiz | 2020 | 10 | 102 | 10.2 | 1 |
161 | Dominic Johnson | 2020 | 11 | 89 | 8.1 | 1 |
191 | Ron Cook Jr. | 2020 | 6 | 55 | 9.2 | 0 |
197 | Kevin Marks Jr. | 2020 | 13 | 48 | 3.7 | 0 |
248 | Jake Molinich | 2020 | 1 | 6 | 6.0 | 0 |
250 | Bernard Porter | 2020 | 1 | 6 | 6.0 | 0 |
Passing
With a solid game KVT can pass the great Gordon Bukaty in passer rating and Chazz Anderson in career yards. He’s not been called on a ton this season, but he has always done enough to keep defenses honest.
Here’s to hoping he can do it again.
Player | Last Year | CMP | Att | PCT | Yards | Y/A | TD | INT | RAT | TD/INT |
---|---|---|---|---|---|---|---|---|---|---|
Drew Anderson | 2017 | 66 | 106 | 62.3% | 1039 | 9.80 | 10 | 1 | 173.8 | 10.00 |
Gordon Bukaty | 1960 | 116 | 240 | 48.3% | 1950 | 8.13 | 25 | 18 | 136.0 | 1.39 |
Kyle Vantrease | 2020 | 177 | 314 | 56.4% | 2369 | 7.54 | 16 | 5 | 133.4 | 3.20 |
Joe Licata | 2015 | 823 | 1359 | 60.6% | 9485 | 6.98 | 76 | 37 | 132.2 | 2.05 |
Tyree Jackson | 2018 | 533 | 955 | 55.8% | 6999 | 7.33 | 49 | 24 | 129.3 | 2.04 |
Ken Crosta | 1986 | 126 | 211 | 59.7% | 1654 | 7.84 | 9 | 11 | 129.2 | 0.82 |
Drew Willy | 2008 | 849 | 1322 | 64.2% | 8748 | 6.62 | 52 | 30 | 128.2 | 1.73 |
Zach Maynard | 2009 | 218 | 379 | 57.5% | 2694 | 7.11 | 18 | 15 | 125.0 | 1.20 |
Chad Salisbury | 1998 | 372 | 671 | 55.4% | 4947 | 7.37 | 31 | 30 | 123.7 | 1.03 |
Marty Barrett | 1983 | 471 | 869 | 54.2% | 6418 | 7.39 | 41 | 48 | 120.8 | 0.85 |
Our game thread this week will have “post season” records and “Championship Game”records so if you’re a record nerd be sure to pop back in on Friday.