/cdn.vox-cdn.com/uploads/chorus_image/image/65214916/1166698416.jpg.0.jpg)
Myers final stat line against Penn State?
16 of 31 for 245 yards with one touchdown and one, very painful, interception.
It’s not a mind blowing set of numbers but for a freshman going up against the #14 team in the nation, in their house, it was a good showing.
And it was enough to move Myers to #42 all time in passing yards, #42 all time in completions, and #35 all time in touchdown passes. Not a bad showing and hopefully a sign that Myers is the real deal.
Moving up more this week, a lot more, is possible but he needs to work on the Chemistry with Nunn, plus the added challenge of the injury to Zac “Cowbell” Lefebvre.
If he manages another 250 yard game he will jump to #36 all time between Grant Rohach and Erik Rusin.
MAX of Year | SUM of Cmp | SUM of Att | SUM of Yds | SUM of TD | SUM of Int | |
---|---|---|---|---|---|---|
Grant Rohach | 2016 | 46 | 84 | 628 | 2 | 2 |
Erik Rusin | 1999 | 38 | 89 | 499 | 5 | 4 |
Kyle Vantrease | 2019 | 31 | 69 | 386 | 2 | 2 |
Stewart Sampsel | 2006 | 40 | 92 | 371 | 2 | 5 |
Paul DiMiero | 1977 | 26 | 78 | 355 | 1 | 5 |
Rick Wells | 1965 | 23 | 63 | 349 | 4 | 8 |
James Allegretto | 1957 | 20 | 71 | 346 | 2 | 7 |
Charles Daniels | 1954 | 27 | 70 | 325 | 2 | 9 |
Matt Myers | 2019 | 21 | 41 | 314 | 3 | 1 |
Other Big Movers:
Kevin Marks put up 64 yards which moved him ahead of Patterson, Jared Patterson, and John Hartman in to the top 25 ball carriers in UB history.
Rank | MAX of Year | SUM of Att | SUM of Yards | SUM of TD | |
---|---|---|---|---|---|
21 | Brandon Thermilus | 2010 | 274 | 1199 | 14 |
22 | Pat Whitehead | 1982 | 249 | 1168 | 16 |
23 | Jaret Patterson | 2019 | 209 | 1139 | 15 |
24 | John Faller | 1970 | 235 | 1003 | 10 |
25 | Kevin Marks | 2019 | 210 | 984 | 13 |
Antonion Nunns 113 yards moved him from #58 all time all the way to #49, he (560) is just behind the great Edmond Gicewicz (568) in terms of yards but it will be a while before he catches Doc G for touchdown receptions (Nunn has 2, Gicewicz had 13)
Rank | MAX of YR | SUM of Att | SUM of Yards | SUM of TD | |
---|---|---|---|---|---|
44 | Branden Oliver | 2013 | 75 | 655 | 1 |
45 | Ed Young | 2011 | 49 | 590 | 7 |
46 | Bryant Traylor | 1989 | 45 | 584 | 4 |
47 | Anthony Scott | 1994 | 43 | 574 | 4 |
48 | Edmond Gicewicz | 1951 | 37 | 568 | 13 |
49 | Antonio Nunn | 2019 | 32 | 560 | 2 |
—
So what to expect at Liberty?
The Flames have given up 192 yards on the ground to Syracuse and 407 yards to ULL. Buffalo is already a run heavy team, and with a key injury at tight end expect the Bulls to push Marks and Patterson hard all day.
Both could move up.