clock menu more-arrow no yes mobile

Filed under:

Catching Up with the NFL Bulls

NFL: AUG 16 Preseason - Bills at Panthers Photo by John Byrum/Icon Sportswire via Getty Images

Tim already put together a piece on all of the pro Bulls’ chances of making a 53 man roster. To help get us caught up I compiled some preseason stats and highlights of the skill position guys.

Tyree Jackson:

Buffalo Bills Passing

Player Att Cmp Pct Yds YPA TD TD% Int Int% Lg Sack Loss Rate
Player Att Cmp Pct Yds YPA TD TD% Int Int% Lg Sack Loss Rate
Matt Barkley 38 29 76.3 378 9.9 3 7.9 0 0 38 2 16 133.4
Josh Allen 28 18 64.3 217 7.8 0 0 0 0 25 2 12 87.9
Tyree Jackson 24 8 33.3 140 5.8 0 0 1 4.2 48 1 7 36.8
Buffalo 90 55 61.1 735 8.2 3 3.3 1 1.1 48 5 35 93.5

Anthony Johnson:

Tampa Bay Buccaneers Receiving

Player Rec Yds Avg YPG Lg TD FD Tar YAC
Player Rec Yds Avg YPG Lg TD FD Tar YAC
Tanner Hudson 17 226 13.29 0 31 2 11 23 52
Jesus Wilson 9 112 12.44 0 30 0 4 16 54
Justin Watson 8 80 10 0 23 0 5 15 21
Spencer Schnell 7 119 17 0 30 0 4 9 47
Andre Ellington 6 31 5.17 0 11 0 2 6 27
Chris Godwin 6 72 12 0 20 1 4 8 48
Dare Ogunbowale 5 73 14.6 0 41 0 1 7 68
Bryant Mitchell 5 32 6.4 0 10 0 1 5 5
Anthony Johnson 4 41 10.25 0 17 0 3 8 0
Breshad Perriman 3 26 8.67 0 11 0 3 7 7
O.J. Howard 2 20 10 0 16 0 2 4 7
Antony Auclair 2 32 16 0 26 0 1 5 3
Scott Miller 2 15 7.5 0 10 0 1 6 12
Cortrelle Simpson 1 7 7 0 7 0 0 2 0
Peyton Barber 1 4 4 0 4 0 0 1 2
Cameron Brate 1 8 8 0 8 0 0 1 2
Jordan Leggett 1 20 20 0 20t 1 1 3 15
Ronald Jones II 1 5 5 0 5 0 0 2 7
Bruce Anderson 1 6 6 0 6 0 0 3 1
Matt Eaton 0 0 0 0 0 0 0 1 0
Mike Evans 0 0 0 0 0 0 0 1 0
Tampa Bay 82 929 11.33 0 41 4 43 133 378

Mason Schreck:

Cincinnati Bengals Receiving

Player Rec Yds Avg YPG Lg TD FD Tar YAC
Player Rec Yds Avg YPG Lg TD FD Tar YAC
Jordan Ellis 12 77 6.42 0 13 1 2 14 52
Damion Willis 9 118 13.11 0 33 1 6 14 21
Cody Core 8 85 10.62 0 16 0 5 9 25
Auden Tate 8 68 8.5 0 26 1 4 11 11
Alex Erickson 7 42 6 0 12 0 3 10 6
Tyler Boyd 5 51 10.2 0 18 0 2 7 28
Ventell Bryant 5 71 14.2 0 34 0 3 5 9
Stanley Morgan 5 63 12.6 0 19 0 3 8 33
Josh Malone 5 47 9.4 0 13 1 4 11 7
Hunter Sharp 4 42 10.5 0 16 0 2 7 22
Rodney Anderson 4 51 12.75 0 18 0 3 4 46
C.J. Uzomah 3 55 18.33 0 28 1 2 3 33
Drew Sample 3 22 7.33 0 10 1 2 5 4
Mason Schreck 2 25 12.5 0 18 0 1 5 18
Jordan Franks 2 3 1.5 0 2 0 0 3 2
Quinton Flowers 2 6 3 0 4 0 0 2 6
Cethan Carter 2 11 5.5 0 7 0 0 2 10
Trayveon Williams 2 21 10.5 0 13 0 1 3 14
Giovani Bernard 1 6 6 0 6 0 0 2 1
Tyler Eifert 0 0 0 0 0 0 0 1 0
Cincinnati 89 864 9.71 0 34 6 43 126 348

Honorary Mention

Drew Anderson:

Arizona Cardinals Passing

Player Att Cmp Pct Yds YPA TD TD% Int Int% Lg Sack Loss Rate
Player Att Cmp Pct Yds YPA TD TD% Int Int% Lg Sack Loss Rate
Brett Hundley 54 35 64.8 408 7.6 2 3.7 0 0 41 2 18 99.9
Kyler Murray 36 23 63.9 193 5.4 0 0 0 0 33 3 15 77.7
Chad Kanoff 10 6 60 107 10.7 1 10 0 0 59t 1 6 130
Drew Anderson 16 9 56.2 88 5.5 1 6.2 1 6.2 23 0 0 66.7
Arizona 116 73 62.9 796 6.9 4 3.4 1 0.9 59t 6 39 91