| # | LW | Δ | Last Game | Comment | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | Toledo | L 52-30 at Miami (FL) | Toledo had a great first half and then pulled to within a score in the 4th quarter. They are easily playing the best football in the MAC right now |
| 2 | 2 | 0 | WMU | W 49 -14 vs Wagener | Not too far behind Toledo but WMU is clearly not the same team without the boart rower. |
| 3 | 6 | 3 | Ohio | W 27 - 20 at EMU | Big move up for Ohio this week, came back to beat EMU in overtime, right now the Bobcats look to be the team to beat in East* |
| 4 | 5 | 1 | NIU | Bye | The Huskies gain a spot during the bye... The "don't move a bye team" rull on Bull Run is officially gone. |
| 5 | 4 | -1 | EMU | L 27 - 20 vs Ohio | Rough loss for the Eagles. Quarterback Brogan Roback had a good, but very busy day, their offense needs more balance. |
| 6 | 8 | 2 | Miami | W 31 - 14 at CMU | * - I think Miami will push Ohio and perhaps even take the East again. They are quietly putting togetner a solid season. |
| 7 | 3 | -4 | BSU | L 33 - 21 at WKU | Someone called me out for being too high on Ball State, perhaps they were right... Does this feel better? |
| 8 | 9 | 1 | Buffalo | W 34 - 31 vs FAU | UB showed a lot of character this week. If Tyree Jackson comes back then UB may surprise a few people. |
| 9 | 7 | -2 | CMU | L 31 - 14 vs Miami | CMU continues to slide down the MAC, they will get a shot at Ohio in two weeks, maybe they can start to climb then. |
| 10 | 10 | 0 | BGSU | L 24 - 13 at MTSU | The bad new is that Bowling Green is 0-4, the good news is that they played a competative game for the first time this season. |
| 11 | 11 | 0 | Akron | L 22 - 17 at Troy | They are 1-3 but Warren Ball is running the ball well. The Zips could steal a few games this year. |
| 12 | 12 | 0 | Kent | L 42 - 3 at Louisville | It's going to be a long season for Kent |
Filed under: