/cdn.vox-cdn.com/uploads/chorus_image/image/39648638/Bowling_Green.0.jpg)
Bulls vs Falcons coverageBulls vs Falcons coverage
The results speak for themselves! Both teams have trouble stopping anyone. Excluding FCS VMI, Bowling Green is averaging 52.75 points allowed. The Bulls (excluding FCS Norfolk) are yielding 41.25 points against. If you like track meet type of games, you are going to love this game. Conrad on the game stream said the Bulls have 3 Runnig Backs's (any news on Johnson?), 6 Wide Receiver's, and two Tight End's that are good. Can we recruit some defense? It will be very interesting to see what the spread and the over/under will be on this game. I will update when released. The game starts at 3:30 and is in Bowling Green.
Participant | PTS | Bulls | BGSU | Winner | Total |
121Merrimac | 9 | 42 | 35 | Buffalo | 77 |
Albany Bull | 7 | ||||
amt25 | 7 | 36 | 42 | BGSU | 78 |
Arborhill | 7 | 35 | 31 | Buffalo | 66 |
ATcarusoUbuff | 10 | 38 | 45 | BGSU | 83 |
Big Maple | 7 | 28 | 24 | Buffalo | 52 |
Bills Backer Bob | 17 | 38 | 42 | BGSU | 80 |
Bleeding Blue | 9 | 42 | 36 | Buffalo | 78 |
Bowz | 6 | ||||
BrazenBull | 3 | ||||
Buffalo Super Fan | 11 | 35 | 31 | Buffalo | 66 |
Bull Market | 6 | 43 | 39 | Buffalo | 82 |
Bull Trojan | 4 | 47 | 49 | BGSU | 96 |
BullsFaninChiTown | 10 | 42 | 38 | Buffalo | 80 |
BVFA12 | 9 | 38 | 35 | Buffalo | 73 |
Calvin | 11 | 35 | 40 | BGSU | 75 |
Clodney | 7 | 41 | 52 | BGSU | 93 |
CT Bulls Fan | 7 | 10 | 28 | BGSU | 38 |
Daveysbrew | 0 | 52 | 26 | Buffalo | 78 |
dbburns | 12 | ||||
drewgacz | 4 | 41 | 38 | Buffalo | 79 |
Island Bull | 7 | 17 | 31 | BGSU | 48 |
J. David Brand | 7 | 38 | 31 | Buffalo | 69 |
Jeff Screen | 6 | 10 | 35 | BGSU | 45 |
John McWhinnie | 9 | ||||
kdahlberg93 | 6 | 40 | 30 | Buffalo | 70 |
Maranthony H. | 3 | ||||
MarkChicago | 7 | 41 | 31 | Buffalo | 72 |
Matt Cohen | 17 | 21 | 35 | BGSU | 56 |
Matt Gritzmacher | 11 | 35 | 41 | BGSU | 76 |
meigs1414 | 10 | 49 | 45 | Buffalo | 94 |
Nick Mithchell's | 7 | 42 | 24 | Buffalo | 66 |
PittBull1 | 11 | ||||
rma | 9 | 27 | 34 | BGSU | 61 |
Roch Bull | 8 | 52 | 45 | Buffalo | 97 |
rockostonehenge | 11 | 28 | 38 | BGSU | 66 |
squire17 | 0 | 24 | 34 | BGSU | 58 |
TawJackson | 11 | 49 | 47 | Buffalo | 96 |
Tim Riordan | 7 | 38 | 34 | Buffalo | 72 |
UB Hoops 03 | 12 | 44 | 42 | Buffalo | 86 |
UB_Dropout | 7 | ||||
UB92 | 7 | 24 | 44 | BGSU | 68 |
UBBull98 | 6 | 17 | 31 | BGSU | 48 |
UBFan1984 | 1 | ||||
ukbro00 | 12 | ||||
verandaman | 4 | 37 | 35 | Buffalo | 72 |
wearub46 | 8 | 45 | 35 | Buffalo | 80 |
Zigo230 | 16 | 27 | 37 | BGSU | 64 |
Average | 8.0 | 35.5 | 36.6 | UB:21 - BG:17 | 72.1 |
Max | 52 | 52 | 104 | ||
Min | 10 | 24 | 34 |
The BRuWPEG song of the week is Helmet - Unsung. I have never called a fan base out before but there is no action or excitement on the Bulls Bandwagon. Hey this team is 3 - 2. The Bulls have a winning record. Since Temple departed Bowling Green has been Buffalo's biggest rival. This is a huge game fans. Let's go Bulls. Put up a 50 points on this team (Just give up 49!)