| Buffalo | Drexel | |||
|---|---|---|---|---|
| MAC | Conference | CAA | ||
| NY | State | PA | ||
| 246 | RPI Rank | 64 | ||
| 268 | SOS Rank | 175 | ||
| 138 | Projected SOS Rank | 193 | ||
| -0.56 | 5-4 | Overall | 8-3 | -0.73 |
| -1 | 5-0 | Home | 3-0 | -1 |
| 0 | 0-2 | Away | 3-2 | -0.6 |
| 0 | 0-2 | Neutral | 2-1 | -0.67 |
| (NA) | 0-0 | Top 25 | 0-1 | 0 |
| -0.67 | 2-1 | Blowout (19+) | 0-1 | 0 |
| -0.5 | 1-1 | Close (-6) | 2-2 | -0.5 |
| 0 | 0-1 | Overtime | 2-0 | -1 |
| (156) | 74 | Pts Per Game | 70.8 | (235) |
| (140) | 70.1 | Poss Per Game | 68.5 | (208) |
| (170) | 1.06 | Pts Per Poss | 1.03 | (228) |
| (164) | 53.2 | Floor Pct | 53.1 | (171) |
| 24 | FG Made Per Game | 24.5 | ||
| 56 | FG Att Per Game | 57.7 | ||
| (250) | 42.9 | FG Pct | 42.5 | (267) |
| 19.7 | FT Made Per Game | 17 | ||
| 27.6 | FT Att Per Game | 24.8 | ||
| (110) | 71.4 | FT Pct | 68.5 | (197) |
| 6.3 | 3FG Made Per Game | 4.7 | ||
| 20.4 | 3FG Att Per Game | 16.4 | ||
| (281) | 31 | 3pt FG Pct | 28.9 | (323) |
| (242) | 48.5 | Effective FG Pct | 46.6 | (293) |
| (195) | 53.6 | True Shooting Pct | 50.9 | (287) |
| (48) | 49.2 | Free Throw Rate | 43 | (125) |
| (275) | 47.7 | 2pt FG Point Pct | 56 | (69) |
| (176) | 25.7 | 3pt FG Point Pct | 20 | (300) |
| (23) | 26.6 | FT Point Pct | 24 | (73) |
| (92) | 37.9 | RPG | 39.4 | (45) |
| (51) | 13.4 | Off Rebs Per Game | 11 | (205) |
| (49) | 37.1 | Off Reb Pct | 29.7 | (248) |
| (174) | 24.4 | Def Rebs Per Game | 28.4 | (18) |
| (289) | 65.7 | Def Reb Pct | 75 | (15) |
| (153) | 13.4 | Assists Per Game | 11.8 | (248) |
| (86) | 56 | Assist Pct | 48.1 | (258) |
| (227) | 0.94 | A/T Ratio | 1.29 | (52) |
| (202) | 6.1 | Steals Per Game | 4.2 | (334) |
| (209) | 8.7 | Steal Pct | 6.1 | (336) |
| (21) | 6.2 | Blocks Per Game | 3.2 | (219) |
| (18) | 10.9 | Block Pct | 5.7 | (221) |
| (56) | 14.3 | TOPG | 9.2 | (347) |
| (69) | 20.4 | Turnover Pct | 13.4 | (347) |
| (27) | 22.3 | Fouls Per Game | 22.4 | (26) |
Filed under:
Loading comments...