Becak before the season started about 12 blogs got together and published their preseason picks. With a long pause in UB's basketball schedule upon us and with just two bowl games remaining in MAC Blogger Pick'em I decided to go back and see how we all did:
The Blags who took part:
| Blog (Listed alphabetically) | Focus |
|---|---|
| Bull Run | Buffalo |
| Eastern Michigan Eagles | EMU |
| Falcon Blog | BGSU |
| Fire Up Chips | CMU |
| Hustle Belt | MAC |
| Lets go Rockets | Toledo |
| Over The Pylon | Ball State |
| Rasor on the Zips | Akron |
| Red and Black Attack | NIU |
| Temple Football Forever | Temple |
| The MAC Daily | MAC |
| VanDelay | MAC |
And the Results:
Here are the picks:
| FUC | BR | EMU | TMD | TFF | VD | ROZ | FB | OTP | LGR | RAB | Actual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEM | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| OU | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| KSU | 3 | 3 | 7 | 5 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 4 |
| BG | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 |
| BUF | 4 | 4 | 4 | 2 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 6 |
| AKR | 6 | 7 | 5 | 6 | 7 | 6 | 5 | 7 | 6 | 7 | 7 | 7 |
| MU | 7 | 6 | 6 | 7 | 6 | 7 | 7 | 6 | 7 | 6 | 5 | 1 |
| FUC | BR | EMU | TMD | TFF | VD | ROZ | FB | OTP | LGR | RAB | Actual | |
| NIU | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| TOL | 5 | 2 | 4 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 2 |
| CMU | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 |
| WMU | 3 | 4 | 2 | 4 | 4 | 5 | 2 | 1 | 5 | 4 | 2 | 3 |
| BSU | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 2 | 5 | 5 | 4 |
| EMU | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
So how did everyone do?
| Difference | FUC | BR | EMU | TMD | TFF | VD | ROZ | FB | OTP | LGR | RAB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEM | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| OU | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| KSU | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| BG | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 |
| BUF | 2 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| AKR | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| MU | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 4 |
| NIU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOL | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| CMU | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 |
| WMU | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 |
| BSU | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 |
| EMU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delta | 1.38 | 1.08 | 1.85 | 1.69 | 1.08 | 1.23 | 1.23 | 1.38 | 1.38 | 1.08 | 1.08 |
So how did we do compared to the Media Poll?
| --- East Blog Poll --- | East Media Day --- | Winner | West Blog Poll --- | West Media Day | Winner |
|---|---|---|---|---|---|
| 1 Temple(10) 97 | 1 Temple(17) 137 | Tie | 1 NIU (9) 96 | 1 NIU (15) 115 | Tie |
| 2 Ohio(2) 89 | 2 Ohio(3) 116 | Tie | 2 Toledo (2) 73 | 2 CMU(3) 83 | Bloggers |
| 3 Kent 64 | 3 Kent 94 | Tie | 3 CMU 62 | 3 WMU (2) 77 | Bloggers |
| 4 BGSU 55 | 4 BGSU 74 | Tie | 4 WMU (1) 58 | 4 Toledo 75 | Bloggers |
| 5 Buffalo 44 | 5 Miami 53 | Media | 5 Ball State 29 | 5 Ball State 50 | Tie |
| 6 Akron 12 | 6 Buffalo 48 | Media | 6 EMU 2 | 6 EMU 20 | Tie |
| 7 Miami 12 | 7 Akron 38 | Media |
Each side 'won' three and while the Media's up view of Miami carried them to owning the east the blogs all saw Toledo as the proper #2 seed in the west.