| Rank | Buffalo | School | SDSU | Rank |
|---|---|---|---|---|
| MAC | Conference | Summit | ||
| 157 | RPI Rank | 160 | ||
| 201 | SOS Rank | 157 | ||
| 145 | Projected SOS Rank | 178 | ||
| -0.6 | 6-4 | Overall | 8-7 | -0.53 |
| -1 | 5-0 | Home | 5-1 | -0.83 |
| -0.33 | 1-2 | Away | 2-5 | -0.29 |
| 0 | 0-2 | Neutral | 1-1 | -0.5 |
| -0.67 | 2-1 | Blowout (+ 19) | 2-1 | -0.67 |
| -0.67 | 2-1 | Close (- 6) | 1-1 | -0.5 |
| 0 | 0-1 | Overtime | 0-0 | 0 |
| 0 | 0-0 | NCAA Tourney | 0-0 | 0 |
| (205) | 72.1 | Pts Per Game | 72.6 | (192) |
| (150) | 69.7 | Poss Per Game | 68.6 | (198) |
| (218) | 1.03 | Pts Per Poss | 1.06 | (167) |
| (184) | 52.7 | Floor Pct | 50.7 | (242) |
| 23.7 | FG Made Per Game | 24.3 | ||
| 56.3 | FG Att Per Game | 54.1 | ||
| (270) | 42.1 | FG Pct | 45 | (161) |
| 18.6 | FT Made Per Game | 17.1 | ||
| 26.5 | FT Att Per Game | 23.2 | ||
| (151) | 70.2 | FT Pct | 73.6 | (47) |
| 6.1 | 3FG Made Per Game | 6.9 | ||
| 20 | 3FG Att Per Game | 20.3 | ||
| (293) | 30.5 | 3pt FG Pct | 33.8 | (191) |
| (271) | 47.5 | Effective FG Pct | 51.3 | (126) |
| (235) | 52.3 | True Shooting Pct | 55.7 | (105) |
| (60) | 47.1 | Free Throw Rate | 42.9 | (129) |
| (263) | 48.8 | 2pt FG Point Pct | 48.1 | (273) |
| (187) | 25.4 | 3pt FG Point Pct | 28.4 | (113) |
| (32) | 25.8 | FT Point Pct | 23.5 | (90) |
| (64) | 38.7 | RPG | 35.2 | (202) |
| (49) | 13.4 | Off Rebs Per Game | 9.7 | (281) |
| (71) | 36.2 | Off Reb Pct | 29.5 | (257) |
| (125) | 25.3 | Def Rebs Per Game | 25.5 | (116) |
| (257) | 67.1 | Def Reb Pct | 74.6 | (17) |
| (157) | 13.4 | Assists Per Game | 12.8 | (193) |
| (83) | 56.5 | Assist Pct | 52.6 | (159) |
| (221) | 0.95 | A/T Ratio | 0.98 | (199) |
| (225) | 5.8 | Steals Per Game | 5.4 | (260) |
| (235) | 8.3 | Steal Pct | 7.9 | (264) |
| (18) | 6.2 | Blocks Per Game | 3.8 | (149) |
| (18) | 10.9 | Block Pct | 6.7 | (153) |
| (66) | 14.1 | TOPG | 13.1 | (138) |
| (78) | 20.2 | Turnover Pct | 19 | (140) |
| (43) | 21.7 | Fouls Per Game | 17 | (315) |
Filed under:
By
Tim Riordan@UBBullRun
Loading comments...