| Rank | Team | Record | Votes | Previous |
|---|---|---|---|---|
| 1 | Fresno State | 7-0 (4-0 MWC) | 67 (4) | 1 |
| 2 | Northern Illinois | 8-0 (4-0 MAC) | 66 (3) | 2 |
| 3 | BYU | 6-2 | 54 | 5 |
| 4 | Ball State | 8-1 (5-0 MAC) | 51 | 3 |
| 5 | Rice | 6-2 (4-0 C-USA) | 34 | 9 |
| 6 | East Carolina | 5-2 (3-1 C-USA) | 26 | 8 |
| 7 | Tulane | 6-2 (4-0 C-USA) | 21 | 7 |
| 8 | Boise State | 5-3 (3-1 MWC) | 20 | 4 |
| 9 | Louisiana-Lafayette | 5-2 (3-0 Sun Belt) | 13 | NR |
| 10 | Buffalo | 6-2 (4-0 MAC) | 11 | NR |
| Dropped Out: Bowling Green, Marshall | Others Receiving Votes: Ohio (9), Toledo (4) |
Loading comments...