/cdn.vox-cdn.com/imported_assets/1087795/1894footballteam.jpg)
So how do you get through the summer? Summer can be an awful time for college sports fans, especially fans of mid major teams. Sure some of the Olympic sports are in full swing but most fans are just waiting for kickoff. Heck if a punter at Alabama gets a splinter it's likely to get some mention on ESPN but if a Mid Majors Quarterback breaks his leg you are lucky if they even tweet about it.
In an effort to survive the almost 90 days left until UB goes to Georgia the fine members of Bull Run's "fan stampede" have decided to play a little fantasy football, History Channel style.
This ties into Conrad's summer special "99 for 99", a countdown of UB 99 greatest, or most noteworthy moments.
Six of our seven regular contributors will draft a fantasy team consisting of any player who has ever suited up for the Bulls (or the Bison). After we pick our teams we will square up against each other in a round robin set of PR contest. The top four go into a playoff. The winners prize? well we're not really stocked up on magic beans so they will have to settle for shaming the rest of us as the summer wears on.
Position | Players |
---|---|
QB | 1 |
RB | 1 |
WR | 2 |
TE | 1 |
Kicker | 1 |
Flex | 1 |
Defense | 1 |
The Teams:
Were going to go with a pretty standard set up for fantasy football. Each team must have a Quarterback, Running Back, Wide receiver, Tight End, Kicker, and Defense. They will also have one 'flex back' that can be a Running Back, Wide Receiver, or Tight End.
Draft Order:
A random draft has been set up with nine rounds. That is enough to pick each position, plus one more player. There is a bounus, uniform, round where each team will pick their historical visage.
While there will be an informal draft pool the teams are not bound by it. They may pick from any UB Football player from the 1890's through today.
Head to Head "Games":
A head to head game will involve two teams each picking a captain represent them. They will make a case why their star is better and why he makes their team is better. They may pick their Quarterback but they can also mention the receivers eh would trow to, or his part in the running game.
The community can then vote on which team has the better captain.
Every player can be used only once during the regular season and then the two top teams will face off in a final involving any of their 'top 4' players
Drafting starts Saturday, please feel free to follow along and tell us how we're wrong ;)
Draft Pool:
Quarterbacks:
RK | NAME | TO | AT | CM | % | YDS | TD | INT | Y/A | Rating |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tracy LaTona | 1950 | 131 | 68 | 51.91% | 977 | 11 | 4 | 7.5 | 136.40 |
2 | Gordon Bukaty | 1960 | 212 | 95 | 44.81% | 1950 | 25 | 18 | 8.1 | 135.60 |
3 | Drew Willy | 2008 | 1321 | 849 | 64.27 | 8748 | 52 | 30 | 6.6 | 128.34 |
5 | Chad Salisbury | 1998 | 287 | 154 | 53.66 | 2058 | 15 | 13 | 7.2 | 122.08 |
6 | Joe Kubisty | 1956 | 160 | 78 | 48.75% | 1076 | 12 | 13 | 6.7 | 118.90 |
7 | Denny Mason | 1968 | 158 | 89 | 56.33% | 1124 | 5 | 12 | 7.1 | 115.20 |
8 | Don Gilbert | 1964 | 123 | 60 | 48.78% | 869 | 8 | 15 | 6.8 | 112.60 |
9 | Cliff Scott | 1994 | 1101 | 555 | 50.41 | 7578 | 43 | 58 | 6.9 | 110.58 |
10 | Jerry Davis | 2010 | 313 | 150 | 47.92 | 1898 | 17 | 16 | 6.1 | 106.56 |
11 | Tony Paoli | 2006 | 118 | 64 | 54.24 | 769 | 2 | 6 | 6.5 | 104.40 |
12 | John Mings | 1987 | 142 | 75 | 52.82 | 855 | 3 | 5 | 6.0 | 103.32 |
13 | Joe Freedy | 2001 | 1008 | 522 | 51.79 | 5912 | 32 | 44 | 5.9 | 102.80 |
14 | Erik Rusin | 1999 | 89 | 38 | 42.70 | 499 | 5 | 4 | 5.6 | 99.34 |
15 | Frank Reilly | 1990 | 697 | 325 | 46.63 | 4246 | 27 | 45 | 6.1 | 97.67 |
16 | John Stofa | 1963 | 332 | 148 | 44.58% | 2133 | 14 | 27 | 6.4 | 96.20 |
17 | P.J. Piskorik | 2004 | 295 | 146 | 49.49 | 1440 | 8 | 11 | 4.9 | 91.99 |
18 | Mark Taylor | 1996 | 544 | 248 | 45.59 | 3143 | 10 | 34 | 5.8 | 87.69 |
19 | Donald Holland* | 1951 | 131* | 64* | 50.20 | 669* | 2* | 6* | 5.1 | 87.63* |
20 | Randall Secky | 2004 | 684 | 324 | 47.37 | 3154 | 13 | 22 | 4.6 | 85.94 |
Note: (Donald Holland) Except for his completion percentage I only have passing numbers from 1951, he did lead the team in rushing 2 years putting up 697 yards on 153 for 11 touchdowns
Running Backs (Rushing Stats)
RK | NAME | Final Yr | ATT | YDS | TD | Y/A |
---|---|---|---|---|---|---|
1 | James Starks | 2008 | 698 | 3140 | 34 | 4.5 |
2 | Alan Bell | 1992 | 682 | 3022 | 21 | 4.4 |
3 | Anthony Swan | 1996 | 586 | 2448 | 20 | 4.2 |
4 | Branden Oliver | 2011 | 408 | 1655 | 13 | 4.1 |
5 | Lee Jones | 1967 | 414 | 1570 | 29 | 3.8 |
6 | Willie Evans | 1959 | 245 | 1559 | 9 | 6.4 |
7 | Derrick Gordon | 2001 | 347 | 1528 | 9 | 4.4 |
8 | Joe Zelmanski | 1970 | 340 | 1326 | 17 | 3.9 |
9 | Josh Roth | 1999 | 283 | 1325 | 11 | 4.7 |
10 | Todd Pace | 1996 | 317 | 1324 | 5 | 4.2 |
11 | Steven King | 2006 | 315 | 1309 | 18 | 4.2 |
12 | Ray Hobson | 1991 | 301 | 1298 | 16 | 4.3 |
13 | Marquis Dwarte | 2002 | 283 | 1206 | 7 | 4.3 |
14 | Brandon Thermilus | 2010 | 274 | 1199 | 14 | 4.4 |
15 | John Hartman | 1990 | 179 | 952 | 9 | 5.3 |
16 | Jared Patterson | 2006 | 246 | 926 | 12 | 3.8 |
17 | Aaron Leeper | 2002 | 235 | 917 | 10 | 3.9 |
18 | O.D. Underwood | 1987 | 209 | 873 | 8 | 4.2 |
19 | Dave Rath | 1988 | 171 | 760 | 5 | 4.4 |
20 | Mario Henry | 2009 | 174 | 737 | 4 | 4.2 |
Running Backs, Receiving Numbers
1 | James Starks | 2008 | 127 | 898 | 3 | 7.10 |
---|---|---|---|---|---|---|
2 | Branden Oliver | 2011 | 43 | 457 | 0 | 10.60 |
3 | Anthony Swan | 1996 | 48 | 435 | 0 | 9.10 |
4 | Alan Bell | 1992 | 48 | 335 | 3 | 7.00 |
5 | Ray Hobson | 1991 | 35 | 323 | 2 | 9.20 |
6 | Bobby Jones | 1990 | 28 | 311 | 4 | 11.10 |
7 | Brandon Thermilus | 2010 | 35 | 310 | 2 | 8.90 |
8 | Eric Polanski | 1992 | 24 | 291 | 3 | 12.10 |
9 | John Hartman | 1990 | 28 | 279 | 0 | 10.00 |
10 | Steven King | 2006 | 44 | 264 | 0 | 6.00 |
11 | Derek Wicks | 1994 | 25 | 225 | 1 | 9.00 |
Honorable Mention:
Ed Malanowicz 1929 has Longest Run in UB history
Lou Corriere owns the UB Single Game Scoring record in 1947
Raymond Weser I only have one year os stats, he had 597 yard on 84 carries and 6 Touchdowns
Richard Doll mish mash of stats: in 1955 he had 9TD's (12 career), in 1956 he ran for 307 yards and 3 scores on 61 carries and cought 11 passes for 145 yards and one score.
Receivers
RK | NAME | TO | REC | YDS | TD | Y/A |
---|---|---|---|---|---|---|
1 | Naaman Roosevelt | 2009 | 268 | 3551 | 28 | 13.30 |
2 | Drew Haddad | 1999 | 173 | 2351 | 13 | 13.60 |
3 | Brett Hamlin | 2009 | 185 | 2190 | 8 | 11.80 |
4 | Rusty Knapp | 1993 | 129 | 2105 | 8 | 16.30 |
5 | Andre Forde | 2002 | 125 | 1775 | 15 | 14.20 |
6 | Chaz Ahmed | 1990 | 109 | 1703 | 10 | 15.60 |
7 | Kali Watkins | 1998 | 82 | 1442 | 12 | 17.60 |
8 | Ernest Jackson | 2008 | 116 | 1403 | 11 | 12.10 |
9 | Marcus Rivers | 2011 | 117 | 1351 | 8 | 11.50 |
10 | Doc Smith | 1993 | 65 | 1216 | 12 | 18.70 |
11 | Dick Ashley | 1968 | 83 | 1188 | 13 | 14.31 |
12 | Matt Knueven | 2004 | 84 | 1126 | 6 | 13.40 |
13 | Alex Neutz | 2011 | 69 | 1055 | 8 | 15.30 |
14 | Paul Lang | 1969 | 56 | 928 | 4 | 16.60 |
15 | Keith Warren | 1996 | 53 | 820 | 2 | 15.50 |
16 | Terrance Breaux | 2007 | 57 | 800 | 4 | 14.00 |
17 | Jamie Gasparre | 1996 | 48 | 783 | 10 | 16.30 |
18 | Terrell Jackson | 2011 | 84 | 783 | 3 | 9.30 |
19 | Maurice Bradford | 2002 | 50 | 750 | 4 | 15.00 |
20 | Joe Cassata | 1988 | 47 | 703 | 3 | 15.00 |
21 | Ed Young | 2011 | 49 | 591 | 7 | 12.10 |
22 | Bryant Traylor | 1989 | 45 | 584 | 4 | 13.00 |
23 | Anthony Scott | 1994 | 43 | 574 | 4 | 13.30 |
24 | Zeke Mckine | 2001 | 38 | 528 | 2 | 13.90 |
25 | Dahnel Singfield | 2000 | 33 | 485 | 4 | 14.70 |
26 | Kris Green | 1993 | 33 | 473 | 1 | 14.30 |
27 | Edmond Gicewicz* | 1951 | 37 | 468 | 14 | 12.65 |
28 | Evan Wallace | 2006 | 32 | 453 | 3 | 14.20 |
29 | Mark Schmidt | 1987 | 23 | 383 | 3 | 16.70 |
30 | Willie Ford | 1994 | 21 | 352 | 3 | 16.80 |
Honroable Mention Robert Adams: In 1959 adams had 11 receptions for 194 yards and 6 scores
* Gicewicz stats are from 1950 and 51 only
Tightends
RK | NAME | Last | REC | YDS | TD | Y/A |
---|---|---|---|---|---|---|
1 | Chad Upshaw | 2006 | 94 | 972 | 7 | 10.3 |
2 | Chad Bartoszek | 2002 | 93 | 855 | 6 | 9.2 |
3 | Jesse Rack | 2009 | 68 | 843 | 9 | 12.4 |
4 | Chris Behan | 1994 | 78 | 788 | 2 | 10.10 |
5 | Lou Anastasi | 1989 | 44 | 698 | 3 | 15.9 |
6 | Brandon Shaughnessy | 2000 | 41 | 446 | 0 | 10.9 |
7 | Brian Watson | 2006 | 27 | 232 | 0 | 8.6 |
8 | Brian Miller | 2004 | 16 | 153 | 2 | 9.6 |
9 | John Hartman | 1987 | 10 | 115 | 0 | 11.5 |
10 | Bryan Kisabeth | 2008 | 6 | 108 | 1 | 18 |
11 | Robert Yealu | 2006 | 6 | 97 | 0 | 16.2 |
12 | Alex Dennison | 2011 | 5 | 75 | 1 | 15 |
13 | Jimmy Gordon | 2011 | 5 | 44 | 0 | 8.8 |
14 | Kyle Brey | 2009 | 8 | 43 | 0 | 5.4 |
15 | Aaron Connacher | 2011 | 6 | 34 | 0 | 5.7 |
16 | Michael Marr | 2009 | 3 | 31 | 0 | 10.3 |
17 | Jason Smalarz | 2002 | 1 | 8 | 0 | 8 |
Kickers
Field Goals | Last | FGM | FGA | PCT | Long |
---|---|---|---|---|---|
A.J. Principe | 2011 | 44 | 61 | 72.13% | 49 |
Dallas Pelz | 2003 | 35 | 48 | 72.92% | 54 |
Gerald Carlson | 1996 | 28 | 52 | ||
Mark Mozrall | 1994 | 22 | 51 | ||
Tom McLaughlin | 1991 | 20 | |||
Scott Keller | 2000 | 19 | |||
Bernie Weber | 1983 | 12 | 52 | ||
Steve Pawluk | 1979 | 11 | |||
Bob Embow | 1968 | 10 | |||
Patrick Clarke | 2011 | 6 | 6 | 100.00% | 49 |
Defenses
Year | Yards | Running | Passing | TD | Ints | PPG |
---|---|---|---|---|---|---|
1898 | 4.1 | |||||
1942 | 6.5 | |||||
1947 | 8.8 | |||||
1959 | 31 | 10.3 | ||||
1981 | 2,915 | 1,408 | 1,507 | 7 | 16.8 | |
1983 | 1,406 | 25 | 15.0 | |||
1984 | 2,717 | 1298 | 1,419 | 7 | 14.0 | |
1985 | 2,949 | 1265 | 1245 | 5 | 20.6 | |
1986 | 1,224 | 26 | 16.6 | |||
1988 | 1,245 | 23.7 | ||||
1989 | 7 | 21.7 |