| Game 8 | Listen Live | |||||
|
| |||||
| Sat Dec 10 7:00 PM ET Alumni Arena | ||||||
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Zach Filzen | 7 | 35.1 | 5.6 | 12.9 | 43.3 | 4.0 | 9.1 | 43.8 | 1.7 | 1.7 | 100.0 | 0.7 | 3.0 | 3.7 | 1.6 | 1.1 | 0.7 | 0.0 | 1.0 | 16.9 |
| Javon McCrea | 7 | 27.7 | 5.9 | 10.3 | 56.9 | 0.0 | 0.0 | 0.0 | 3.3 | 5.1 | 63.9 | 3.3 | 4.7 | 8.0 | 2.3 | 3.1 | 1.3 | 1.6 | 3.3 | 15.0 |
| Mitchell Watt | 7 | 28.1 | 4.3 | 8.7 | 49.2 | 0.1 | 0.9 | 16.7 | 4.4 | 5.9 | 75.6 | 2.4 | 4.7 | 7.1 | 2.7 | 2.4 | 0.9 | 2.4 | 3.4 | 13.1 |
| Titus Robinson | 7 | 18.9 | 2.4 | 4.7 | 51.5 | 0.0 | 0.4 | 0.0 | 2.3 | 3.0 | 76.2 | 1.9 | 2.0 | 3.9 | 0.7 | 1.9 | 1.0 | 0.6 | 2.9 | 7.1 |
| Tony Watson II | 6 | 19.2 | 1.5 | 4.3 | 34.6 | 1.0 | 3.5 | 28.6 | 2.2 | 2.3 | 92.9 | 0.2 | 1.5 | 1.7 | 2.3 | 1.5 | 0.3 | 0.0 | 1.3 | 6.2 |
| Dave Barnett | 7 | 27.6 | 1.9 | 4.6 | 40.6 | 1.0 | 2.7 | 36.8 | 0.9 | 1.1 | 75.0 | 1.6 | 4.1 | 5.7 | 1.0 | 1.6 | 1.0 | 0.3 | 2.9 | 5.6 |
| Jarod Oldham | 7 | 26.3 | 1.1 | 5.1 | 22.2 | 0.3 | 1.9 | 15.4 | 2.3 | 4.0 | 57.1 | 1.0 | 3.4 | 4.4 | 5.0 | 2.4 | 1.6 | 0.3 | 1.6 | 4.9 |
| Auraum Nuiriankh | 6 | 11.3 | 0.8 | 3.3 | 25.0 | 0.2 | 0.8 | 20.0 | 0.2 | 0.3 | 50.0 | 0.7 | 1.5 | 2.2 | 0.2 | 0.7 | 0.3 | 0.0 | 1.5 | 2.0 |
| Xavier Ford | 6 | 5.0 | 0.5 | 1.2 | 42.9 | 0.0 | 0.0 | 0.0 | 0.8 | 1.8 | 45.5 | 0.3 | 1.2 | 1.5 | 0.0 | 0.8 | 0.3 | 0.2 | 0.3 | 1.8 |
| Corey Raley-Ross | 5 | 4.6 | 0.6 | 1.2 | 50.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.8 | 75.0 | 0.2 | 0.8 | 1.0 | 0.2 | 0.8 | 0.4 | 0.0 | 0.4 | 1.8 |
| Cameron Downing | 4 | 3.3 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 100.0 | 0.3 | 0.5 | 0.8 | 0.0 | 0.5 | 0.3 | 0.0 | 1.0 | 1.5 |
| Raphell Thomas-Edwards | 2 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Richie Sebuharara | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Kendrick Perry | 8 | 34.5 | 4.4 | 12.0 | 36.5 | 1.9 | 5.1 | 36.6 | 5.0 | 7.3 | 69.0 | 0.8 | 2.4 | 3.1 | 3.4 | 2.1 | 2.1 | 0.3 | 2.3 | 15.6 |
| Blake Allen | 8 | 36.9 | 4.6 | 11.0 | 42.0 | 3.3 | 7.1 | 45.6 | 0.6 | 1.0 | 62.5 | 1.1 | 4.4 | 5.5 | 2.1 | 1.5 | 0.5 | 0.1 | 1.0 | 13.1 |
| DuShawn Brooks | 8 | 30.5 | 4.1 | 10.8 | 38.4 | 1.6 | 3.5 | 46.4 | 0.5 | 0.8 | 66.7 | 1.4 | 4.0 | 5.4 | 1.4 | 0.8 | 1.1 | 1.1 | 3.1 | 10.4 |
| Damian Eargle | 8 | 29.9 | 3.6 | 8.0 | 45.3 | 0.0 | 0.1 | 0.0 | 3.0 | 4.4 | 68.6 | 2.4 | 4.3 | 6.6 | 1.0 | 2.0 | 1.1 | 4.0 | 2.9 | 10.3 |
| Ashen Ward | 8 | 31.1 | 3.4 | 9.0 | 37.5 | 1.5 | 4.4 | 34.3 | 1.0 | 1.8 | 57.1 | 1.5 | 3.0 | 4.5 | 2.1 | 1.6 | 0.9 | 0.1 | 1.9 | 9.3 |
| Shawn Amiker Jr. | 8 | 7.1 | 1.0 | 2.0 | 50.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.6 | 40.0 | 0.6 | 1.0 | 1.6 | 0.3 | 0.4 | 0.0 | 0.1 | 0.5 | 2.3 |
| Cale Zuiker | 6 | 4.0 | 0.7 | 1.3 | 50.0 | 0.7 | 1.2 | 57.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.2 | 0.3 | 0.0 | 0.5 | 2.0 |
| Josh Chojnacki | 8 | 12.1 | 0.6 | 1.6 | 38.5 | 0.3 | 0.8 | 33.3 | 0.1 | 0.5 | 25.0 | 0.4 | 0.9 | 1.3 | 0.3 | 0.5 | 0.1 | 0.3 | 1.1 | 1.6 |
| Nate Perry | 7 | 7.9 | 0.4 | 2.1 | 20.0 | 0.3 | 1.6 | 18.2 | 0.4 | 0.4 | 100.0 | 0.1 | 0.6 | 0.7 | 0.6 | 0.0 | 0.4 | 0.0 | 1.0 | 1.6 |
| Chris Morgan | 2 | 3.0 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 |
| Fletcher Larson | 7 | 5.1 | 0.4 | 0.6 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 1.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.7 | 0.9 |
| DJ Cole | 6 | 5.0 | 0.3 | 0.5 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.8 | 0.3 | 0.0 | 0.0 | 0.3 | 0.7 |
| Mike Podolsky | 3 | 3.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Danny Reese | 2 | 3.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |


Loading comments...