clock menu more-arrow no yes mobile

Filed under:

BRuWPeG : Easy come, Easy Go

It’s early enough in the BRuPeG season that a good week can vault you into the lead and then bad week can drop you right out of first place.

Last weeks winner, Buffalo Super Fan, laid a goose egg this week and Zigo “surged” into the lead with a two point week.

The Weekly winner was “Bulls and Bills”, which, you know would be an awesome name for the new stadium, should it be built in Amherst.

Here are last weeks results, full sheet is in if you want to see how the sausage is made

YTD Buffalo WMU Winner Total Δ WK YR UB Opp Win Tot Δ
Bulls & Bills 8 17 31 WMU 48 -14 4 12 3 0 1 0 0
TawJackson 9 34 24 Buffalo 58 10 3 12 0 3 0 0 0
arborhill 7 23 27 WMU 50 -4 3 10 0 1 1 0 1
UBBulls98 7 20 30 WMU 50 -10 3 10 1 0 1 0 1
Majortomxiii 4 27 24 Buffalo 51 3 3 7 0 3 0 0 0
Daveysbrew 3 28 24 Buffalo 52 4 3 6 0 3 0 0 0
Zigo 13 27 33 WMU 60 -6 2 15 0 0 1 0 1
David Brand 12 10 34 WMU 44 -24 2 14 0 0 1 1 0
Verandaman 8 24 28 WMU 52 -4 2 10 0 0 1 0 1
markchicago 7 24 21 Buffalo 45 3 2 9 0 1 0 1 0
Uberbull 0 24 21 Buffalo 45 3 2 2 0 1 0 1 0
Dr. Smoke 0 27 33 WMU 60 -6 2 2 0 0 1 0 1
Smee 11 28 31 WMU 59 -3 1 12 0 0 1 0 0
121Merrimac 10 29 31 WMU 60 -2 1 11 0 0 1 0 0
PE21 8 21 18 Buffalo 39 3 1 9 0 0 0 1 0
flnewts2018 7 31 27 Buffalo 58 4 1 8 0 1 0 0 0
John Furgele 6 23 20 Buffalo 43 3 1 7 0 0 0 1 0
Matt Gritzmacher 4 31 26 Buffalo 57 5 1 5 0 1 0 0 0
Blogfather 4 27 30 WMU 57 -3 1 5 0 0 1 0 0
UB92 4 31 13 Buffalo 44 18 1 5 0 0 0 1 0
LK4 3 21 36 WMU 57 -15 1 4 0 0 1 0 0
CTBullsFan 2 42 27 Buffalo 69 15 1 3 0 1 0 0 0
Ghost of Quinn 1 24 38 WMU 62 -14 1 2 0 0 1 0 0
Buffalo Super Fan 14 31 28 Buffalo 59 3 0 14 0 0 0 0 0
rma116 7 0 0 0 7 0 0 0 0 0
rrsmithers 6 32 31 Buffalo 63 1 0 6 0 0 0 0 0
Robby Johnson 5 0 0 0 5 0 0 0 0 0
UB in MD 2 0 0 0 2 0 0 0 0 0
Mike Scherrer 1 0 0 0 1 0 0 0 0 0

Coming up this week is a road trip to Kent, a very difficult, and now critical game to Buffalo. So can Coach Mo and company find an offense in the second half? Will they come away from Kent with a win?