/cdn.vox-cdn.com/uploads/chorus_image/image/56601519/625825888.0.jpg)
# | LW | Δ | Last Game | Comment | |
---|---|---|---|---|---|
1 | 2 | 1 | Toledo | W: 37-24 @ Nevada | Quality road win for Toledo and while they overtake Western Michigan it's worth noting that Nevada is no Michigan State |
2 | 1 | -1 | WMU | L: 28-14 @ Mich State | The bad news is that the Bronco's are 0-2 to start the year. The good news is that they played well through the hard part of their schedule |
3 | 5 | 2 | BSU | W: 51 - 31 vs UAB | UAB is a rebuilding program but dropping 51 points on any FBS program is a good look for the Cardianls. The Neal to Hall connection is legit |
4 | 6 | 2 | EMU | W: 16 - 13 @ Rutgers | Yea Rutgers is a basement B10 team but EMU is still 2-0 with a win over a B10 team. |
5 | 4 | -1 | NIU | W: 38 - 10 vs EIU | NIU dominated their in state FCS rival start to finish. |
6 | 3 | -3 | Ohio | L: 44 - 21 @ Purdue | Big(ish) drop for the Cats because EMU, and BSU played great games, plus Purdue is not the Class of the B10. |
7 | 10 | 3 | CMU | W: 45 - 27 @ Kansas | Yes it's Kansas, but it's still a win over a Big12 team on the road. Shane Morris exploeded for 467 passing yards and 5 touchdowns. |
8 | 8 | 0 | Miami | W: 31 - 10 vs Austin Peay | Miami holds their place with a win vs an FCS team |
9 | 9 | 0 | Buffalo | L: 21 - 17 @ Army | Buffalo looked like a MAC east contender in the first half and a MAC least contender in the second. |
10 | 7 | -3 | BGSU | L: 35 - 27 vs South Dakota | Safe to say Bowling Green's days atop the East are done, unless this is a slow start then it looks pretty clear for Ohio. |
11 | 12 | 1 | Akron | W: 52 - 3 vs UAPB | This could be just the spark Arkon needs. |
12 | 11 | -1 | Kent | W: 38 - 31 vs Howard | They needed to comback against an FCS team, so the fall behind Akron |
Toledo overtakes WMU based on a road win at Nevada and EMU bolts to the top half of the conference with a win over Rutgers (yes, I know how bad Rutgers is but still).
CMU also moves up a lot while Bowling Green and Ohio plummet.