/cdn.vox-cdn.com/uploads/chorus_image/image/50933577/images.0.0.jpeg)
Another week, another chance for BRuWPeG points. Remember: you've always got a chance of winning in BRuWPeG. And it's early enough in the season that one good pick can vault you into the top five.
Bring it on, y'all
Participant | PTS | Bulls | Army | Winner | Total |
rma116 | 7 | ||||
Island Bull | 5 | ||||
Kevin Gee | 5 | ||||
rockostonehenge | 5 | 14 | 35 | Army | 49 |
ukbro00 | 5 | ||||
Bills Backer Bob | 5 | ||||
Mark Chicago | 4 | ||||
C-Squared | 4 | ||||
Jeff_Lebowski | 4 | ||||
squire17 | 4 | ||||
Buffalo Super Fan | 4 | ||||
PittBull1 | 4 | ||||
UB92 | 4 | 30 | 43 | Army | 73 |
113P | 3 | ||||
Arborhill | 3 | 24 | 28 | Army | 52 |
John McWhinnie | 3 | ||||
HomeyG | 3 | ||||
RochBull | 3 | ||||
mrgondek | 2 | ||||
verandaman | 2 | 20 | 17 | Buffalo | 37 |
Albany Bull | 2 | ||||
AlecVent | 2 | 21 | 41 | Army | 62 |
Average | 2 | ||||
dbburns | 2 | ||||
EcoGeo | 2 | ||||
Kevin McCormick | 2 | ||||
Mark Gaughan | 2 | ||||
RecoveringHillbilly | 2 | ||||
UBHoops03 | 2 | 20 | 30 | Army | 50 |
Zigo230 | 2 | ||||
Conrad Mostiller | 1 | ||||
Jeff Screen | 1 | ||||
UBBulls98 | 1 | ||||
wearub46 | 1 | ||||
ATcarusoUbuff | 1 | ||||
Calvin | 1 | ||||
jlfrag | 1 | ||||
Kurt Dahlberg | 1 | ||||
Tim Riordan | 1 | ||||
UB2019 | 1 | 24 | 30 | Army | 54 |
Matt Gritzmacher | 1 | ||||
121Merimac | 0 | ||||
amt25 | 0 | ||||
Big Maple | 0 | ||||
BullsFanInChiTown | 0 | ||||
BVFA12 | 0 | ||||
CT Bulls Fan | 0 | ||||
Daveysbrew | 0 | 30 | 29 | Buffalo | 59 |
drewgacz | 0 | ||||
everlast2504 | 0 | ||||
J. David Brand | 0 | ||||
Majortomxiii | 0 | 14 | 38 | Army | 52 |
Matt Cohen | 0 | ||||
meigs1414 | 0 | ||||
RJohnson4748 | 0 | ||||
Sflbull | 0 | ||||
TawJackson | 0 | ||||
UBFan99 | 0 | ||||
WRUB | 0 | ||||
admin | 0 | ||||
Average | 2.0 | 21.9 | 32.3 | UB:2 - ARMY:7 | 54.2 |
Max | 30 | 43 | 73 | ||
Min | 14 | 17 | 37 |
Song of the Week is You've Lost That Lovin' Feeling, because something's missing right now and UB needs it. The Righteous Brothers version, not Hall and Oats. As much as I love the latter, Phil Spector's Wall of Sound is undeniable.