/cdn.vox-cdn.com/uploads/chorus_image/image/50793193/images.0.0.jpeg)
It’s not just UB Football that needs to step up their game going forward, but also all the BRuWPeG-ers after one of the worst weeks the game has ever seen.
The bad news: almost all of us have no points on the year.
The good news: that places us just three points behind the co-leaders.
It’s not very encouraging good news, but there’s nowhere to go but up. Picks are due by kickoff against Nevada.
Participant | PTS | Bulls | Nevada | Winner | Total |
Island Bull | 3 | 23 | 33 | Nevada | 56 |
Mark Chicago | 3 | 31 | 27 | Buffalo | 58 |
Kevin Gee | 1 | 16 | 37 | Nevada | 53 |
113P | 1 | 17 | 27 | Nevada | 44 |
Arborhill | 1 | 17 | 27 | Nevada | 44 |
C-Squared | 1 | 23 | 35 | Nevada | 58 |
Conrad Mostiller | 1 | 31 | 13 | Buffalo | 44 |
Jeff Screen | 1 | ||||
Jeff_Lebowski | 1 | 16 | 30 | Nevada | 46 |
John McWhinnie | 1 | 17 | 28 | Nevada | 45 |
mrgondek | 1 | 27 | 24 | Buffalo | 51 |
rma116 | 1 | 13 | 38 | Nevada | 51 |
rockostonehenge | 1 | 13 | 35 | Nevada | 48 |
squire17 | 1 | 17 | 31 | Nevada | 48 |
UBBulls98 | 1 | 23 | 20 | Buffalo | 43 |
ukbro00 | 1 | 14 | 48 | Nevada | 62 |
verandaman | 1 | 28 | 27 | Buffalo | 55 |
wearub46 | 1 | ||||
121Merimac | 0 | 24 | 17 | Buffalo | 41 |
Albany Bull | 0 | 20 | 30 | Nevada | 50 |
AlecVent | 0 | 21 | 34 | Nevada | 55 |
amt25 | 0 | ||||
ATcarusoUbuff | 0 | 10 | 34 | Nevada | 44 |
Average | 0 | 21 | 29 | Nevada | 50 |
Big Maple | 0 | ||||
Bills Backer Bob | 0 | 14 | 34 | Nevada | 48 |
Buffalo Super Fan | 0 | 24 | 28 | Nevada | 52 |
BullsFanInChiTown | 0 | ||||
BVFA12 | 0 | ||||
Calvin | 0 | 27 | 24 | Buffalo | 51 |
CT Bulls Fan | 0 | 34 | 31 | Buffalo | 65 |
Daveysbrew | 0 | 24 | 20 | Buffalo | 44 |
dbburns | 0 | 24 | 35 | Nevada | 59 |
drewgacz | 0 | ||||
EcoGeo | 0 | 20 | 30 | Nevada | 50 |
everlast2504 | 0 | ||||
HomeyG | 0 | 13 | 42 | Nevada | 55 |
J. David Brand | 0 | ||||
jlfrag | 0 | 31 | 27 | Buffalo | 58 |
Kevin McCormick | 0 | 17 | 24 | Nevada | 41 |
Kurt Dahlberg | 0 | 27 | 24 | Buffalo | 51 |
Majortomxiii | 0 | 23 | 21 | Buffalo | 44 |
Mark Gaughan | 0 | 19 | 27 | Nevada | 46 |
Matt Cohen | 0 | ||||
meigs1414 | 0 | ||||
PittBull1 | 0 | 21 | 31 | Nevada | 52 |
RJohnson4748 | 0 | 24 | 19 | Buffalo | 43 |
RochBull | 0 | 13 | 42 | Nevada | 55 |
RecoveringHillbilly | 0 | 13 | 21 | Nevada | 34 |
Sflbull | 0 | 28 | 17 | Buffalo | 45 |
TawJackson | 0 | ||||
Tim Riordan | 0 | 31 | 17 | Buffalo | 48 |
UB92 | 0 | 17 | 37 | Nevada | 54 |
UB2019 | 0 | 27 | 24 | Buffalo | 51 |
UBFan99 | 0 | ||||
UBHoops03 | 0 | 13 | 31 | Nevada | 44 |
WRUB | 0 | 35 | 28 | Buffalo | 63 |
Zigo230 | 0 | 20 | 34 | Nevada | 54 |
admin | 0 | 24 | 21 | Buffalo | 45 |
Matt Gritzmacher | 0 | 10 | 32 | Nevada | 42 |
Average | 0.4 | 21.2 | 28.6 | UB:18 - UNR:29 | 49.8 |
Max | 35 | 48 | 65 | ||
Min | 10 | 13 | 34 |
I haven’t picked a song yet. I will, I promise.
UPDATE: Song choice inspired by today's news of a continued two-QB system. It has to be a ruse, right?