/cdn.vox-cdn.com/uploads/chorus_image/image/51923203/usa-today-9654048.0.jpeg)
Opponent | Result | W | L | Conf | Conf Record |
---|---|---|---|---|---|
Albany | W 13-6 vs Stony Brook | 7 | 4 | CAA | 4-4 |
Nevada | W 38-37 vs Utah State | 4 | 7 | MWC | 2-5 |
Army | W 60-3 vs Morgan | 6 | 5 | IND | - |
Boston College | W 30-0 vs UConn | 5 | 6 | ACC | 3-3 |
Kent | L 42-7 at BGSU | 3 | 8 | MAC | 2-5 |
Ball State | L 37-19 at Toledo | 4 | 7 | MAC | 1-6 |
N. Illinois | W 31-24 at EMU | 4 | 7 | MAC | 4-3 |
Akron | Bye | 5 | 6 | MAC | 3-4 |
Ohio | L 27-20 at CMU | 7 | 4 | MAC | 5-2 |
Miami | Bye | 5 | 6 | MAC | 5-2 |
W.Michigan | W 38-0 vs Buffalo | 11 | 0 | MAC | 7-0 |
Bowling Green | W 42-7 vs Kent | 3 | 8 | MAC | 2-5 |
Total | Week : 7-3 | 64 | 68 | 0.485 |
As the season winds down let's catch up with UB's foes.
Albany, who is knocking on the FCS top 25, won their rivalry game versus Stony Brook which, sadly, gives them a 2-0 record against the other SUNY schools this year.
Elsewhere in the Empire State, Army became the first, and only, bowl eligible team.
Boston College crushed UConn and only needs to beat Wake Forest in their hunt for a Bowl Game.
Ball State was eliminated from Bowl Contention by Toledo which means the last meaningful thing they can do is Keep Miami out of the Bowl picture. The two teams meet this week and Miami is 5-6, after starting the year 0-6.
Speaking of Miami, if they win and Ohio loses to Akron, the RedHawks will not only go Bowling but will also go to Detroit.
Ohio and Miami are tied but Ohio holds the tie breaker.