/cdn.vox-cdn.com/uploads/chorus_image/image/47102504/images.0.0.jpeg)
Week 1 was a banner start to BRuWPeG 2015. We had over 40 pickers, including a good number of first-timers, a unanimous Buffalo crowd, and a ton of points when the Bulls delivered.
I expect more variety in this week's picks, and Buffalo hits the road for Penn State. The Nittany Lions have been in theory one of the toughest names on UB's schedule, but come into Week 2 at 0-1 after Temple topped them 27-10 yesterday, exposing a weak offensive line. I'm certain that we won't have a unanimous consensus this week.
Entering is easy, even if you missed Week 1:
1) Leave a comment on this post, which will be stickied near the top of the site until kickoff against Penn State.
2) Make your prediction on the appropriate thread on UBFan.com, the original home of Bulls fans on the internet and BRuWPeG itself.
3) Tweet at us (@ubbullrun) with your score prediction and the hashtag #bruwpeg.
Participant | PTS | Bulls | Penn State | Winner | Total |
John McWhinnie | 6 | 28 | 35 | Penn State | 63 |
Arborhill | 4 | 21 | 34 | Penn State | 55 |
@kgfrombeelo | 4 | 28 | 36 | Penn State | 64 |
wearub46 | 4 | 24 | 21 | Buffalo | 45 |
HomeyG | 4 | 27 | 34 | Penn State | 61 |
Daveysbrew | 4 | 34 | 27 | Buffalo | 61 |
Mark Chicago | 4 | 24 | 28 | Penn State | 52 |
UBHoops03 | 3 | 24 | 35 | Penn State | 59 |
Island Bull | 3 | 20 | 30 | Penn State | 50 |
CT Bulls Fan | 3 | 31 | 28 | Buffalo | 59 |
amt25 | 3 | 17 | 31 | Penn State | 48 |
Albany Bull | 3 | ||||
drewgacz | 3 | 21 | 31 | Penn State | 52 |
Zigo230 | 2 | 23 | 30 | Penn State | 53 |
Bills Backer Bob | 2 | 28 | 31 | Penn State | 59 |
ukbro00 | 2 | ||||
dbburns | 2 | 24 | 38 | Penn State | 62 |
Matt Gritzmacher | 2 | 28 | 33 | Penn State | 61 |
121Merimac | 2 | 28 | 24 | Buffalo | 52 |
mrgondek | 2 | 31 | 28 | Buffalo | 59 |
BullsFanInChiTown | 2 | 23 | 31 | Penn State | 54 |
rma116 | 2 | 17 | 23 | Penn State | 40 |
Tim Riordan | 2 | 17 | 30 | Penn State | 47 |
UB92 | 2 | 37 | 17 | Buffalo | 54 |
Kurt Dahlberg | 2 | 17 | 37 | Penn State | 54 |
RJohnson4748 | 2 | 17 | 10 | Buffalo | 27 |
113P | 2 | 21 | 34 | Penn State | 55 |
UBBulls98 | 2 | 31 | 34 | Penn State | 65 |
verandaman | 2 | 20 | 38 | Penn State | 58 |
C-Squared | 2 | 24 | 17 | Buffalo | 41 |
everlast2504 | 2 | 21 | 17 | Buffalo | 38 |
sabresfan_97 | 2 | 23 | 30 | Penn State | 53 |
Conrad Mostiller | 2 | 35 | 24 | Buffalo | 59 |
Sflbull | 2 | 27 | 21 | Buffalo | 48 |
Buffalo Super Fan | 1 | 21 | 45 | Penn State | 66 |
BVFA12 | 1 | ||||
rockostonehenge | 1 | 14 | 34 | Penn State | 48 |
PittBull1 | 1 | 17 | 35 | Penn State | 52 |
UBFan99 | 1 | 16 | 31 | Penn State | 47 |
Big Maple | 1 | 10 | 24 | Penn State | 34 |
EcoGeo | 1 | 17 | 27 | Penn State | 44 |
ATcarusoUbuff | 1 | 24 | 35 | Penn State | 59 |
J. David Brand | 1 | 14 | 31 | Penn State | 45 |
TawJackson | 1 | 27 | 30 | Penn State | 57 |
Jeff Screen | 1 | 19 | 44 | Penn State | 63 |
@mvanharrison | 1 | ||||
Jeff_Lebowski | 1 | 30 | 25 | Buffalo | 55 |
jlfrag | 0 | 45 | 42 | Buffalo | 87 |
Matt Cohen | 0 | 27 | 21 | Buffalo | 48 |
BleedBlue | 0 | 28 | 23 | Buffalo | 51 |
Calvin | 0 | ||||
meigs1414 | 0 | ||||
admin | 0 | 27 | 26 | Buffalo | 53 |
UB_Dropout | 0 | ||||
squire17 | 0 | 28 | 34 | Penn State | 62 |
Roch Bull | 0 | 51 | 28 | Buffalo | 79 |
Clodney | 0 | ||||
Average | 1.9 | 24.8 | 29.8 | UB:17 - PSU:31 | 54.5 |
Max | 51 | 45 | 87 | ||
Min | 10 | 10 | 27 |
Song of the week is simple. The Nittany Lions are sure to wake up after the loss to an in-state rival. But will they be focused and ready to take it out on Buffalo, or is there the possibility that the Bulls can catch PSU and have some success?
Bonus video, if we're talking Bulls vs Lions, you can't do any better than this bad boy. Worth every second: