clock menu more-arrow no yes mobile

Filed under:

Buffalo Bulls Football Pick-Em: BRuWPeG Albany Results

The first week's results are in, and the best news is everyone who made a pick gets a point, thanks to unanimous faith in the Bulls and UB rewarding that faith. For those who didn't make a pick, whether you're in the table as a past picker or would be new this year, there's still plenty of time to catch up.

Heading into the game's final minutes with UB up 44-14, we had a three way tie for first place in BRuWPeG's first week. Then Jacob Martinez did his thing and flipped the table like a chessboard.

Fully six pickers earned four points this week. Most did so by hitting Albany's 14 points right-on, but longtime picker Daveysbrew hit Buffalo's higher score perfectly, and kginbeelo, our first-ever Twitter entry, was close to both teams' results and combined number.

An honorable mention goes to ukbro00, who scored only two points in a respectable start, but accurately predicted UB's missed extra point. That is how you win tiebreakers, folks.

The winner, though, thanks to Martinez' late run, was John McWhinnie, current senior at UB. Of ten pickers to earn a point for being within three of UB's score, he was the only one to also pick Albany's correctly, earns a point for being within six on total points, and of course the winner's point for a strong six points and the early lead.

So congrats to John. We await your speech, but don't get too comfortable. There's a long way to go.

The new thread for Penn State will go up later this evening.

Game Result UB 51 Albany 14 W Buffalo Yearly
Participant PTS Bulls Albany Winner Total Score Total
John McWhinnie 0 49 14 Buffalo 63 6 6
Arborhill 0 38 14 Buffalo 52 4 4
@kginbeelo 0 48 13 Buffalo 61 4 4
wearub46 0 38 14 Buffalo 52 4 4
HomeyG 0 31 14 Buffalo 45 4 4
Daveysbrew 0 51 23 Buffalo 74 4 4
Mark Chicago 0 38 14 Buffalo 52 4 4
UBHoops03 0 45 16 Buffalo 61 3 3
Island Bull 0 48 22 Buffalo 70 3 3
CT Bulls Fan 0 43 17 Buffalo 60 3 3
amt25 0 42 17 Buffalo 59 3 3
Albany Bull 0 48 21 Buffalo 69 3 3
drewgacz 0 45 17 Buffalo 62 3 3
Zigo230 0 38 17 Buffalo 55 2 2
Bills Backer Bob 0 48 28 Buffalo 76 2 2
ukbro00 0 41 28 Buffalo 69 2 2
dbburns 0 48 31 Buffalo 79 2 2
Matt Gritzmacher 0 45 13 Buffalo 58 2 2
121Merimac 0 41 17 Buffalo 58 2 2
mrgondek 0 38 17 Buffalo 55 2 2
BullsFanInChiTown 0 45 21 Buffalo 66 2 2
rma116 0 46 18 Buffalo 64 2 2
Tim Riordan 0 38 17 Buffalo 55 2 2
UB92 0 27 13 Buffalo 40 2 2
Kurt Dahlberg 0 48 10 Buffalo 58 2 2
RJohnson4748 0 42 13 Buffalo 55 2 2
113P 0 38 24 Buffalo 62 2 2
UBBulls98 0 35 13 Buffalo 48 2 2
verandaman 0 41 17 Buffalo 58 2 2
C-Squared 0 34 16 Buffalo 50 2 2
everlast2504 0 48 3 Buffalo 51 2 2
sabresfan_97 0 34 17 Buffalo 51 2 2
Conrad Mostiller 0 61 0 Buffalo 61 2 2
Sflbull 0 52 21 Buffalo 73 2 2
Buffalo Super Fan 0 70 20 Buffalo 90 1 1
BVFA12 0 34 10 Buffalo 44 1 1
rockostonehenge 0 28 21 Buffalo 49 1 1
PittBull1 0 38 10 Buffalo 48 1 1
UBFan99 0 31 10 Buffalo 41 1 1
Big Maple 0 38 7 Buffalo 45 1 1
EcoGeo 0 44 6 Buffalo 50 1 1
ATcarusoUbuff 0 31 21 Buffalo 52 1 1
J. David Brand 0 38 7 Buffalo 45 1 1
TawJackson 0 70 3 Buffalo 73 1 1
Jeff Screen 0 40 7 Buffalo 47 1 1
@mvanharrison 0 30 20 Buffalo 50 1 1
Jeff_Lebowski 0 36 3 Buffalo 39 1 1
Matt Cohen 0 0 0
Calvin 0 0 0
meigs1414 0 0 0
UB_Dropout 0 0 0
squire17 0 0 0
Roch Bull 0 0 0
Clodney 0 0 0

Song of the week was nearly "On to the Next One" from Jay-Z, but I'm not about to pretend I didn't hear it for the first time while looking it up. Instead, Nancy Sinatra wins out. UB walked all over Albany, and let's hope the Great Danes and their fans remember that for a long time:

<iframe width="420" height="315" src="https://www.youtube.com/embed/SbyAZQ45uww" frameborder="0" allowfullscreen></iframe>