/cdn.vox-cdn.com/uploads/chorus_image/image/45814758/b_vs_O.0.0.jpg)
What a game. The Bulls are heating up and the timing could not be better. I am not popping Champagne as Ohio clearly was a beaten down team looking to end the season as fast as they can. One more game left in the first year of the BRuWPEG Basketball UB Pick 'Em Game or as I call it 3B.
CTBullsfan was the first week winner but it was games against Akron that PuttBull1 made his name. PittBull1 in the second week took home 9 points and the rematch against Akron notched 3 points. Sitting at 30 points PittBull earned 40% (Yes I am a UBer and figured that out) of his points. Add the nine point he earned against Kent and 70% of his points earned in three games. Great picking. With one game to go, Pitt is sitting on a 7 point cushion over 121Merimac, CTBullsfan, EcoGreen (Congrats you have earned the 3B rookie of the year award), and Squire17. Can we see a major upset?
This week we have a tie with two of the best looking and smartest pickers. J. David Brand and Matt Gritzmacher sit on top this week with 5 points. The most righteous J. David pegged Ohio's score right (their season average) and picked up a point for having the right team win. Matt G on the other hand was just close to both scores and picked the correct team to win.
I was going to play a prank on Matt that hitting one score is better and name myself the weekly winner. First of all, I do not want Matt to have a stroke. Secondly, I have to give it up to Matt calling that score, UB 96 - Ohio 62 (93-66). When I first saw his pick I thought Matt was just being brazen with the pick. We know how much Matt loves Ohio. Nobody else was in the ballpark for this game so I have to crown Matt this week's weekly winner as much as that pains me and I will hear about until next 3B season. Great pick Matt and that elevates you from being just ahead of UB Drop_Out (was only one point ahead going into Ohio) but still four points back of GGirtz. I on the other hand have moved into third place and plan on winning with an amazing pick this Friday against Bowling Green. Go Bulls!
Game Result | UB | 93 | Ohio | 66 | W | Buffalo | Yearly |
Participant | PTS | Bulls | Ohio | Winner | Total | Score | Total |
PittBull1 | 29 | 77 | 62 | Buffalo | 139 | 1 | 30 |
121Merimac | 20 | 77 | 67 | Buffalo | 144 | 3 | 23 |
CT Bulls Fan | 20 | 77 | 67 | Buffalo | 144 | 3 | 23 |
EcoGeo | 20 | 81 | 65 | Buffalo | 146 | 3 | 23 |
squire17 | 20 | 77 | 63 | Buffalo | 140 | 3 | 23 |
J. David Brand | 17 | 74 | 66 | Buffalo | 140 | 5 | 22 |
Kungfoochef | 19 | 80 | 64 | Buffalo | 144 | 3 | 22 |
UBHoop 03 | 17 | 79 | 67 | Buffalo | 146 | 3 | 20 |
verandaman | 18 | 65 | 62 | Buffalo | 127 | 1 | 19 |
113P | 15 | 80 | 69 | Buffalo | 149 | 3 | 18 |
TawJackson | 14 | 76 | 63 | Buffalo | 139 | 3 | 17 |
dbburns | 16 | 78 | 72 | Buffalo | 150 | 1 | 17 |
Nick Mithchell's | 16 | 77 | 71 | Buffalo | 148 | 1 | 17 |
rma116 | 16 | 100 | 0 | Buffalo | 100 | 1 | 17 |
RJohnson4748 | 13 | 72 | 67 | Buffalo | 139 | 3 | 16 |
TBauer514 | 13 | 70 | 64 | Buffalo | 134 | 3 | 16 |
Ggirtz | 12 | 81 | 64 | Buffalo | 145 | 3 | 15 |
Arborhill | 14 | 80 | 70 | Buffalo | 150 | 1 | 15 |
Albany Bull | 11 | 69 | 64 | Buffalo | 133 | 3 | 14 |
UB92 | 14 | 63 | 87 | Ohio | 150 | 0 | 14 |
Bills Backer Bob | 10 | 70 | 64 | Buffalo | 134 | 3 | 13 |
Daveysbrew | 10 | 80 | 69 | Buffalo | 149 | 3 | 13 |
Mark Chicago | 10 | 84 | 74 | Buffalo | 158 | 3 | 13 |
ATcarusolUBuff | 9 | 77 | 64 | Buffalo | 141 | 3 | 12 |
Buffalo Super Fan | 9 | 70 | 65 | Buffalo | 135 | 3 | 12 |
John McWhinnie | 9 | 78 | 65 | Buffalo | 143 | 3 | 12 |
Matt Gritzmacher | 6 | 96 | 62 | Buffalo | 158 | 5 | 11 |
Roch Bull | 10 | 77 | 3 | Buffalo | 80 | 1 | 11 |
heredinger13 | 6 | 77 | 67 | Buffalo | 144 | 3 | 9 |
UBFan2001 | 6 | 74 | 63 | Buffalo | 137 | 3 | 9 |
UB85 | 8 | 85 | 61 | Buffalo | 146 | 1 | 9 |
Tim Riordan | 7 | 80 | 62 | Buffalo | 142 | 1 | 8 |
meigs1414 | 6 | 75 | 58 | Buffalo | 133 | 1 | 7 |
UB Drop Out | 4 | 28 | 13 | Buffalo | 41 | 1 | 5 |
perimeterpost | 0 | 72 | 69 | Buffalo | 141 | 3 | 3 |
ubbulls98 | 0 | 81 | 70 | Buffalo | 151 | 1 | 1 |
Average | 12.3 | 76.0 | 61.2 | UB:35 - Ohio:1 | 137.2 | 2.36 | |
Max | 100 | 87 | 187 | ||||
Min | 28 | 0 | 28 |
Matt's 3B song of the Ohio results article:
<iframe width="560" height="315" src="https://www.youtube.com/embed/WoIgiwEVCUQ" frameborder="0" allowfullscreen></iframe>