/cdn.vox-cdn.com/uploads/chorus_image/image/45794980/Kent_3B.0.0.jpg)
We had the biggest average point grab of the season at 4.21. The second highest total was EMU at 2.66. We had five probably of the best pickers earn 9 points this week. The leader of pack PittBull1 may have just put enough distance on the pack to take the crown. But I am coming, I predict another great pick next. PittBull1 with 29 points sits ahead of 121 Merimac, squire 17, CT Bulls Fan, and rookie EcoGreen at 20 points.
In the pick article, Count on PittBull1 to not lay any goose eggs for the rest of the year. If you want to be the inaugural 3b Championship, better start to get hot now. Truer words have yet to be spoken. May need a perfect pick for someone to win the first annual 3B contest. Anyone have it in them?
Winner of the week: 121Merimac. Sly reference pick plus he is one of my favorites. Congrats!
Next game is Tuesday night in Amherst versus Ohio.
Game Result | UB | 71 | Kent | 65 | W | Buffalo | Yearly |
Participant | PTS | Bulls | Kent | Winner | Total | Score | Total |
PittBull1 | 20 | 69 | 67 | Buffalo | 136 | 9 | 29 |
121Merimac | 11 | 70 | 66 | Buffalo | 136 | 9 | 20 |
squire17 | 11 | 71 | 68 | Buffalo | 139 | 9 | 20 |
CT Bulls Fan | 13 | 70 | 67 | Buffalo | 137 | 7 | 20 |
EcoGeo | 13 | 68 | 66 | Buffalo | 134 | 7 | 20 |
Kungfoochef | 14 | 67 | 63 | Buffalo | 130 | 5 | 19 |
verandaman | 15 | 65 | 62 | Buffalo | 127 | 3 | 18 |
J. David Brand | 8 | 72 | 65 | Buffalo | 137 | 9 | 17 |
UBHoop 03 | 10 | 73 | 67 | Buffalo | 140 | 7 | 17 |
Nick Mithchell's | 9 | 68 | 66 | Buffalo | 134 | 7 | 16 |
rma116 | 12 | 67 | 69 | Kent | 136 | 4 | 16 |
dbburns | 15 | 82 | 70 | Buffalo | 152 | 1 | 16 |
113P | 14 | 79 | 75 | Buffalo | 154 | 1 | 15 |
TawJackson | 7 | 73 | 68 | Buffalo | 141 | 7 | 14 |
Arborhill | 12 | 73 | 76 | Kent | 149 | 2 | 14 |
UB92 | 12 | 69 | 81 | Kent | 150 | 2 | 14 |
TBauer514 | 4 | 71 | 67 | Buffalo | 138 | 9 | 13 |
RJohnson4748 | 6 | 73 | 68 | Buffalo | 141 | 7 | 13 |
Ggirtz | 9 | 65 | 64 | Buffalo | 129 | 3 | 12 |
Albany Bull | 4 | 69 | 64 | Buffalo | 133 | 7 | 11 |
Bills Backer Bob | 6 | 68 | 70 | Kent | 138 | 4 | 10 |
Mark Chicago | 7 | 76 | 68 | Buffalo | 144 | 3 | 10 |
Roch Bull | 7 | 77 | 66 | Buffalo | 143 | 3 | 10 |
Daveysbrew | 9 | 77 | 73 | Buffalo | 150 | 1 | 10 |
Buffalo Super Fan | 2 | 70 | 68 | Buffalo | 138 | 7 | 9 |
ATcarusolUBuff | 8 | 81 | 79 | Buffalo | 160 | 1 | 9 |
John McWhinnie | 8 | 77 | 72 | Buffalo | 149 | 1 | 9 |
UB85 | 7 | 75 | 74 | Buffalo | 149 | 1 | 8 |
Tim Riordan | 6 | 77 | 74 | Buffalo | 151 | 1 | 7 |
Matt Gritzmacher | 4 | 72 | 77 | Kent | 149 | 2 | 6 |
heredinger13 | 5 | 79 | 77 | Buffalo | 156 | 1 | 6 |
meigs1414 | 5 | 75 | 69 | Buffalo | 144 | 1 | 6 |
UBFan2001 | 5 | 84 | 78 | Buffalo | 162 | 1 | 6 |
UB Drop Out | 3 | 28 | 13 | Buffalo | 41 | 1 | 4 |
Average | 8.9 | 71.5 | 68.1 | UB:29 - Kent:5 | 139.6 | 4.21 | |
Max | 84 | 81 | 165 | ||||
Min | 28 | 13 | 41 |
3B song for Kent results and yes I am showing my age:
<iframe width="560" height="315" src="https://www.youtube.com/embed/83I9El6C47A" frameborder="0" allowfullscreen></iframe>