/cdn.vox-cdn.com/uploads/chorus_image/image/45651800/3B_Toledo.0.0.jpg)
Week three of 3B has UB hosting the Toledo Rockets on Tuesday night. The Bulls need to protect the house and desperately needs a MAC victory. The Rockets are leading the MAC West at 15-8. Coming to Amherst will be Julius Brown who leads the team with 16.3 ppg and assists at 4.3. The Rockets average 74.7 PPG, ranked 36 and a field goal percentage of 46.5% ranked at 55. Compared to New York, at 74 PPG Ranked 45th with a field goal percentage of 43.5 ranked 178. Both teams rebound in the high 30's but UB will have an advantage download. This will be an interesting match up.
How much does the home crowd hep the Bulls. I HOPE A TON!
A quick turnaround for picks. Get them in now!
Participant | PTS | Bulls | Toledo | Winner | Total |
113P | 8 | 82 | 72 | Buffalo | 154 |
121Merimac | 3 | 77 | 72 | Buffalo | 149 |
Arborhill | 3 | 77 | 71 | Buffalo | 148 |
Bishop26 | 0 | 74 | 69 | Buffalo | 143 |
Bills Backer Bob | 5 | 75 | 74 | Buffalo | 149 |
Buffalo Super Fan | 0 | 82 | 80 | Buffalo | 162 |
CT Bulls Fan | 5 | 75 | 67 | Buffalo | 142 |
Daveysbrew | 3 | 79 | 70 | Buffalo | 149 |
dbburns | 5 | 84 | 80 | Buffalo | 164 |
drewgacz | 1 | 78 | 72 | Buffalo | 150 |
EcoGeo | 3 | 77 | 72 | Buffalo | 149 |
Ggirtz | 5 | 85 | 78 | Buffalo | 163 |
herendinger13 | 3 | 78 | 73 | Buffalo | 151 |
J. David Brand | 5 | 69 | 77 | Toledo | 146 |
John McWhinnie | 5 | 84 | 72 | Buffalo | 156 |
Kevin Massare | 1 | 79 | 73 | Buffalo | 152 |
Kungfoochef | 3 | 86 | 69 | Buffalo | 155 |
Mark Chicago | 5 | 84 | 78 | Buffalo | 162 |
Matt Cohen | 5 | ||||
Matt Gritzmacher | 3 | 77 | 64 | Buffalo | 141 |
meigs1414 | 3 | 79 | 72 | Buffalo | 151 |
Nick Mithchell's | 7 | 74 | 70 | Buffalo | 144 |
PittBull1 | 10 | 74 | 68 | Buffalo | 142 |
RJohnson4748 | 3 | 79 | 62 | Buffalo | 141 |
rma116 | 5 | 82 | 74 | Buffalo | 156 |
Roch Bull | 3 | 77 | 66 | Buffalo | 143 |
squire17 | 2 | 74 | 73 | Buffalo | 147 |
TawJackson | 1 | 72 | 69 | Buffalo | 141 |
TBauer514 | 1 | 80 | 77 | Buffalo | 157 |
Tim Riordan | 5 | 78 | 70 | Buffalo | 148 |
UB Drop Out | 1 | 28 | 13 | Buffalo | 41 |
UB85 | 3 | 74 | 70 | Buffalo | 144 |
UB92 | 3 | 88 | 83 | Buffalo | 171 |
ubbulls98 | 6 | ||||
UBFan2001 | 3 | ||||
UBHoop 03 | 1 | 79 | 76 | Buffalo | 155 |
verandaman | 1 | 65 | 62 | Buffalo | 127 |
wearub46 | 3 | ||||
Average | 3.5 | 76.6 | 70.2 | UB:33 - Akron:1 | 146.9 |
Max | 88 | 83 | 171 | ||
Min | 28 | 13 | 41 |
3B Prediction Song: