/cdn.vox-cdn.com/uploads/chorus_image/image/45651718/3B_Akron.0.0.jpg)
Well, that is not what the UB faithful had in mind when we collectively made our 3B (Bruwpeg BasketBall) picks. Two pickers picked with thier head and not with their hearts. PittBull (I actually got your pick right - it must be a basketball thing) and 113P. PittBull was one point away from being perfect. Not sure if this is an anomaly are is it just easier to predict basketball games, but 80% of the pickers amassed at least 2 points.
Tough loss for the Bulls. Next game is Tuesday as the Bulls host the 15-8 Toledo Rockets coming off a nice win over Ball State.
Congrats to PittBull as the second week winner. I do lead the Bull Run staffers (Eat it!)
Game Result | UB | 72 | Akron | 75 | W | Akron | Yearly |
Participant | PTS | Bulls | Akron | Winner | Total | Score | Total |
PittBull1 | 1 | 73 | 75 | Akron | 148 | 9 | 10 |
113P | 1 | 70 | 74 | Akron | 144 | 7 | 8 |
ubbulls98 | 0 | 74 | 72 | Buffalo | 146 | 6 | 6 |
Bills Backer Bob | 1 | 80 | 75 | Buffalo | 155 | 4 | 5 |
dbburns | 1 | 78 | 74 | Buffalo | 152 | 4 | 5 |
Ggirtz | 1 | 75 | 71 | Buffalo | 146 | 4 | 5 |
J. David Brand | 1 | 74 | 69 | Buffalo | 143 | 4 | 5 |
John McWhinnie | 1 | 79 | 75 | Buffalo | 154 | 4 | 5 |
Mark Chicago | 1 | 74 | 70 | Buffalo | 144 | 4 | 5 |
Matt Cohen | 1 | 75 | 71 | Buffalo | 146 | 4 | 5 |
Nick Mithchell's | 3 | 74 | 70 | Buffalo | 144 | 4 | 7 |
rma116 | 1 | 78 | 73 | Buffalo | 151 | 4 | 5 |
Tim Riordan | 1 | 78 | 73 | Buffalo | 151 | 4 | 5 |
121Merimac | 1 | 70 | 68 | Buffalo | 138 | 2 | 3 |
Arborhill | 1 | 71 | 67 | Buffalo | 138 | 2 | 3 |
CT Bulls Fan | 3 | 81 | 77 | Buffalo | 158 | 2 | 5 |
Daveysbrew | 1 | 79 | 77 | Buffalo | 156 | 2 | 3 |
EcoGeo | 1 | 71 | 68 | Buffalo | 139 | 2 | 3 |
herendinger13 | 1 | 79 | 76 | Buffalo | 155 | 2 | 3 |
Kungfoochef | 1 | 79 | 64 | Buffalo | 143 | 2 | 3 |
Matt Gritzmacher | 1 | 76 | 70 | Buffalo | 146 | 2 | 3 |
meigs1414 | 1 | 82 | 76 | Buffalo | 158 | 2 | 3 |
RJohnson4748 | 1 | 78 | 70 | Buffalo | 148 | 2 | 3 |
Roch Bull | 1 | 77 | 66 | Buffalo | 143 | 2 | 3 |
UB85 | 1 | 77 | 71 | Buffalo | 148 | 2 | 3 |
UB92 | 1 | 76 | 67 | Buffalo | 143 | 2 | 3 |
UBFan2001 | 1 | 83 | 77 | Buffalo | 160 | 2 | 3 |
squire17 | 1 | 67 | 70 | Akron | 137 | 1 | 2 |
TawJackson | 1 | 82 | 79 | Buffalo | 161 | 0 | 1 |
TBauer514 | 1 | 68 | 65 | Buffalo | 133 | 0 | 1 |
UB Drop Out | 1 | 28 | 13 | Buffalo | 41 | 0 | 1 |
UBHoop 03 | 1 | 66 | 65 | Buffalo | 131 | 0 | 1 |
verandaman | 1 | 65 | 62 | Buffalo | 127 | 0 | 1 |
wearub46 | 3 | 81 | 80 | Buffalo | 161 | 0 | 3 |
Average | 1.1 | 74.1 | 69.7 | UB:31 - Akron:3 | 143.8 | ||
Max | 83 | 80 | 163 | ||||
Min | 28 | 13 | 41 |
3B song for Akron: