/cdn.vox-cdn.com/uploads/chorus_image/image/45633010/3B_Akron.0.0.jpg)
What does UB and Akron have in common? Tough losses to Ohio. Akron is coming off a 83-82 defeat at the hands of Ohio in comes to town da' Bulls. The Bulls enter the contest riding a three game MAC win streak propelling the Bulls to talk of chances of winning the MAC East. The chances to win back to back MAC East will have a much clearer picture at the end of Saturday night.
Akron & Buffalo enter the contest at virtually the same record, 15-7 (OK so UB should be 16-6 as compared to 15-6) but exact same in the MAC at 6-3.
Buffalo | Akron | ||
Win | Loss | Win | Loss |
M-Ohio | WMU | WMU | Toledo |
NIU | CMU | BGSU | NIU |
M-Ohio | Ohio | CMU | Ohio |
WMU | WMU | ||
Kent | Ball State | ||
Ball State | BGSU |
Akron enters the contest averaging 69.38 points per game (119th) as compared to 74 ppg (44th). Rebounds for Akron 35.8 (118th) for UB 38 (38th) Assists Per Game: Akron 12.5 (184th) to UB 13.3 (133rd). To me this is the biggest factor in this game, Field Goal Percentage: Akron .423 (243rd) to UB .434 (186th) On paper UB should win this game. On paper UB should have blown out Ball State. With playing on the road and I hope we do not ever see that referring crew again, this is going to be a very competitive game and goes a very long way to determine standing for the MAC tournament.
The good news for the rest of the season: 5 of the remaining 9 games are in Amherst where UB protects the house as good as anybody.
The bad news: The remaining opponents have a near 70% win percentage overall (102-48) and in conference win percentage of 60% (38-25) You have to love how competitive the MAC is.
Not to late to join BRuWPEG if you missed Ball State. One good week and you can be a leader.
Participant | PTS | Bulls | Akron | Winner | Total |
113P | 1 | 70 | 74 | Akron | 144 |
121Merimac | 1 | ||||
Arborhill | 1 | 71 | 67 | Buffalo | 138 |
ATcarusoUbuff | 1 | ||||
Bills Backer Bob | 1 | 80 | 75 | Buffalo | 155 |
CT Bulls Fan | 3 | 81 | 77 | Buffalo | 158 |
Daveysbrew | 1 | 79 | 77 | Buffalo | 156 |
dbburns | 1 | ||||
drewgacz | 1 | ||||
EcoGeo | 1 | 71 | 68 | Buffalo | 139 |
Ggirtz | 1 | ||||
herendinger13 | 1 | 79 | 76 | Buffalo | 155 |
J. David Brand | 1 | 83 | 79 | Buffalo | 162 |
John McWhinnie | 1 | 79 | 75 | Buffalo | 154 |
Kevin Massare | 1 | ||||
Kungfoochef | 1 | 79 | 64 | Buffalo | 143 |
Mark Chicago | 1 | 74 | 70 | Buffalo | 144 |
Matt Cohen | 1 | 75 | 71 | Buffalo | 146 |
Matt Gritzmacher | 1 | 76 | 70 | Buffalo | 146 |
meigs1414 | 1 | 82 | 76 | Buffalo | 158 |
Nick Mithchell's | 3 | 74 | 70 | Buffalo | 144 |
PittBull1 | 1 | ||||
RJohnson4748 | 1 | 78 | 70 | Buffalo | 148 |
rma116 | 1 | 78 | 73 | Buffalo | 151 |
Roch Bull | 1 | 77 | 66 | Buffalo | 143 |
squire17 | 1 | ||||
TawJackson | 1 | 82 | 79 | Buffalo | 161 |
TBauer514 | 1 | 68 | 65 | Buffalo | 133 |
Tim Riordan | 1 | ||||
UB Drop Out | 1 | 28 | 13 | Buffalo | 41 |
UB85 | 1 | 77 | 71 | Buffalo | 148 |
UB92 | 1 | 76 | 67 | Buffalo | 143 |
UBFan2001 | 1 | 83 | 77 | Buffalo | 160 |
UBHoop 03 | 1 | ||||
verandaman | 1 | 65 | 62 | Buffalo | 127 |
wearub46 | 3 | ||||
Average | 1.2 | 74.6 | 69.3 | UB:24 - Akron:1 | 143.9 |
Max | 83 | 79 | 162 | ||
Min | 28 | 13 | 41 |
This is a big game: