clock menu more-arrow no yes mobile

Filed under:

BBB (BRuWPEG Basketball) or Triple B winner

The first week of Bruwpeg Basketball is in the books. How did you do?

After a very successful five year run for football BRuWPEG, it finally dawned on me (or Matt G told me) to have a basketball BRuWEG.  The scoring is basically the same as football, confusing as hell.  I will forget a pick or two or fat finger your score, so I do recommended double checking to ensure accuracy.

We had three excellent players earn three points and get out to an early lead.  The three of CTBullsfan, Nick Mitchell's, and wearub46 with three points.  The boys earned two points for being within three points of UB score and one point for predicting the correct winner: Buffalo.

This is not kindergarten or little league baseball so we need to pick a winner.  Nick Mitchell's is the sponsor so he is out.  wearub46 made the pick on UBFan so by default your inaugural BRuWPEG winner (and we will hear about this for FOREVER!)  is CTBullsfan

CT Pick

Next game is Saturday.  I will have the pick collection article up tomorrow.  Look for your score.

Game Result UB 82 Ball State 78 W Buffalo
Participant PTS Bulls Ball State Winner Total Score
CT Bulls Fan 0 81 65 Buffalo 146 3
Nick Mithchell's 0 81 62 Buffalo 143 3
wearub46 0 81 70 Buffalo 151 3
121Merimac 0 74 65 Buffalo 139 1
113P 0 74 67 Buffalo 141 1
Arborhill 0 72 63 Buffalo 135 1
ATcarusoUbuff 0 72 68 Buffalo 140 1
Daveysbrew 0 71 59 Buffalo 130 1
dbburns 0 73 58 Buffalo 131 1
drewgacz 0 72 58 Buffalo 130 1
EcoGeo 0 75 68 Buffalo 143 1
Ggirtz 0 76 58 Buffalo 134 1
herendinger13 0 70 58 Buffalo 128 1
J. David Brand 0 72 61 Buffalo 133 1
John McWhinnie 0 77 60 Buffalo 137 1
Kevin Massare 0 76 64 Buffalo 140 1
Kungfoochef 0 73 61 Buffalo 134 1
Mark Chicago 0 72 64 Buffalo 136 1
Matt Cohen 0 75 68 Buffalo 143 1
Matt Gritzmacher 0 77 66 Buffalo 143 1
meigs1414 0 75 67 Buffalo 142 1
PittBull1 0 72 66 Buffalo 138 1
RJohnson4748 0 78 66 Buffalo 144 1
rma116 0 72 70 Buffalo 142 1
Roch Bull 0 77 66 Buffalo 143 1
squire17 0 77 63 Buffalo 140 1
TawJackson 0 70 58 Buffalo 128 1
TBauer514 0 78 62 Buffalo 140 1
Tim Riordan 0 67 60 Buffalo 127 1
UB Drop Out 0 28 13 Buffalo 41 1
UB92 0 74 67 Buffalo 141 1
UBFan2001 0 77 68 Buffalo 145 1
UBHoop 03 0 70 60 Buffalo 130 1
verandaman 0 65 62 Buffalo 127 1
Average 0.0 72.8 62.1 UB:34 - Ball State:0 134.9
Max 81 70 151
Min 28 13 41

This song is perfect for the the wonderful ref job!