/cdn.vox-cdn.com/uploads/chorus_image/image/45767896/3B_Akron.0.0.jpg)
Let me first take a second to rant. I often have late night calls with West Coasters and tonight was no different. I could not make it to the game and was pumped when I saw the game was listed on ESPN3. Sure this was a call that I was driving but I have two screens. One for work, one for the hoops game. I understand why the game was blackout, just did not like it. I am happy to see that I can watch the game on replay. I will dig in and watch the game now. Ok moving on.
I will let Matt break down the game for you Bulls beat Zips. Three games left in the regular season. We almost had the first perfect prediction of the season. I have had the pleasure to eat Verandaman's beautiful wife's food and drink his beer at Bulls football games (come to think of it, why does he include me?) VMan is consistent with his picks and again took UB with 65 and Akron 62. Final score UB 67 Akron 62. Ah! One basket. Not seeing the game, any terrible missed dunks or lay-ups that come to mind? To show you what two points means! Would have changed his tied for largest point total of the season at 9 to 19. It would also have moved VMan from a tie at second, five points back, to up by five. Congratulations VMan, please continue the tradition of weekly winner acceptance speech.
The consistent PittBull1 (when I enter his score correctly, IE, see every weekly pick for football that I messed up for PittBull1 last year) puts a five point lead over the pack. When the crowd averaged 1.44 points this week, PittBull grabbed three points. Shout out to rma16 with 5 and UBHoops03 with 3. The rest of us sucked. (thank you UB92 for your pick!) Can anyone catch PittBull1. I can't, my picks are tuurible as Charles speaks it!
Three weeks left!
Game Result | UB | 67 | Akron | 62 | W | Buffalo | Yearly |
Participant | PTS | Bulls | Akron | Winner | Total | Score | Total |
PittBull1 | 17 | 72 | 65 | Buffalo | 137 | 3 | 20 |
dbburns | 14 | 82 | 70 | Buffalo | 152 | 1 | 15 |
verandaman | 6 | 65 | 62 | Buffalo | 127 | 9 | 15 |
113P | 13 | 78 | 66 | Buffalo | 144 | 1 | 14 |
Kungfoochef | 13 | 81 | 71 | Buffalo | 152 | 1 | 14 |
CT Bulls Fan | 12 | 74 | 66 | Buffalo | 140 | 1 | 13 |
EcoGeo | 12 | 77 | 67 | Buffalo | 144 | 1 | 13 |
Arborhill | 11 | 76 | 71 | Buffalo | 147 | 1 | 12 |
rma116 | 7 | 76 | 62 | Buffalo | 138 | 5 | 12 |
UB92 | 12 | 78 | 81 | Akron | 159 | 0 | 12 |
121Merimac | 10 | 79 | 67 | Buffalo | 146 | 1 | 11 |
squire17 | 10 | 83 | 75 | Buffalo | 158 | 1 | 11 |
UBHoop 03 | 7 | 75 | 65 | Buffalo | 140 | 3 | 10 |
Daveysbrew | 8 | 77 | 73 | Buffalo | 150 | 1 | 9 |
Ggirtz | 8 | 81 | 70 | Buffalo | 151 | 1 | 9 |
Nick Mithchell's | 8 | 75 | 70 | Buffalo | 145 | 1 | 9 |
ATcarusolUBuff | 7 | 79 | 72 | Buffalo | 151 | 1 | 8 |
J. David Brand | 7 | 74 | 69 | Buffalo | 143 | 1 | 8 |
John McWhinnie | 7 | 80 | 69 | Buffalo | 149 | 1 | 8 |
Mark Chicago | 6 | 74 | 70 | Buffalo | 144 | 1 | 7 |
Roch Bull | 6 | 77 | 66 | Buffalo | 143 | 1 | 7 |
TawJackson | 6 | 73 | 68 | Buffalo | 141 | 1 | 7 |
UB85 | 6 | 85 | 70 | Buffalo | 155 | 1 | 7 |
Bills Backer Bob | 5 | 72 | 66 | Buffalo | 138 | 1 | 6 |
RJohnson4748 | 5 | 81 | 79 | Buffalo | 160 | 1 | 6 |
Tim Riordan | 5 | 75 | 68 | Buffalo | 143 | 1 | 6 |
heredinger13 | 4 | 78 | 72 | Buffalo | 150 | 1 | 5 |
meigs1414 | 4 | 78 | 70 | Buffalo | 148 | 1 | 5 |
UBFan2001 | 4 | 84 | 78 | Buffalo | 162 | 1 | 5 |
Albany Bull | 3 | 75 | 73 | Buffalo | 148 | 1 | 4 |
Matt Gritzmacher | 3 | 79 | 70 | Buffalo | 149 | 1 | 4 |
TBauer514 | 3 | 85 | 71 | Buffalo | 156 | 1 | 4 |
UB Drop Out | 2 | 28 | 13 | Buffalo | 41 | 1 | 3 |
Buffalo Super Fan | 1 | 72 | 70 | Buffalo | 142 | 1 | 2 |
Average | 7.4 | 75.8 | 68.1 | UB:33 - Akron:1 | 143.9 | 1.441176471 | |
Max | 85 | 81 | 166 | ||||
Min | 28 | 13 | 41 |
Mr. Moss told Akron, Hey! You! Get off of my cloud Don't hang around 'cause two's a crowd