/cdn.vox-cdn.com/uploads/chorus_image/image/45700260/CMU_3B.0.0.jpg)
Well, this story is getting repetitive. Slow start, fast start, normal start, and then watching a slow train wreck tumbling down the tracks at you. You can see it coming and can't look away. See the legs getting tired. See the defensive effort drop. You see it coming from a mile a way, but I keep hoping for a better outcome. I keep hoping this team will get hot behind the arc. Hoping for a magical run to end the season and carry into MAC tournament, but hope like the second half of the Bulls is fading.
We had three pickers amass six points. Even with a six point week, does not catapult to the overall lead. Three pickers amassing 6 points were CT Bulls Fan, Squire17, and Kungfoochef. This is the second time for CT with top score grab and we have seen the alterations of the names. Where it is funny, like my sister Janet Jackson so eloquently sang, What have you done for me lately. Not this weeks winner. Squire17 while an excellent pick placed his predictied outcome on UBFan and only with score. Remember tie breaker goes to best entry. That leaves this weeks winner and new to BRuWPEG with a name that needs some explaning, KungFooChef.
Congratulations kungfoochef. Don't forget the traditional acceptance speech below. PittBull keeps the view at the top but has company. 113P with four points and a tie for the led. Daveysbrew is ahead of me. This is bizarre-o world. Nice job Dave at a tie for fifth. Put some distance on John McWhinnie and what is the deal with Matt?
Game Result | UB | 74 | C. Mich | 75 | W | C. Mich | Yearly |
Participant | PTS | Bulls | C. Mich | Winner | Total | Score | Total |
113P | 8 | 82 | 75 | Buffalo | 157 | 4 | 12 |
PittBull1 | 10 | 71 | 70 | Buffalo | 141 | 2 | 12 |
CT Bulls Fan | 5 | 76 | 74 | Buffalo | 150 | 6 | 11 |
Kungfoochef | 5 | 75 | 73 | Buffalo | 148 | 6 | 11 |
UB92 | 7 | 77 | 66 | Buffalo | 143 | 4 | 11 |
dbburns | 5 | 80 | 72 | Buffalo | 152 | 4 | 9 |
Arborhill | 3 | 75 | 79 | C. Mich | 154 | 5 | 8 |
squire17 | 2 | 78 | 75 | Buffalo | 153 | 6 | 8 |
121Merimac | 3 | 79 | 73 | Buffalo | 152 | 4 | 7 |
Daveysbrew | 3 | 78 | 74 | Buffalo | 152 | 4 | 7 |
EcoGeo | 3 | 79 | 74 | Buffalo | 153 | 4 | 7 |
Ggirtz | 7 | 87 | 79 | Buffalo | 166 | 0 | 7 |
J. David Brand | 6 | 79 | 84 | C. Mich | 163 | 1 | 7 |
Nick Mithchell's | 7 | 89 | 83 | Buffalo | 172 | 0 | 7 |
John McWhinnie | 5 | 82 | 87 | C. Mich | 169 | 1 | 6 |
rma116 | 5 | 79 | 83 | C. Mich | 162 | 1 | 6 |
ATcarusolUBuff | 0 | 68 | 77 | C. Mich | 145 | 5 | 5 |
Bills Backer Bob | 5 | 83 | 80 | Buffalo | 163 | 0 | 5 |
Mark Chicago | 5 | 85 | 80 | Buffalo | 165 | 0 | 5 |
Roch Bull | 3 | 78 | 68 | Buffalo | 146 | 2 | 5 |
TawJackson | 1 | 75 | 71 | Buffalo | 146 | 4 | 5 |
UB85 | 3 | 85 | 70 | Buffalo | 155 | 2 | 5 |
RJohnson4748 | 3 | 80 | 84 | C. Mich | 164 | 1 | 4 |
UBFan2001 | 0 | 76 | 68 | Buffalo | 144 | 4 | 4 |
Matt Gritzmacher | 3 | 84 | 81 | Buffalo | 165 | 0 | 3 |
meigs1414 | 3 | 85 | 84 | Buffalo | 169 | 0 | 3 |
UB Drop Out | 1 | 28 | 13 | Buffalo | 41 | 0 | 1 |
UBHoop 03 | 1 | 82 | 79 | Buffalo | 161 | 0 | 1 |
verandaman | 1 | 65 | 62 | Buffalo | 127 | 0 | 1 |
Average | 3.9 | 77.2 | 73.7 | UB:23 - C. Mich:6 | 151.0 | ||
Max | 89 | 87 | 176 | ||||
Min | 28 | 13 | 41 |
The 3B song of the week: