/cdn.vox-cdn.com/uploads/chorus_image/image/45669466/CMU_3B.0.0.jpg)
The Buffalo Bulls are sitting at 15-8 with seven games left to play before the MAC tournament. Four games to be played in Amherst including the final two (Ohio, BGSU) in March. CMU (17-5) sitting in second spot in the West behind Toledo where the Bulls are in the fourth spot in the East behind AKron, BGSU, & Kent.
CMU is a great offensive team but are weak on defense. CMU has won 5 of their last 7 games. CMU is led by Chris Fowler. The Bulls led by a red hot Justin Moss has won 3 out of thier last 7 games. Winning the MAC East chances have sailed away but CMU still has a shot in the West. Basically the Bulls just need a win.
The Match Up | ||||||
Offense | CMU | Rank | Offense | Bulls | Rank | |
Points/Game | 80.3 | 9 | Points/Game | 74.6 | 36 | |
Fiedl Goal % | 47.5 | 28 | Fiedl Goal % | 43.8 | 161 | |
3 Point % | 38.2 | 44 | 3 Point % | 31.6 | 270 | |
Free Throw % | 71.6 | 80 | Free Throw % | 73.8 | 28 | |
Rebounds/Game | 37.4 | 52 | Rebounds/Game | 37.3 | 55 | |
Defense | CMU | Rank | Defense | Bulls | Rank | |
Points/Game | 66.5 | 174 | Points/Game | 68.7 | 245 | |
Fiedl Goal % | 42.7 | 168 | Fiedl Goal % | 42.3 | 153 | |
3 Point % | 33.4 | 149 | 3 Point % | 34 | 188 | |
Free Throw % | 65.9 | 55 | Free Throw % | 63.8 | 14 | |
Rebounds/Game | 29.4 | 110 | Rebounds/Game | 32.2 | 268 | |
Team Leaders | CMU | Team Leaders | Bulls | |||
Points | Chris Fowler | 15.4 | Points | Justin Moss | 19 | |
Assists | Chris Fowler | 6.1 | Assists | Lamonte Bearden | 4.5 | |
Rebounds | John Simmons | 6.4 | Rebounds | Justin Moss | 9.3 | |
FG% | Chris Fowler | 51.3 | FG% | Justin Moss | 53.5 | |
Steals | Chris Fowler | 1.6 | Steals | Shannon Evans | 1.7 | |
Blocks | DaRohn Scott | 0.9 | Blocks | Raheem Johnson | 1.1 |
I can't think of a more romantic adventure than to take the love of your life to Alumni Arena. Not to late to join. Game is free and open to all.
Participant | PTS | Bulls | C. Mich | Winner | Total |
113P | 8 | 82 | 75 | Buffalo | 157 |
121Merimac | 3 | 79 | 73 | Buffalo | 152 |
Arborhill | 3 | 75 | 79 | C. Mich | 154 |
ATcarusolUBuff | 0 | 68 | 77 | C. Mich | 145 |
Bills Backer Bob | 5 | 83 | 80 | Buffalo | 163 |
CT Bulls Fan | 5 | 76 | 74 | Buffalo | 150 |
Daveysbrew | 3 | 78 | 74 | Buffalo | 152 |
dbburns | 5 | 80 | 72 | Buffalo | 152 |
EcoGeo | 3 | 79 | 74 | Buffalo | 153 |
Ggirtz | 7 | 87 | 79 | Buffalo | 166 |
J. David Brand | 6 | 79 | 84 | C. Mich | 163 |
John McWhinnie | 5 | 82 | 87 | C. Mich | 169 |
Kungfoochef | 5 | 75 | 73 | Buffalo | 148 |
Mark Chicago | 5 | 85 | 80 | Buffalo | 165 |
Matt Gritzmacher | 3 | 84 | 81 | Buffalo | 165 |
meigs1414 | 3 | 85 | 84 | Buffalo | 169 |
Nick Mithchell's | 7 | 89 | 83 | Buffalo | 172 |
PittBull1 | 10 | 71 | 70 | Buffalo | 141 |
RJohnson4748 | 3 | 80 | 84 | C. Mich | 164 |
rma116 | 5 | 79 | 83 | C. Mich | 162 |
Roch Bull | 3 | 78 | 68 | Buffalo | 146 |
squire17 | 2 | 78 | 75 | Buffalo | 153 |
TawJackson | 1 | 75 | 71 | Buffalo | 146 |
UB Drop Out | 1 | 28 | 13 | Buffalo | 41 |
UB85 | 3 | 85 | 70 | Buffalo | 155 |
UB92 | 7 | 77 | 66 | Buffalo | 143 |
UBFan2001 | 0 | 76 | 68 | Buffalo | 144 |
UBHoop 03 | 1 | 82 | 79 | Buffalo | 161 |
verandaman | 1 | 65 | 62 | Buffalo | 127 |
Average | 3.9 | 77.2 | 73.7 | UB:23 - C. Mich:6 | 151.0 |
Max | 89 | 87 | 176 | ||
Min | 28 | 13 | 41 |
3B song for this contest: