/cdn.vox-cdn.com/uploads/chorus_image/image/45667132/3B_Toledo.0.0.jpg)
Only one tool bag person picked the Rusty Rockets to come to Amherst and get a MAC win on the road. You were clearly in Bulls camp for another home win. Toledo, the leader of the MAC West, showed why they are favored to win it all this year. After another very sluggish start, the Bulls stormed back and took control of the game. A pattern that is becoming all to familiar. That is until the Rockets could not miss and escaped WNY with a huge MAC win.
Last game I was convinced basketball is easier to pick that football. Thanks for proving how wrong I was. The average point accumulation was .264. Only four pickers, 11% of the field, earned points this week. Tough loss for the Bulls. We had a winner in 3B. With a late second meaningless shot by the Bulls ended the game with a score of 88. UB92 correctly picked UB's score and picked up 4 points and is this week's winner of 3B. Don't be like PittBull and shirk your obligation for an acceptance speech.
Next home game is Valentine's Day as the Bulls look to even the series after a loss at Central Michigan Jan. 21 84 - 73. Going to be a long couple of days in Bulls Country.
Game Result | UB | 88 | Toledo | 92 | W | Toledo | Yearly |
Participant | PTS | Bulls | Toledo | Winner | Total | Score | Total |
UB92 | 3 | 88 | 83 | Buffalo | 171 | 4 | 7 |
Ggirtz | 5 | 85 | 78 | Buffalo | 163 | 2 | 7 |
Kungfoochef | 3 | 86 | 69 | Buffalo | 155 | 2 | 5 |
J. David Brand | 5 | 69 | 77 | Toledo | 146 | 1 | 6 |
113P | 8 | 82 | 72 | Buffalo | 154 | 0 | 8 |
121Merimac | 3 | 77 | 72 | Buffalo | 149 | 0 | 3 |
Arborhill | 3 | 77 | 71 | Buffalo | 148 | 0 | 3 |
Bishop26 | 0 | 74 | 69 | Buffalo | 143 | 0 | 0 |
Bills Backer Bob | 5 | 75 | 74 | Buffalo | 149 | 0 | 5 |
Buffalo Super Fan | 0 | 82 | 80 | Buffalo | 162 | 0 | 0 |
CT Bulls Fan | 5 | 75 | 67 | Buffalo | 142 | 0 | 5 |
Daveysbrew | 3 | 79 | 70 | Buffalo | 149 | 0 | 3 |
dbburns | 5 | 84 | 80 | Buffalo | 164 | 0 | 5 |
drewgacz | 1 | 78 | 72 | Buffalo | 150 | 0 | 1 |
EcoGeo | 3 | 77 | 72 | Buffalo | 149 | 0 | 3 |
herendinger13 | 3 | 78 | 73 | Buffalo | 151 | 0 | 3 |
John McWhinnie | 5 | 84 | 72 | Buffalo | 156 | 0 | 5 |
Kevin Massare | 1 | 79 | 73 | Buffalo | 152 | 0 | 1 |
Mark Chicago | 5 | 84 | 78 | Buffalo | 162 | 0 | 5 |
Matt Gritzmacher | 3 | 77 | 64 | Buffalo | 141 | 0 | 3 |
meigs1414 | 3 | 79 | 72 | Buffalo | 151 | 0 | 3 |
Nick Mithchell's | 7 | 74 | 70 | Buffalo | 144 | 0 | 7 |
PittBull1 | 10 | 74 | 68 | Buffalo | 142 | 0 | 10 |
RJohnson4748 | 3 | 79 | 62 | Buffalo | 141 | 0 | 3 |
rma116 | 5 | 82 | 74 | Buffalo | 156 | 0 | 5 |
Roch Bull | 3 | 77 | 66 | Buffalo | 143 | 0 | 3 |
squire17 | 2 | 74 | 73 | Buffalo | 147 | 0 | 2 |
TawJackson | 1 | 72 | 69 | Buffalo | 141 | 0 | 1 |
TBauer514 | 1 | 80 | 77 | Buffalo | 157 | 0 | 1 |
Tim Riordan | 5 | 78 | 70 | Buffalo | 148 | 0 | 5 |
UB Drop Out | 1 | 28 | 13 | Buffalo | 41 | 0 | 1 |
UB85 | 3 | 74 | 70 | Buffalo | 144 | 0 | 3 |
UBHoop 03 | 1 | 79 | 76 | Buffalo | 155 | 0 | 1 |
verandaman | 1 | 65 | 62 | Buffalo | 127 | 0 | 1 |
Average | 3.4 | 76.6 | 70.2 | UB:33 - Akron:1 | 146.9 | ||
Max | 88 | 83 | 171 | ||||
Min | 28 | 13 | 41 |
A message from the Athletics Department to the Bulls fans who ventured to Alumni....