/cdn.vox-cdn.com/uploads/chorus_image/image/47722435/GettyImages-490200394.0.jpg)
UMass best stat*: 266 yards passing per game, which is 35 in College football.
Buffalo best stat: 11.6 yards per punt return which is 31st
UMass worst stat: 65.8% Red Zone scoring 125th nationally
Buffalo worst stat: 16.76 yards per kickoff return 124th nationally
Buffalo | Rank | Stat | Rank | Umass |
---|---|---|---|---|
380.9 | 82 | Total Offense | 71 | 394.5 |
134.8 | 107 | Rushing Offense | 114 | 128.4 |
246.1 | 44 | Passing Offense | 35 | 266.1 |
123.59 | 86 | Team Passing Efficiency | 99 | 117.39 |
26.7 | T-84 | Scoring Offense | 109 | 21.4 |
409.4 | 76 | Total Defense | 104 | 447.9 |
176.2 | 77 | Rushing Defense | 98 | 195.9 |
233.2 | 76 | Passing Yards Allowed | 96 | 252 |
126.96 | 68 | Team Passing Efficiency Defense | 91 | 137.97 |
27.3 | 72 | Scoring Defense | 93 | 31.9 |
-0.09 | T-72 | Turnover Margin | T-66 | 0 |
0.361 | 95 | 3rd Down Conversion Pct | 105 | 0.349 |
0.65 | 20 | 4th Down Conversion Pct | 110 | 0.345 |
0.399 | 75 | 3rd Down Conversion Pct Defense | 120 | 0.478 |
0.4 | 27 | 4th Down Conversion Pct Defense | T-33 | 0.417 |
0.838 | 65 | Red Zone Offense | 124 | 0.658 |
0.886 | 102 | Red Zone Defense | 110 | 0.898 |
35.82 | 95 | Net Punting | 75 | 37.05 |
11.6 | 31 | Punt Returns | 57 | 8.46 |
16.76 | 124 | Kickoff Returns | 68 | 20.96 |
225 | 70 | First Downs Offense | T-50 | 238 |
227 | T-70 | First Downs Defense | 117 | 270 |
7.18 | T-96 | Fewest Penalties Per Game | T-112 | 7.73 |
65.64 | 104 | Fewest Penalty Yards Per Game | 107 | 67.82 |
30:56 | 48 | Time of Possession | 115 | 26:56 |
* Best stats ignore small sample sets like 4th down conversions