/cdn.vox-cdn.com/uploads/chorus_image/image/47666645/images.0.0.jpeg)
UBHoops03 was the first picker in last week, and promptly took the lead, even over our unofficial scoring of Mark Gaughan's picks. Time is running out on the season to catch him.
Participant | PTS | Bulls | Akron | Winner | Total |
UBHoops03 | 25 | 24 | 20 | Buffalo | 44 |
Mark Gaughan | 24 | ||||
Mark Chicago | 23 | 31 | 24 | Buffalo | 55 |
EcoGeo | 22 | 25 | 20 | Buffalo | 45 |
rockostonehenge | 22 | 20 | 17 | Buffalo | 37 |
amt25 | 22 | ||||
Sflbull | 21 | ||||
Island Bull | 20 | 23 | 25 | Akron | 48 |
HomeyG | 19 | 24 | 17 | Buffalo | 41 |
C-Squared | 19 | 23 | 20 | Buffalo | 43 |
CT Bulls Fan | 18 | 34 | 27 | Buffalo | 61 |
@kgfrombeelo | 18 | ||||
BullsFanInChiTown | 18 | 30 | 20 | Buffalo | 50 |
Daveysbrew | 17 | 31 | 21 | Buffalo | 52 |
J. David Brand | 17 | 24 | 13 | Buffalo | 37 |
Tim Riordan | 17 | 28 | 13 | Buffalo | 41 |
Average | 17 | ||||
Buffalo Super Fan | 16 | 34 | 24 | Buffalo | 58 |
John McWhinnie | 16 | 35 | 24 | Buffalo | 59 |
drewgacz | 16 | 18 | 23 | Akron | 41 |
ATcarusoUbuff | 16 | 24 | 20 | Buffalo | 44 |
Big Maple | 15 | 28 | 20 | Buffalo | 48 |
RJohnson4748 | 15 | 24 | 14 | Buffalo | 38 |
113P | 15 | 23 | 24 | Akron | 47 |
UBBulls98 | 15 | ||||
Bills Backer Bob | 15 | 21 | 24 | Akron | 45 |
ukbro00 | 15 | ||||
UBFan99 | 15 | 24 | 21 | Buffalo | 45 |
rma116 | 14 | 51 | 17 | Buffalo | 68 |
Jeff Screen | 14 | ||||
Matt Gritzmacher | 14 | 68 | 59 | Buffalo | 127 |
Zigo230 | 14 | 27 | 20 | Buffalo | 47 |
PittBull1 | 14 | 15 | 26 | Akron | 41 |
Kurt Dahlberg | 13 | ||||
Arborhill | 13 | 29 | 24 | Buffalo | 53 |
squire17 | 13 | 37 | 30 | Buffalo | 67 |
mrgondek | 12 | ||||
121Merimac | 12 | 26 | 17 | Buffalo | 43 |
Conrad Mostiller | 12 | 47 | 15 | Buffalo | 62 |
TawJackson | 12 | 27 | 24 | Buffalo | 51 |
Robby Sim | 11 | 25 | 14 | Buffalo | 39 |
UB92 | 11 | 16 | 15 | Buffalo | 31 |
dbburns | 11 | ||||
wearub46 | 10 | ||||
admin | 10 | 31 | 29 | Buffalo | 60 |
Jeff_Lebowski | 10 | 38 | 20 | Buffalo | 58 |
jlfrag | 10 | 34 | 17 | Buffalo | 51 |
sabresfan_97 | 7 | ||||
Roch Bull | 7 | ||||
everlast2504 | 6 | ||||
Albany Bull | 5 | ||||
verandaman | 3 | ||||
BVFA12 | 2 | ||||
@mvanharrison | 1 | ||||
@wfan99 | 1 | ||||
Matt Cohen | 1 | ||||
BleedBlue | 0 | ||||
Average | 13.6 | 29.3 | 21.7 | UB:29 - Akron:5 | 51.0 |
Max | 68 | 59 | 127 | ||
Min | 15 | 13 | 31 |
Song of the Week: I don't know right now. Maybe I'll come back later with one.