/cdn.vox-cdn.com/uploads/chorus_image/image/47661941/images.0.0.jpeg)
Whoops. At least we're back on a weekend schedule now. I can tell you that hopefully this post was worth the wait, as we've finally got someone ahead of Mark Gaughan's (unofficial) predictions from over at the Buffalo News. Gaughan hit six points the first week and has had the highest score every step of the way until now.
As for winners this week, we had a number of pickers hit four points: UBHoops03, amt25, ATCarusoUBuff, and UBFan99. 03 was the first picker in, which doesn't have official tiebreaker bearing, but is impressive. Since he's on the cusp of a bigger win, I'm giving the weekly honors to AT, who called for 'at least it should be an entertaining game.'
Game Result | UB | 30 | NIU | 41 | W | NIU | Yearly |
Participant | PTS | Bulls | NIU | Winner | Total | Score | Total |
UBHoops03 | 21 | 20 | 41 | NIU | 61 | 4 | 25 |
Mark Gaughan | 23 | 23 | 29 | NIU | 52 | 1 | 24 |
Mark Chicago | 21 | 27 | 31 | NIU | 58 | 2 | 23 |
EcoGeo | 20 | 27 | 34 | NIU | 61 | 2 | 22 |
rockostonehenge | 20 | 17 | 38 | NIU | 55 | 2 | 22 |
amt25 | 18 | 23 | 41 | NIU | 64 | 4 | 22 |
Sflbull | 20 | 17 | 31 | NIU | 48 | 1 | 21 |
Island Bull | 18 | 23 | 38 | NIU | 61 | 2 | 20 |
HomeyG | 19 | 21 | 17 | Buffalo | 38 | 0 | 19 |
C-Squared | 18 | 31 | 28 | Buffalo | 59 | 1 | 19 |
CT Bulls Fan | 18 | 23 | 22 | Buffalo | 45 | 0 | 18 |
@kgfrombeelo | 16 | 19 | 42 | NIU | 61 | 2 | 18 |
BullsFanInChiTown | 15 | 24 | 42 | NIU | 66 | 3 | 18 |
Daveysbrew | 17 | 25 | 24 | Buffalo | 49 | 0 | 17 |
J. David Brand | 16 | 14 | 31 | NIU | 45 | 1 | 17 |
Tim Riordan | 16 | 13 | 31 | NIU | 44 | 1 | 17 |
Average | 16 | 23 | 31 | NIU | 54 | 1 | 17 |
Buffalo Super Fan | 15 | 24 | 28 | NIU | 52 | 1 | 16 |
John McWhinnie | 15 | 24 | 37 | NIU | 61 | 1 | 16 |
drewgacz | 15 | 24 | 31 | NIU | 55 | 1 | 16 |
ATcarusoUbuff | 12 | 17 | 41 | NIU | 58 | 4 | 16 |
Big Maple | 15 | 0 | 15 | ||||
RJohnson4748 | 15 | 24 | 23 | Buffalo | 47 | 0 | 15 |
113P | 14 | 19 | 31 | NIU | 50 | 1 | 15 |
UBBulls98 | 14 | 20 | 31 | NIU | 51 | 1 | 15 |
Bills Backer Bob | 13 | 19 | 38 | NIU | 57 | 2 | 15 |
ukbro00 | 13 | 28 | 34 | NIU | 62 | 2 | 15 |
UBFan99 | 11 | 27 | 42 | NIU | 69 | 4 | 15 |
rma116 | 14 | 24 | 17 | Buffalo | 41 | 0 | 14 |
Jeff Screen | 13 | 25 | 35 | NIU | 60 | 1 | 14 |
Matt Gritzmacher | 13 | 17 | 31 | NIU | 48 | 1 | 14 |
Zigo230 | 13 | 27 | 24 | Buffalo | 51 | 1 | 14 |
PittBull1 | 13 | 24 | 30 | NIU | 54 | 1 | 14 |
Kurt Dahlberg | 13 | 25 | 24 | Buffalo | 49 | 0 | 13 |
Arborhill | 12 | 26 | 29 | NIU | 55 | 1 | 13 |
squire17 | 12 | 27 | 24 | Buffalo | 51 | 1 | 13 |
mrgondek | 12 | 0 | 12 | ||||
121Merimac | 11 | 27 | 24 | Buffalo | 51 | 1 | 12 |
Conrad Mostiller | 11 | 28 | 24 | Buffalo | 52 | 1 | 12 |
TawJackson | 9 | 33 | 34 | NIU | 67 | 3 | 12 |
Robby Sim | 11 | 22 | 22 | 44 | 0 | 11 | |
UB92 | 10 | 28 | 27 | Buffalo | 55 | 1 | 11 |
dbburns | 10 | 21 | 35 | NIU | 56 | 1 | 11 |
wearub46 | 10 | 0 | 10 | ||||
admin | 10 | 0 | 10 | ||||
Jeff_Lebowski | 10 | 0 | 10 | ||||
jlfrag | 9 | 27 | 25 | Buffalo | 52 | 1 | 10 |
sabresfan_97 | 7 | 0 | 7 | ||||
Roch Bull | 7 | 0 | 7 | ||||
everlast2504 | 6 | 0 | 6 | ||||
Albany Bull | 5 | 0 | 5 | ||||
verandaman | 3 | 0 | 3 | ||||
BVFA12 | 2 | 0 | 2 | ||||
@mvanharrison | 1 | 0 | 1 | ||||
@wfan99 | 1 | 0 | 1 | ||||
Matt Cohen | 1 | 0 | 1 | ||||
BleedBlue | 0 | 0 | 0 |
Song of the Week: Koyaanisqatsi by Philip Glass
First half to second half was definitely 'life out of balance.'
Akron prediction thread will be up tomorrow.