/cdn.vox-cdn.com/uploads/chorus_image/image/47512357/images.0.0.jpeg)
This week wasn't much better than last, but enough of you were stubbornly optimistic with the Bulls that you pulled in the winner's point, and the "Average" picker even got within six of the total, although it wouldn't have had UB winning if not for RMA's 100-0 UB prediction.
At game's end I thought Buffalo Super Fan had claimed the win with a near-perfect prediction, but it turns out I had copied it wrong and he in fact picked Ohio to win 42-17. So close to our first double winner of the season.
The actual weekly leaders are C-Squared, from UBFan, and Big Maple.
C-Squared's pick came with only a little Bonus BRuWPeG:
Uhh... lets go with:
While Big Maple:
I'm thinking the Bulls have a nice turn (they can't possibly be as bad as they've played in some games, can they?)
So we're going with Big Maple, but it's C-Squared who jumps into first place
Game Result | UB | 41 | Ohio | 17 | W | Buffalo | Yearly |
Participant | PTS | Bulls | Ohio | Winner | Total | Score | Total |
Mark Gaughan | 19 | 20 | 24 | Ohio | 44 | 0 | 19 |
C-Squared | 12 | 24 | 17 | Buffalo | 41 | 4 | 16 |
Mark Chicago | 13 | 28 | 24 | Buffalo | 52 | 2 | 15 |
UBHoops03 | 13 | 30 | 20 | Buffalo | 50 | 2 | 15 |
amt25 | 13 | 14 | 45 | Ohio | 59 | 1 | 14 |
Island Bull | 13 | 27 | 33 | Ohio | 60 | 1 | 14 |
CT Bulls Fan | 12 | 30 | 22 | Buffalo | 52 | 2 | 14 |
Big Maple | 10 | 24 | 17 | Buffalo | 41 | 4 | 14 |
HomeyG | 13 | 17 | 28 | Ohio | 45 | 0 | 13 |
EcoGeo | 13 | 24 | 27 | Ohio | 51 | 0 | 13 |
Tim Riordan | 13 | 20 | 28 | Ohio | 48 | 0 | 13 |
@kgfrombeelo | 13 | 17 | 30 | Ohio | 47 | 0 | 13 |
J. David Brand | 13 | 14 | 21 | Ohio | 35 | 0 | 13 |
Daveysbrew | 10 | 33 | 19 | Buffalo | 52 | 3 | 13 |
Buffalo Super Fan | 11 | 17 | 42 | Ohio | 59 | 1 | 12 |
John McWhinnie | 12 | 20 | 28 | Ohio | 48 | 0 | 12 |
UBBulls98 | 11 | 27 | 24 | Buffalo | 51 | 1 | 12 |
rockostonehenge | 10 | 33 | 31 | Buffalo | 64 | 2 | 12 |
Sflbull | 10 | 31 | 21 | Buffalo | 52 | 2 | 12 |
BullsFanInChiTown | 9 | 24 | 34 | Ohio | 58 | 3 | 12 |
Average | 10 | 27 | 25 | Buffalo | 52 | 2 | 12 |
drewgacz | 11 | 18 | 29 | Ohio | 47 | 0 | 11 |
wearub46 | 10 | 0 | 10 | ||||
Jeff Screen | 10 | 0 | 10 | ||||
RJohnson4748 | 9 | 27 | 21 | Buffalo | 48 | 1 | 10 |
Matt Gritzmacher | 9 | 34 | 33 | Buffalo | 67 | 1 | 10 |
Bills Backer Bob | 9 | 21 | 31 | Ohio | 52 | 1 | 10 |
mrgondek | 8 | 31 | 20 | Buffalo | 51 | 2 | 10 |
Zigo230 | 8 | 30 | 24 | Buffalo | 54 | 2 | 10 |
Arborhill | 9 | 20 | 31 | Ohio | 51 | 0 | 9 |
squire17 | 9 | 19 | 31 | Ohio | 50 | 0 | 9 |
113P | 8 | 20 | 30 | Ohio | 50 | 0 | 8 |
UBFan99 | 8 | 20 | 31 | Ohio | 51 | 0 | 8 |
UB92 | 8 | 20 | 23 | Ohio | 43 | 0 | 8 |
121Merimac | 7 | 27 | 24 | Buffalo | 51 | 1 | 8 |
rma116 | 7 | 100 | 0 | Buffalo | 100 | 1 | 8 |
Conrad Mostiller | 6 | 30 | 18 | Buffalo | 48 | 2 | 8 |
ukbro00 | 6 | 28 | 27 | Buffalo | 55 | 2 | 8 |
PittBull1 | 6 | 28 | 24 | Buffalo | 52 | 2 | 8 |
sabresfan_97 | 7 | 0 | 7 | ||||
Kurt Dahlberg | 7 | 0 | 7 | ||||
Roch Bull | 7 | 0 | 7 | ||||
ATcarusoUbuff | 6 | 21 | 34 | Ohio | 55 | 1 | 7 |
admin | 5 | 27 | 25 | Buffalo | 52 | 2 | 7 |
everlast2504 | 6 | 0 | 6 | ||||
TawJackson | 6 | 0 | 6 | ||||
dbburns | 5 | 26 | 12 | Buffalo | 38 | 1 | 6 |
Albany Bull | 5 | 0 | 5 | ||||
jlfrag | 4 | 27 | 21 | Buffalo | 48 | 1 | 5 |
Jeff_Lebowski | 4 | 10 | 40 | Ohio | 50 | 0 | 4 |
verandaman | 3 | 0 | 3 | ||||
BVFA12 | 2 | 0 | 2 | ||||
@mvanharrison | 1 | 0 | 1 | ||||
@wfan99 | 1 | 0 | 1 | ||||
Matt Cohen | 1 | 0 | 1 | ||||
BleedBlue | 0 | 0 | 0 |
I don't have a song of the game today. I thought about going with the Miami fight song to stick it further to Ohio, but we're not Miami.