/cdn.vox-cdn.com/uploads/chorus_image/image/43676026/Akron.0.0.jpg)
The Bulls may not have anything to play for on the field (mathematically they do) you have much to play for in BRuWPEG. This year is as tight as it has ever been. Many pickers are still in the hunt. A good week and anyone can be the top dog. I think I actually went a week without screwing up PittBulls pick. Better late than never. Game is this Tuesday at 8. You have to get your picks in fairly quickly.
Participant | PTS | Bulls | Akron | Winner | Total |
121Merimac | 15 | ||||
Albany Bull | 13 | 17 | 34 | Akron | 51 |
amt25 | 15 | 20 | 31 | Akron | 51 |
Arborhill | 16 | 28 | 24 | Buffalo | 52 |
ATcarusoUbuff | 15 | 17 | 35 | Akron | 52 |
Big Maple | 12 | ||||
Bills Backer Bob | 22 | 21 | 35 | Akron | 56 |
Bleeding Blue | 12 | ||||
Buffalo Super Fan | 18 | 35 | 31 | Buffalo | 66 |
Bull Market | 7 | ||||
Bull Trojan | 7 | 21 | 17 | Buffalo | 38 |
BVFA12 | 16 | 17 | 28 | Akron | 45 |
Calvin | 20 | 24 | 31 | Akron | 55 |
Clodney | 8 | 10 | 38 | Akron | 48 |
CT Bulls Fan | 15 | 28 | 35 | Akron | 63 |
Daveysbrew | 9 | 26 | 21 | Buffalo | 47 |
dbburns | 18 | 17 | 28 | Akron | 45 |
drewgacz | 6 | 17 | 38 | Akron | 55 |
Island Bull | 12 | 17 | 24 | Akron | 41 |
J. David Brand | 14 | 14 | 28 | Akron | 42 |
Jeff Screen | 13 | ||||
MarkChicago | 11 | 28 | 27 | Buffalo | 55 |
Matt Cohen | 22 | 28 | 17 | Buffalo | 45 |
Matt Gritzmacher | 20 | 20 | 28 | Akron | 48 |
meigs1414 | 10 | 28 | 24 | Buffalo | 52 |
Nick Mithchell's | 12 | 22 | 28 | Akron | 50 |
PittBull1 | 16 | 17 | 31 | Akron | 48 |
rma116 | 16 | 21 | 33 | Akron | 54 |
Roch Bull | 8 | 32 | 28 | Buffalo | 60 |
rockostonehenge | 17 | 24 | 20 | Buffalo | 44 |
squire17 | 10 | 17 | 37 | Akron | 54 |
TawJackson | 11 | 38 | 35 | Buffalo | 73 |
Tim Riordan | 15 | 17 | 31 | Akron | 48 |
UB Hoops 03 | 14 | 17 | 24 | Akron | 41 |
UB_Dropout | 15 | 13 | 28 | Akron | 41 |
UB92 | 14 | 23 | 34 | Akron | 57 |
UBBull98 | 13 | 28 | 17 | Buffalo | 45 |
ukbro00 | 19 | 35 | 24 | Buffalo | 59 |
verandaman | 12 | 7 | 28 | Akron | 35 |
wearub46 | 15 | 14 | 24 | Akron | 38 |
Zigo230 | 22 | 21 | 24 | Akron | 45 |
Average | 14.0 | 21.6 | 28.3 | UB:12 - Akron:24 | 50.0 |
Max | 38 | 38 | 76 | ||
Min | 7 | 17 | 24 |
BRuWPEG song of the week. Pride by U2.