/cdn.vox-cdn.com/uploads/chorus_image/image/43554916/Ohio.0.0.jpg)
I certainly did not see that outcome as I picked the Bulls to win. I will be hard pressed to pick the Bulls even against Kent for the rest of this contest. That was a rough game last night for Bullievers. The Bulls still had the lead in picks coming into this match up with 21 for and 18 on Ohio. Hope as of last night was still in the fan base. What is going on with the offense?
Now to the picks and only one clear cut winner this week. squire17 did pick Ohio to win and also their score right on with 37. He did give the Bulls too much credit with 20. With the five point performance squire17 puts himself in the hunt only 3 points behind the leaders. In your acceptance speech below, can you tell us the story on the Bruce Willis picture? Props as well to amt25 with a four point performance. A belated happy birthday to Davey's Brew but I cannot give you a birthday point.
We have a three way tie on top of the leader board. Welcome to the Big Boy table Zigo230 with his four point week jumped to a tie with Matt Cohen and Bills Backer Bob. I don't think anyone saw this coming. Do Matt and Bob have enough energy and stamina for one final push to take the title? Like many years in the past does Zigo get hot at the right time and propel to victory? Or do I finally get a perfect pick and take you all down?
Game Result | UB | 14 | Ohio | 37 | W | Ohio | Yearly |
Participant | PTS | Bulls | Ohio | Winner | Total | Score | Total |
Bills Backer Bob | 21 | 28 | 24 | Buffalo | 52 | 1 | 22 |
Matt Cohen | 21 | 24 | 21 | Buffalo | 45 | 1 | 22 |
Zigo230 | 18 | 24 | 27 | Ohio | 51 | 4 | 22 |
Calvin | 18 | 21 | 31 | Ohio | 52 | 2 | 20 |
Matt Gritzmacher | 18 | 25 | 27 | Ohio | 52 | 2 | 20 |
ukbro00 | 18 | 38 | 35 | Buffalo | 73 | 1 | 19 |
Buffalo Super Fan | 18 | 35 | 31 | Buffalo | 66 | 0 | 18 |
dbburns | 17 | 28 | 24 | Buffalo | 52 | 1 | 18 |
rockostonehenge | 15 | 21 | 27 | Ohio | 48 | 2 | 17 |
Arborhill | 15 | 28 | 21 | Buffalo | 49 | 1 | 16 |
BVFA12 | 15 | 30 | 33 | Ohio | 63 | 1 | 16 |
PittBull1 | 14 | 24 | 31 | Ohio | 55 | 2 | 16 |
rma116 | 13 | 17 | 23 | Ohio | 40 | 3 | 16 |
121Merimac | 14 | 28 | 24 | Buffalo | 52 | 1 | 15 |
amt25 | 11 | 20 | 31 | Ohio | 51 | 4 | 15 |
ATcarusoUbuff | 13 | 21 | 28 | Ohio | 49 | 2 | 15 |
CT Bulls Fan | 15 | 31 | 28 | Buffalo | 59 | 0 | 15 |
Tim Riordan | 13 | 17 | 27 | Ohio | 44 | 2 | 15 |
UB_Dropout | 13 | 13 | 28 | Ohio | 41 | 2 | 15 |
wearub46 | 12 | 27 | 24 | Buffalo | 51 | 3 | 15 |
J. David Brand | 14 | 24 | 13 | Buffalo | 37 | 0 | 14 |
UB Hoops 03 | 12 | 17 | 21 | Ohio | 38 | 2 | 14 |
UB92 | 11 | 13 | 33 | Ohio | 46 | 3 | 14 |
Albany Bull | 11 | 24 | 30 | Ohio | 54 | 2 | 13 |
Jeff Screen | 11 | 20 | 26 | Ohio | 46 | 2 | 13 |
UBBull98 | 13 | 0 | 13 | ||||
Big Maple | 12 | 35 | 24 | Buffalo | 59 | 0 | 12 |
Bleeding Blue | 12 | 0 | 12 | ||||
Island Bull | 11 | 20 | 23 | Ohio | 43 | 1 | 12 |
Nick Mithchell's | 11 | 24 | 21 | Buffalo | 45 | 1 | 12 |
verandaman | 10 | 21 | 27 | Ohio | 48 | 2 | 12 |
MarkChicago | 11 | 38 | 24 | Buffalo | 62 | 0 | 11 |
TawJackson | 11 | 31 | 28 | Buffalo | 59 | 0 | 11 |
meigs1414 | 10 | 38 | 28 | Buffalo | 66 | 0 | 10 |
squire17 | 5 | 20 | 37 | Ohio | 57 | 5 | 10 |
Daveysbrew | 9 | 31 | 27 | Buffalo | 58 | 0 | 9 |
Clodney | 8 | 38 | 24 | Buffalo | 62 | 0 | 8 |
Roch Bull | 8 | 33 | 3 | Buffalo | 36 | 0 | 8 |
Bull Market | 7 | 24 | 17 | Buffalo | 41 | 0 | 7 |
Bull Trojan | 6 | 35 | 17 | Buffalo | 52 | 1 | 7 |
drewgacz | 5 | 28 | 24 | Buffalo | 52 | 1 | 6 |
Average | 12.7 | 26.0 | 25.4 | UB:21 - Ohio:18 | 51.4 | ||
Max | 38 | 37 | 75 | ||||
Min | 13 | 3 | 16 |
|
BRuWPEG song of the week!. The song was going to be Boys Are Back in Town by Thin Lizzy. Instead enjoy the video below: